Michelin X Ice Xi3 - Sizes and EU Label Data
3PMSF on every size
- 38sizes
- 14-20"rim diameters
- 75-103Load Rating
- T-HSpeed Rating
- 66-72dB
14" 5 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 155/65 R14 75T | D | E | 71 dB B | 3PMSF | All 155/65 R14 tires |
| 175/65 R14 86T XL | D | E | 71 dB B | 3PMSF | All 175/65 R14 tires |
| 175/70 R14 88T XL | C | E | 71 dB B | 3PMSF | All 175/70 R14 tires |
| 185/65 R14 90T XL | C | E | 71 dB B | 3PMSF | All 185/65 R14 tires |
| 185/70 R14 92T XL | D | E | 71 dB B | 3PMSF | All 185/70 R14 tires |
15" 8 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/55 R15 86H XL | C | E | 71 dB B | 3PMSF | All 185/55 R15 tires |
| 185/60 R15 88H XL | D | E | 71 dB B | 3PMSF | All 185/60 R15 tires |
| 185/65 R15 92T XL | D | E | 71 dB B | 3PMSF | All 185/65 R15 tires |
| 195/55 R15 89H XL | D | E | 71 dB B | 3PMSF | All 195/55 R15 tires |
| 195/60 R15 92H XL | D | E | 71 dB B | 3PMSF | All 195/60 R15 tires |
| 205/65 R15 99T XL | C | E | 71 dB B | 3PMSF | All 205/65 R15 tires |
| 205/70 R15 96T | C | E | 71 dB B | 3PMSF | All 205/70 R15 tires |
| 215/70 R15 98T | C | E | 71 dB B | 3PMSF | All 215/70 R15 tires |
16" 8 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/55 R16 87H XL | C | E | 71 dB B | 3PMSF | All 185/55 R16 tires |
| 195/55 R16 91H XL | C | E | 71 dB B | 3PMSF | All 195/55 R16 tires |
| 205/50 R16 91H XL | C | E | 71 dB B | 3PMSF | All 205/50 R16 tires |
| 205/55 R16 91H | D | E | 66 dB A | 3PMSF | All 205/55 R16 tires |
| 205/55 R16 94H XL | C | E | 71 dB B | 3PMSF | All 205/55 R16 tires |
| 225/55 R16 99H XL | C | E | 71 dB B | 3PMSF | All 225/55 R16 tires |
| 225/65 R16 100T | C | E | 71 dB B | 3PMSF | All 225/65 R16 tires |
| 235/60 R16 100T | C | E | 71 dB B | 3PMSF | All 235/60 R16 tires |
17" 4 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/45 R17 91H | E | E | 66 dB A | 3PMSF | All 225/45 R17 tires |
| 225/50 R17 98H XL | D | E | 71 dB B | 3PMSF | All 225/50 R17 tires |
| 225/55 R17 97H | D | E | 66 dB A | 3PMSF | All 225/55 R17 tires |
| 245/45 R17 99H XL | C | E | 71 dB B | 3PMSF | All 245/45 R17 tires |
18" 7 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/45 R18 93H XL | C | E | 71 dB B | 3PMSF | All 215/45 R18 tires |
| 225/40 R18 92H XL | C | E | 71 dB B | 3PMSF | All 225/40 R18 tires |
| 225/50 R18 95H | D | E | 72 dB B | 3PMSF | All 225/50 R18 tires |
| 235/40 R18 95H XL | C | E | 71 dB B | 3PMSF | All 235/40 R18 tires |
| 235/45 R18 98H XL | C | E | 71 dB B | 3PMSF | All 235/45 R18 tires |
| 245/45 R18 100H XL | C | E | 71 dB B | 3PMSF | All 245/45 R18 tires |
| 255/45 R18 103H XL | C | E | 71 dB B | 3PMSF | All 255/45 R18 tires |
19" 3 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 245/40 R19 98H XL | C | E | 71 dB B | 3PMSF | All 245/40 R19 tires |
| 245/45 R19 102H XL | C | E | 71 dB B | 3PMSF | All 245/45 R19 tires |
| 245/50 R19 101H | D | E | 72 dB B | 3PMSF | All 245/50 R19 tires |
20" 3 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/55 R20 102H | C | E | 71 dB B | 3PMSF | All 235/55 R20 tires |
| 245/45 R20 99H | D | E | 72 dB B | 3PMSF | All 245/45 R20 tires |
| 275/40 R20 102H | D | E | 72 dB B | 3PMSF | All 275/40 R20 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Michelin X Ice Xi3 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

