Michelin Primacy Tour A/S - Sizes and EU Label Data
Run flat in 1 of 51 sizes
- 51sizes
- 17-22"rim diameters
- 100-110Load Rating
- H-YSpeed Rating
- 68-72dB
EU Label6 of 51 sizes
B-CFuelC-DWet68-72dBNoise
45 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
500-540UTQG treadwearAA-BTractionATemperature8-9.5/32"Tread depth (new)30,000-55,000milesMileage warranty
Depends on the size and speed rating. Staggered fitments: 15,000-27,500 miles on the rear
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
17" 4 sizes
All 17" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/55 R17 | - | - | - | 540 A A | 55,000 | All 215/55 R17 tires | |
|
|||||||
| 225/50 R17 | - | - | - | 540 A A | 55,000 | All 225/50 R17 tires | |
|
|||||||
| 235/55 R17 | - | - | - | 540 A A | 55,000 | All 235/55 R17 tires | |
|
|||||||
| 245/65 R17 | - | - | - | 540 A A | 55,000 | All 245/65 R17 tires | |
|
|||||||
18" 13 sizes
All 18" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/50 R18 | - | - | - | 540 A A | 55,000 | All 215/50 R18 tires | |
|
|||||||
| 225/55 R18 | - | - | - | 540 A A | 55,000 | All 225/55 R18 tires | |
|
|||||||
| 225/60 R18 100H | C | C | 68 dB A | 540 A A | 55,000 | All 225/60 R18 tires | |
|
|||||||
| 235/40 R18 | - | - | - | 540 A A | 55,000 | All 235/40 R18 tires | |
|
|||||||
| 235/45 R18 | - | - | - | 540 A A | 55,000 | All 235/45 R18 tires | |
|
|||||||
| 235/50 R18 | - | - | - | 540 A A | 55,000 | All 235/50 R18 tires | |
|
|||||||
| 235/60 R18 | - | - | - | 540 A A | 55,000 | All 235/60 R18 tires | |
|
|||||||
| 235/65 R18 | - | - | - | 540 A A | 55,000 | All 235/65 R18 tires | |
|
|||||||
| 245/45 R18 100H XL | B | C | 70 dB B | - | 55,000 | All 245/45 R18 tires | |
| 245/50 R18 | - | - | - | 540 A A | 45,000-55,000 | All 245/50 R18 tires | |
|
|||||||
| 245/60 R18 | - | - | - | 540 A A | 55,000 | All 245/60 R18 tires | |
|
|||||||
| 255/45 R18 103H XL | B | C | 70 dB B | - | 55,000 | All 255/45 R18 tires | |
| 255/55 R18 | - | - | - | 540 A A | 55,000 | All 255/55 R18 tires | |
|
|||||||
19" 11 sizes
All 19" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/40 R19 | - | - | - | 540 A A | 45,000 | All 225/40 R19 tires | |
|
|||||||
| 225/45 R19 | - | - | - | 540 A A | 45,000 | All 225/45 R19 tires | |
|
|||||||
| 225/55 R19 | - | - | - | 540 A A | 55,000 | All 225/55 R19 tires | |
|
|||||||
| 235/50 R19 | - | - | - | 540 A A | 55,000 | All 235/50 R19 tires | |
|
|||||||
| 235/55 R19 | - | - | - | 540 A A | 45,000 | All 235/55 R19 tires | |
|
|||||||
| 245/40 R19 | Also run flat | - | - | - | 540 A A | 30,000-45,000 | All 245/40 R19 tires |
|
|||||||
| 245/45 R19 | - | - | - | 500-540 | 45,000 | All 245/45 R19 tires | |
|
|||||||
| 255/35 R19 | - | - | - | 540 A A | 45,000 | All 255/35 R19 tires | |
|
|||||||
| 255/40 R19 | - | - | - | 540 A A | 55,000 | All 255/40 R19 tires | |
|
|||||||
| 255/50 R19 | - | - | - | 540 A A | 55,000 | All 255/50 R19 tires | |
|
|||||||
| 275/40 R19 | - | - | - | 500-540 | 45,000 | All 275/40 R19 tires | |
|
|||||||
20" 11 sizes
All 20" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/55 R20 | - | - | - | 540 A A | 55,000 | All 235/55 R20 tires | |
|
|||||||
| 245/40 R20 | - | - | - | 540 A A | 55,000 | All 245/40 R20 tires | |
|
|||||||
| 245/45 R20 103V XL | C | D | 69 dB B | 540 A A | 45,000 | All 245/45 R20 tires | |
|
|||||||
| 245/50 R20 | - | - | - | 540 A A | 55,000 | All 245/50 R20 tires | |
|
|||||||
| 255/45 R20 | - | - | - | 540 | 45,000-55,000 | All 255/45 R20 tires | |
|
|||||||
| 255/50 R20 | - | - | - | 540 A A | 55,000 | All 255/50 R20 tires | |
|
|||||||
| 265/45 R20 | - | - | - | - | 45,000 | All 265/45 R20 tires | |
| 265/50 R20 | - | - | - | 540 A A | 45,000 | All 265/50 R20 tires | |
|
|||||||
| 275/40 R20 | - | - | - | 540 A A | 45,000 | All 275/40 R20 tires | |
|
|||||||
| 275/50 R20 | - | - | - | 540 A A | 55,000 | All 275/50 R20 tires | |
|
|||||||
| 285/40 R20 | - | - | - | 540 B A | 45,000 | All 285/40 R20 tires | |
21" 10 sizes
All 21" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/45 R21 | - | - | - | 540 B A | 45,000 | All 225/45 R21 tires | |
| 245/40 R21 | - | - | - | 540 A A | 45,000 | All 245/40 R21 tires | |
|
|||||||
| 255/40 R21 | - | - | - | 540 A A | 45,000 | All 255/40 R21 tires | |
|
|||||||
| 255/50 R21 | - | - | - | - | 55,000 | ||
| 265/45 R21 108Y XL | B | C | 72 dB B | 540 B A | 45,000 | All 265/45 R21 tires | |
| 275/35 R21 | - | - | - | 540 A A | 45,000 | All 275/35 R21 tires | |
|
|||||||
| 275/45 R21 | - | - | - | 540 A A | 55,000 | All 275/45 R21 tires | |
|
|||||||
| 295/40 R21 | - | - | - | 540 B A | 45,000 | All 295/40 R21 tires | |
| 295/45 R21 | - | - | - | 540 B A | - | ||
| 315/40 R21 | - | - | - | 540 A A | 55,000 | All 315/40 R21 tires | |
|
|||||||
22" 2 sizes
All 22" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 265/40 R22 | - | - | - | 540 A A | 45,000 | All 265/40 R22 tires | |
|
|||||||
| 285/40 R22 110Y XL | B | C | 72 dB B | 540 B A | 45,000 | All 285/40 R22 tires | |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Michelin Primacy Tour A/S test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
