7 tests, 2013 to 2020
- Test win
- Second
- Third
- Average 35%
Record by discipline
Where the Gislaved Ultra Speed finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 3 | P33.7 of 36.7 | 10% | - |
| Subj. Dry Handling | 1 | P16 of 16 | 0% | - |
| Wet | ||||
| Wet Braking | 3 | P21.3 of 36.7 | 38% | - |
| Wet Handling | 1 | P16 of 16 | 0% | - |
| Subj. Wet Handling | 1 | P16 of 16 | 0% | - |
| Straight Aqua | 1 | P16 of 16 | 0% | - |
| Comfort | ||||
| Noise | 1 | P2 of 16 | 93% | - |
Head-to-head record
Overall finishing position against the tires that have most often shared a test with the Gislaved Ultra Speed. Only tires tested alongside it at least three times are listed.
| Rival | Shared tests | Ahead | Behind | Level | Finished ahead |
|---|---|---|---|---|---|
| 5 | 1 | 4 | - | 20% | |
| 4 | 2 | 2 | - | 50% | |
| 4 | 2 | 1 | 1 | 67% | |
| 4 | 0 | 4 | - | 0% | |
| 4 | 0 | 4 | - | 0% | |
| 4 | 0 | 4 | - | 0% | |
| 4 | 0 | 4 | - | 0% | |
| 4 | 0 | 4 | - | 0% | |
| 3 | 3 | 0 | - | 100% | |
| 3 | 1 | 1 | 1 | 50% | |
| 3 | 1 | 2 | - | 33% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% |
Every test, newest first 7
Strong = top two of the field in that measurement. Weak = bottom two.
2020 1 test
P31 of 50
Beat 38% of the field
2019 1 test
P32 of 53
Beat 30% of the field
2018 2 tests
P16 of 16
Beat 0% of the field
P34 of 51
Beat 28% of the field
2017 1 test
P35 of 51
Beat 26% of the field
2016 1 test
P20 of 50
Beat 53% of the field
2013 1 test
P16 of 54
Beat 72% of the field
Back to the Gislaved Ultra Speed overview
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Gislaved tires

