Firestone Destination LE4 - Sizes and EU Label Data
- 65sizes
- 15-22"rim diameters
EU Label
The Firestone Destination LE4 has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
11-12/32"Tread depth (new)70,000milesMileage warranty
15" 2 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/70 R15 | - | 70,000 | All 225/70 R15 tires |
|
|||
| 235/75 R15 | - | 70,000 | All 235/75 R15 tires |
|
|||
16" 11 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 205/70 R16 | - | 70,000 | All 205/70 R16 tires |
|
|||
| 215/70 R16 | - | 70,000 | All 215/70 R16 tires |
|
|||
| 225/70 R16 | - | 70,000 | All 225/70 R16 tires |
|
|||
| 225/75 R16 | - | 70,000 | All 225/75 R16 tires |
|
|||
| 235/70 R16 | - | 70,000 | All 235/70 R16 tires |
|
|||
| 235/75 R16 | - | 70,000 | All 235/75 R16 tires |
|
|||
| 245/70 R16 | - | 70,000 | All 245/70 R16 tires |
|
|||
| 245/75 R16 | - | 70,000 | All 245/75 R16 tires |
|
|||
| 255/70 R16 | - | 70,000 | All 255/70 R16 tires |
|
|||
| 265/70 R16 | - | 70,000 | All 265/70 R16 tires |
|
|||
| 265/75 R16 | - | 70,000 | All 265/75 R16 tires |
|
|||
17" 13 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/60 R17 | - | 70,000 | All 215/60 R17 tires |
|
|||
| 215/65 R17 | - | 70,000 | All 215/65 R17 tires |
|
|||
| 225/55 R17 | - | 70,000 | All 225/55 R17 tires |
|
|||
| 225/60 R17 | - | 70,000 | All 225/60 R17 tires |
|
|||
| 225/65 R17 | - | 70,000 | All 225/65 R17 tires |
|
|||
| 235/55 R17 | - | 70,000 | All 235/55 R17 tires |
|
|||
| 235/65 R17 | - | 70,000 | All 235/65 R17 tires |
|
|||
| 235/70 R17 | - | 70,000 | All 235/70 R17 tires |
|
|||
| 245/65 R17 | - | 70,000 | All 245/65 R17 tires |
|
|||
| 245/70 R17 | - | 70,000 | All 245/70 R17 tires |
|
|||
| 255/65 R17 | - | 70,000 | All 255/65 R17 tires |
|
|||
| 255/70 R17 | - | 70,000 | All 255/70 R17 tires |
|
|||
| 265/70 R17 | - | 70,000 | All 265/70 R17 tires |
|
|||
18" 16 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/50 R18 | - | 70,000 | All 215/50 R18 tires |
|
|||
| 215/55 R18 | - | 70,000 | All 215/55 R18 tires |
|
|||
| 225/55 R18 | - | 70,000 | All 225/55 R18 tires |
|
|||
| 225/60 R18 | - | 70,000 | All 225/60 R18 tires |
|
|||
| 235/50 R18 | - | 70,000 | All 235/50 R18 tires |
|
|||
| 235/55 R18 | - | 70,000 | All 235/55 R18 tires |
|
|||
| 235/60 R18 | - | 70,000 | All 235/60 R18 tires |
|
|||
| 235/65 R18 | - | 70,000 | All 235/65 R18 tires |
|
|||
| 245/60 R18 | - | 70,000 | All 245/60 R18 tires |
|
|||
| 255/60 R18 | - | 70,000 | All 255/60 R18 tires |
|
|||
| 255/65 R18 | - | 70,000 | All 255/65 R18 tires |
|
|||
| 255/70 R18 | - | 70,000 | All 255/70 R18 tires |
|
|||
| 265/60 R18 | - | 70,000 | All 265/60 R18 tires |
|
|||
| 265/65 R18 | - | 70,000 | All 265/65 R18 tires |
|
|||
| 265/70 R18 | - | 70,000 | All 265/70 R18 tires |
|
|||
| 275/65 R18 | - | 70,000 | All 275/65 R18 tires |
|
|||
19" 9 sizes
All 19" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/55 R19 | - | 70,000 | All 225/55 R19 tires |
|
|||
| 235/45 R19 | - | 70,000 | All 235/45 R19 tires |
|
|||
| 235/50 R19 | - | 70,000 | All 235/50 R19 tires |
|
|||
| 235/55 R19 | - | 70,000 | All 235/55 R19 tires |
|
|||
| 245/45 R19 | - | 70,000 | All 245/45 R19 tires |
|
|||
| 245/55 R19 | - | 70,000 | All 245/55 R19 tires |
|
|||
| 255/50 R19 | - | 70,000 | All 255/50 R19 tires |
|
|||
| 255/60 R19 | - | 70,000 | |
|
|||
| 275/55 R19 | - | 70,000 | All 275/55 R19 tires |
|
|||
20" 10 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/55 R20 | - | 70,000 | All 235/55 R20 tires |
|
|||
| 245/50 R20 | - | 70,000 | All 245/50 R20 tires |
|
|||
| 245/60 R20 | - | 70,000 | |
|
|||
| 255/50 R20 | - | 70,000 | All 255/50 R20 tires |
|
|||
| 255/55 R20 | - | 70,000 | All 255/55 R20 tires |
|
|||
| 265/50 R20 | - | 70,000 | All 265/50 R20 tires |
|
|||
| 265/60 R20 | - | 70,000 | All 265/60 R20 tires |
|
|||
| 275/45 R20 | - | 70,000 | All 275/45 R20 tires |
|
|||
| 275/55 R20 | - | 70,000 | All 275/55 R20 tires |
|
|||
| 275/60 R20 | - | 70,000 | All 275/60 R20 tires |
|
|||
21" 1 sizes
All 21" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 265/40 R21 | - | 70,000 | All 265/40 R21 tires |
|
|||
22" 3 sizes
All 22" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/45 R22 | - | 70,000 | |
|
|||
| 275/50 R22 | - | 70,000 | All 275/50 R22 tires |
|
|||
| 285/45 R22 | - | 70,000 | All 285/45 R22 tires |
|
|||
Firestone Destination LE4 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
