Dayton DW 510 Evo - Sizes and EU Label Data
3PMSF on every size
- 50sizes
- 13-17"rim diameters
- 71-99Load Rating
- T-VSpeed Rating
- 69-72dB
13" 7 sizes
All 13" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 145/70 R13 71T | E | C | 71 dB B | 3PMSF | All 145/70 R13 tires |
| 155/65 R13 73T | D | C | 71 dB B | 3PMSF | All 155/65 R13 tires |
| 155/70 R13 75T | D | C | 71 dB B | 3PMSF | All 155/70 R13 tires |
| 165/70 R13 79T | E | C | 71 dB B | 3PMSF | All 165/70 R13 tires |
| 175/65 R13 80T | E | C | 71 dB B | 3PMSF | All 175/65 R13 tires |
| 175/70 R13 82T | E | C | 71 dB B | 3PMSF | All 175/70 R13 tires |
| 175/70 R13 82T | E | C | 71 dB B | 3PMSF | All 175/70 R13 tires |
14" 11 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 155/65 R14 79T XL | E | C | 71 dB B | 3PMSF | All 155/65 R14 tires |
| 165/65 R14 79T | E | C | 71 dB B | 3PMSF | All 165/65 R14 tires |
| 165/70 R14 81T | E | C | 71 dB B | 3PMSF | All 165/70 R14 tires |
| 175/65 R14 82T | E | C | 71 dB B | 3PMSF | All 175/65 R14 tires |
| 175/65 R14 82T | E | C | 71 dB B | 3PMSF | All 175/65 R14 tires |
| 175/70 R14 84T | E | C | 71 dB B | 3PMSF | All 175/70 R14 tires |
| 175/70 R14 84T | E | C | 71 dB B | 3PMSF | All 175/70 R14 tires |
| 185/60 R14 82T | E | C | 71 dB B | 3PMSF | All 185/60 R14 tires |
| 185/65 R14 86T | E | C | 71 dB B | 3PMSF | All 185/65 R14 tires |
| 185/65 R14 86T | E | C | 71 dB B | 3PMSF | All 185/65 R14 tires |
| 185/70 R14 88T | E | C | 71 dB B | 3PMSF | All 185/70 R14 tires |
15" 14 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/65 R15 84T | E | C | 71 dB B | 3PMSF | All 175/65 R15 tires |
| 185/55 R15 82T | E | C | 71 dB B | 3PMSF | All 185/55 R15 tires |
| 185/60 R15 88T XL | E | C | 71 dB B | 3PMSF | All 185/60 R15 tires |
| 185/60 R15 88T XL | E | C | 71 dB B | 3PMSF | All 185/60 R15 tires |
| 185/65 R15 88T | E | C | 71 dB B | 3PMSF | All 185/65 R15 tires |
| 185/65 R15 88T | E | C | 69 dB B | 3PMSF | All 185/65 R15 tires |
| 195/50 R15 86H XL | E | C | 71 dB B | 3PMSF | All 195/50 R15 tires |
| 195/50 R15 86H XL | E | C | 71 dB B | 3PMSF | All 195/50 R15 tires |
| 195/55 R15 85H | E | C | 71 dB B | 3PMSF | All 195/55 R15 tires |
| 195/60 R15 88T | E | C | 72 dB B | 3PMSF | All 195/60 R15 tires |
| 195/60 R15 88T | E | C | 72 dB B | 3PMSF | All 195/60 R15 tires |
| 195/65 R15 91T | E | C | 72 dB B | 3PMSF | All 195/65 R15 tires |
| 195/65 R15 91T | E | C | 72 dB B | 3PMSF | All 195/65 R15 tires |
| 205/65 R15 94T | E | C | 71 dB B | 3PMSF | All 205/65 R15 tires |
16" 13 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/55 R16 87H | E | C | 72 dB B | 3PMSF | All 195/55 R16 tires |
| 195/55 R16 87H | E | C | 72 dB B | 3PMSF | All 195/55 R16 tires |
| 205/50 R16 87H | E | C | 71 dB B | 3PMSF | All 205/50 R16 tires |
| 205/55 R16 91H | E | C | 72 dB B | 3PMSF | All 205/55 R16 tires |
| 205/55 R16 91H | E | C | 72 dB B | 3PMSF | All 205/55 R16 tires |
| 205/55 R16 91T | E | C | 72 dB B | 3PMSF | All 205/55 R16 tires |
| 205/60 R16 92H | E | C | 72 dB B | 3PMSF | All 205/60 R16 tires |
| 205/60 R16 92H | E | C | 72 dB B | 3PMSF | All 205/60 R16 tires |
| 215/55 R16 93H | E | C | 72 dB B | 3PMSF | All 215/55 R16 tires |
| 215/55 R16 93H | E | C | 72 dB B | 3PMSF | All 215/55 R16 tires |
| 215/60 R16 99H XL | E | C | 72 dB B | 3PMSF | All 215/60 R16 tires |
| 215/60 R16 99H XL | D | C | 72 dB B | 3PMSF | All 215/60 R16 tires |
| 225/55 R16 95H | E | C | 72 dB B | 3PMSF | All 225/55 R16 tires |
17" 5 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/50 R17 93V XL | E | C | 72 dB B | 3PMSF | All 205/50 R17 tires |
| 205/50 R17 93V XL | D | C | 72 dB B | 3PMSF | All 205/50 R17 tires |
| 225/45 R17 91H | E | C | 72 dB B | 3PMSF | All 225/45 R17 tires |
| 225/45 R17 91H | E | C | 72 dB B | 3PMSF | All 225/45 R17 tires |
| 225/45 R17 94H XL | D | C | 72 dB B | 3PMSF | All 225/45 R17 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Dayton DW 510 Evo test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

