Test Results with Adjustable Weighting
You are viewing the overall results table for the 2022/23 Tire Reviews All Season Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92% | 38.6M | 79.3s | 32.2M | 99s | 78.8Km/H | 6.5m/sec2 | 31.1M | 5.5s | 110s | 69.6dB | 104.99 | 7.9kg / t | |
91.2% | 39.2M | 79.3s | 31.6M | 97.1s | 80.5Km/H | 7.5m/sec2 | 32.3M | 6s | 114.3s | 69.4dB | 87.89 | 8.5kg / t | |
90.5% | 41.6M | 78.7s | 31.9M | 97.5s | 79.3Km/H | 7.3m/sec2 | 31.5M | 7.1s | 114.7s | 69.5dB | 95 | 8.2kg / t | |
89.1% | 41.6M | 78.8s | 33.2M | 98.1s | 78.3Km/H | 6.7m/sec2 | 32.4M | 6.8s | 115.5s | 69.7dB | 91 | 8.1kg / t | |
88.4% | 39.3M | 78.9s | 32M | 98.6s | 78.1Km/H | 6.9m/sec2 | 36.7M | 9.5s | 125.4s | 69.8dB | 83.99 | 7.5kg / t | |
87.9% | 40.1M | 79.7s | 32.5M | 97.7s | 77Km/H | 6.3m/sec2 | 33.2M | 6.2s | 118.9s | 69.1dB | 71.89 | 9.1kg / t | |
87.5% | 39.9M | 80.1s | 30.5M | 96.6s | 74.1Km/H | 6m/sec2 | 34.4M | 7.8s | 120s | 69.3dB | 80 | 9.4kg / t | |
87.5% | 39.5M | 80.6s | 35.9M | 100.3s | 77.9Km/H | 6.4m/sec2 | 34.9M | 6.7s | 116.7s | 69.5dB | 83.49 | 7.5kg / t | |
86.4% | 42.6M | 80.8s | 36.7M | 101.3s | 78.8Km/H | 6.7m/sec2 | 31.8M | 5.7s | 113.3s | 69.4dB | 80.53 | 8.5kg / t | |
81.3% | 43.5M | 80.2s | 41M | 108.6s | 72.1Km/H | 5.2m/sec2 | 32.7M | 5.9s | 115.8s | 69.4dB | 76.5 | 8.2kg / t |
Michelin CrossClimate 2
92%Comfort | ||
Noise | 69.6dB | 8th |
Dry | ||
Dry Braking | 38.6M | Best |
Dry Handling | 79.3s | 4th |
Snow | ||
Snow Braking | 31.1M | Best |
Snow Traction | 5.5s | Best |
Snow Handling | 110s | Best |
Value | ||
Price | 104.99 | 10th |
Rolling Resistance | 7.9kg / t | 3rd |
Wet | ||
Wet Braking | 32.2M | 5th |
Wet Handling | 99s | 7th |
Straight Aqua | 78.8Km/H | 3rd |
Curved Aquaplaning | 6.5m/sec2 | 6th |
Hankook Kinergy 4S2
91.2%Comfort | ||
Noise | 69.4dB | 3rd |
Dry | ||
Dry Braking | 39.2M | 2nd |
Dry Handling | 79.3s | 4th |
Snow | ||
Snow Braking | 32.3M | 4th |
Snow Traction | 6s | 4th |
Snow Handling | 114.3s | 3rd |
Value | ||
Price | 87.89 | 7th |
Rolling Resistance | 8.5kg / t | 7th |
Wet | ||
Wet Braking | 31.6M | 2nd |
Wet Handling | 97.1s | 2nd |
Straight Aqua | 80.5Km/H | Best |
Curved Aquaplaning | 7.5m/sec2 | Best |
Goodyear Vector 4Seasons Gen 3
90.5%Comfort | ||
Noise | 69.5dB | 6th |
Dry | ||
Dry Braking | 41.6M | 7th |
Dry Handling | 78.7s | Best |
Snow | ||
Snow Braking | 31.5M | 2nd |
Snow Traction | 7.1s | 8th |
Snow Handling | 114.7s | 4th |
Value | ||
Price | 95 | 9th |
Rolling Resistance | 8.2kg / t | 5th |
Wet | ||
Wet Braking | 31.9M | 3rd |
Wet Handling | 97.5s | 3rd |
Straight Aqua | 79.3Km/H | 2nd |
Curved Aquaplaning | 7.3m/sec2 | 2nd |
Continental AllSeasonContact
89.1%Comfort | ||
Noise | 69.7dB | 9th |
Dry | ||
Dry Braking | 41.6M | 7th |
Dry Handling | 78.8s | 2nd |
Snow | ||
Snow Braking | 32.4M | 5th |
Snow Traction | 6.8s | 7th |
Snow Handling | 115.5s | 5th |
Value | ||
Price | 91 | 8th |
Rolling Resistance | 8.1kg / t | 4th |
Wet | ||
Wet Braking | 33.2M | 7th |
Wet Handling | 98.1s | 5th |
Straight Aqua | 78.3Km/H | 5th |
Curved Aquaplaning | 6.7m/sec2 | 4th |
Bridgestone Weather Control A005 EVO
88.4%Comfort | ||
Noise | 69.8dB | 10th |
Dry | ||
Dry Braking | 39.3M | 3rd |
Dry Handling | 78.9s | 3rd |
Snow | ||
Snow Braking | 36.7M | 10th |
Snow Traction | 9.5s | 10th |
Snow Handling | 125.4s | 10th |
Value | ||
Price | 83.99 | 6th |
Rolling Resistance | 7.5kg / t | Best |
Wet | ||
Wet Braking | 32M | 4th |
Wet Handling | 98.6s | 6th |
Straight Aqua | 78.1Km/H | 6th |
Curved Aquaplaning | 6.9m/sec2 | 3rd |
Falken EUROALL SEASON AS210
87.9%Comfort | ||
Noise | 69.1dB | Best |
Dry | ||
Dry Braking | 40.1M | 6th |
Dry Handling | 79.7s | 6th |
Snow | ||
Snow Braking | 33.2M | 7th |
Snow Traction | 6.2s | 5th |
Snow Handling | 118.9s | 8th |
Value | ||
Price | 71.89 | Best |
Rolling Resistance | 9.1kg / t | 9th |
Wet | ||
Wet Braking | 32.5M | 6th |
Wet Handling | 97.7s | 4th |
Straight Aqua | 77Km/H | 8th |
Curved Aquaplaning | 6.3m/sec2 | 8th |
Vredestein Quatrac Pro
87.5%Comfort | ||
Noise | 69.3dB | 2nd |
Dry | ||
Dry Braking | 39.9M | 5th |
Dry Handling | 80.1s | 7th |
Snow | ||
Snow Braking | 34.4M | 8th |
Snow Traction | 7.8s | 9th |
Snow Handling | 120s | 9th |
Value | ||
Price | 80 | 3rd |
Rolling Resistance | 9.4kg / t | 10th |
Wet | ||
Wet Braking | 30.5M | Best |
Wet Handling | 96.6s | Best |
Straight Aqua | 74.1Km/H | 9th |
Curved Aquaplaning | 6m/sec2 | 9th |
Pirelli Cinturato All Season SF2
87.5%Comfort | ||
Noise | 69.5dB | 6th |
Dry | ||
Dry Braking | 39.5M | 4th |
Dry Handling | 80.6s | 9th |
Snow | ||
Snow Braking | 34.9M | 9th |
Snow Traction | 6.7s | 6th |
Snow Handling | 116.7s | 7th |
Value | ||
Price | 83.49 | 5th |
Rolling Resistance | 7.5kg / t | Best |
Wet | ||
Wet Braking | 35.9M | 8th |
Wet Handling | 100.3s | 8th |
Straight Aqua | 77.9Km/H | 7th |
Curved Aquaplaning | 6.4m/sec2 | 7th |
Kleber Quadraxer 2
86.4%Comfort | ||
Noise | 69.4dB | 3rd |
Dry | ||
Dry Braking | 42.6M | 9th |
Dry Handling | 80.8s | 10th |
Snow | ||
Snow Braking | 31.8M | 3rd |
Snow Traction | 5.7s | 2nd |
Snow Handling | 113.3s | 2nd |
Value | ||
Price | 80.53 | 4th |
Rolling Resistance | 8.5kg / t | 7th |
Wet | ||
Wet Braking | 36.7M | 9th |
Wet Handling | 101.3s | 9th |
Straight Aqua | 78.8Km/H | 3rd |
Curved Aquaplaning | 6.7m/sec2 | 4th |
Tomket Allyear 3
81.3%Comfort | ||
Noise | 69.4dB | 3rd |
Dry | ||
Dry Braking | 43.5M | 10th |
Dry Handling | 80.2s | 8th |
Snow | ||
Snow Braking | 32.7M | 6th |
Snow Traction | 5.9s | 3rd |
Snow Handling | 115.8s | 6th |
Value | ||
Price | 76.5 | 2nd |
Rolling Resistance | 8.2kg / t | 5th |
Wet | ||
Wet Braking | 41M | 10th |
Wet Handling | 108.6s | 10th |
Straight Aqua | 72.1Km/H | 10th |
Curved Aquaplaning | 5.2m/sec2 | 10th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2022/23 Tire Reviews All Season Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.