Pirelli P Zero E - Sizes and EU Label Data
OE versions in 10 sizes
- 52sizes
- 18-24"rim diameters
- 93-116Load Rating
- V-YSpeed Rating
- 67-72dB
EU Label52 of 52 sizes
AFuelA-BWet67-72dBNoise
US ratingsUTQG grade and the maker's mileage warranty
320UTQG treadwearATractionATemperatureNoneMileage warranty
Sizes marked * (BMW), MO, MO-S (Mercedes-Benz), VOL (Volvo) are original-equipment (OE) versions, made to a car maker's own specification for its cars. They can differ from the standard tire, the EU label included, so check the marking on the sidewall matches your car.
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
18" 2 sizes
All 18" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/45 R18 98W XL | A | A | 69 dB A | 320 A A | None | All 235/45 R18 tires | |
| 235/45 R18 98Y XL | A | A | 69 dB A | 320 A A | None | All 235/45 R18 tires |
19" 9 sizes
All 19" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/40 R19 93Y XL | A | B | 70 dB B | 320 A A | None | All 225/40 R19 tires | |
| 235/40 R19 96W XL | A | A | 69 dB A | 320 A A | None | All 235/40 R19 tires | |
| 235/50 R19 103V XL | A | A | 69 dB A | 320 A A | None | All 235/50 R19 tires | |
| 245/40 R19 98Y XL | A | A | 69 dB A | 320 A A | None | All 245/40 R19 tires | |
| 245/45 R19 102Y XL | A | A | 68 dB A | 320 A A | None | All 245/45 R19 tires | |
| 255/35 R19 96Y XL | A | B | 70 dB A | 320 A A | None | All 255/35 R19 tires | |
| 255/40 R19 100Y XL | A | A | 69 dB A | 320 A A | None | All 255/40 R19 tires | |
| 255/45 R19 104Y XL | A | A | 70 dB A | 320 A A | None | All 255/45 R19 tires | |
| 255/55 R19 111W XL | A | B | 70 dB A | 320 A A | None | All 255/55 R19 tires |
20" 12 sizes
All 20" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/50 R20 104Y XL | A | A | 69 dB A | 320 A A | None | All 235/50 R20 tires | |
| 245/45 R20 103Y XL | A | A | 69 dB A | 320 A A | None | All 245/45 R20 tires | |
| 245/50 R20 105V XL | VOLElect | A | A | 68 dB A | 320 A A | None | All 245/50 R20 tires |
| 255/40 R20 101Y XL | A | A | 70 dB A | 320 A A | None | All 255/40 R20 tires | |
| 255/45 R20 105Y XL | *Elect | A | A | 70 dB A | 320 A A | None | All 255/45 R20 tires |
| 255/50 R20 109V XL | A | A | 70 dB A | 320 A A | None | All 255/50 R20 tires | |
| 255/50 R20 109W XL | Elect | A | A | 70 dB A | 320 A A | None | All 255/50 R20 tires |
| 255/50 R20 109Y XL | A | A | 70 dB A | 320 A A | None | All 255/50 R20 tires | |
| 275/45 R20 110V XL | A | A | 69 dB A | 320 A A | None | All 275/45 R20 tires | |
| 275/50 R20 113V XL | A | A | 70 dB A | 320 A A | None | All 275/50 R20 tires | |
| 275/50 R20 113W XL | MOMO-S | A | B | 70 dB A | 320 A A | None | All 275/50 R20 tires |
| 285/40 R20 108Y XL | *Elect | A | A | 71 dB A | 320 A A | None | All 285/40 R20 tires |
21" 16 sizes
All 21" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/45 R21 101Y XL | A | A | 69 dB A | 320 A A | None | All 235/45 R21 tires | |
| 245/35 R21 96Y XL | A | A | 69 dB A | 320 A A | None | All 245/35 R21 tires | |
| 255/40 R21 102Y XL | A | A | 70 dB A | 320 A A | None | All 255/40 R21 tires | |
| 255/40 R21 105Y XL | A | A | 67 dB A | 320 A A | None | All 255/40 R21 tires | |
| 255/45 R21 106W XL | A | A | 70 dB A | 320 A A | None | All 255/45 R21 tires | |
| 255/50 R21 109Y XL | *Elect | A | A | 69 dB A | 320 A A | None | |
| 265/35 R21 101Y XL | A | A | 70 dB A | 320 A A | None | All 265/35 R21 tires | |
| 265/40 R21 105Y XL | Elect | A | A | 70 dB A | 320 A A | None | All 265/40 R21 tires |
| 265/45 R21 108V XL | A | A | 70 dB A | 320 A A | None | All 265/45 R21 tires | |
| 265/45 R21 108Y XL | A | A | 70 dB A | 320 A A | None | All 265/45 R21 tires | |
| 275/40 R21 107W XL | A | B | 70 dB A | 320 A A | None | All 275/40 R21 tires | |
| 275/45 R21 110Y XL | A | A | 68 dB A | 320 A A | None | All 275/45 R21 tires | |
| 285/35 R21 108Y XL | A | A | 68 dB A | 320 A A | None | ||
| 285/45 R21 113V XL | A | A | 71 dB A | 320 A A | None | All 285/45 R21 tires | |
| 305/35 R21 109Y XL | Elect | A | A | 70 dB A | 320 A A | None | |
| 315/40 R21 115Y XL | A | A | 68 dB A | 320 A A | None | All 315/40 R21 tires |
22" 10 sizes
All 22" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 255/35 R22 99Y XL | *Elect | A | A | 70 dB A | 320 A A | None | |
| 255/40 R22 103V XL | VOLElect | A | A | 70 dB A | 320 A A | None | |
| 255/45 R22 111W XL | Elect | A | A | 68 dB A | 320 A A | None | All 255/45 R22 tires |
| 265/40 R22 106V XL | A | A | 70 dB A | 320 A A | None | All 265/40 R22 tires | |
| 275/35 R22 104Y XL | *Elect | A | A | 69 dB A | 320 A A | None | All 275/35 R22 tires |
| 275/40 R22 107Y XL | *Elect | A | A | 69 dB A | 320 A A | None | All 275/40 R22 tires |
| 285/35 R22 106V XL | A | A | 72 dB A | 320 A A | None | All 285/35 R22 tires | |
| 285/45 R22 116W XL | A | A | 70 dB A | 320 A A | None | All 285/45 R22 tires | |
| 315/35 R22 111Y XL | A | A | 68 dB A | 320 A A | None | ||
| 315/35 R22 115Y XL | A | A | 70 dB A | 320 A A | None |
23" 2 sizes
All 23" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 265/35 R23 103Y XL | A | A | 68 dB A | 320 A A | None | ||
| 275/35 R23 108Y XL | *Elect | A | A | 69 dB A | 320 A A | None |
24" 1 sizes
All 24" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 315/30 R24 109Y XL | A | A | 69 dB A | 320 A A | None |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Pirelli P Zero E test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
