Linglong Green Max HP010 - Sizes and Tire Label

View reviews of the Linglong Green Max HP010

57
Wheel Size14 - 17
Width165 - 255
Profile40 - 70
H - V
73 - 109
Rolling ResistanceC - D
Wet GripB - D
Noise (dB)66 - 72
First On Market2011-09-08
Rolling ResistanceWet Grip
14 inch
LINGLONGGREEN-Max HP010175/65R14 82 HCDB68Week 18, 2018
LINGLONGGREEN-Max HP010185/55R14 80 HDBB70Week 46, 2011
LINGLONGGREEN-Max HP010165/60R14 79 H XLCDB68Week 48, 2019
LINGLONGGREEN-Max HP010185/65R14 86 HCBB70Week 41, 2011
LINGLONGGREEN-Max HP010165/60R14 75 HDBB70Week 42, 2011
LINGLONGGREEN-Max HP010195/65R14 89 HCBB71Week 13, 2017
LINGLONGGREEN-Max HP010185/60R14 82 HDBB70Week 42, 2011
LINGLONGGREEN-Max HP010175/65R14 82 HCBB70Week 43, 2011
15 inch
LINGLONGGREEN-Max HP010195/60R15 88 VCBB71Week 44, 2011
LINGLONGGREEN-Max HP010195/65R15 91 HCBB71Week 03, 2012
LINGLONGGREEN-Max HP010205/60R15 91 HCBB71Week 48, 2011
LINGLONGGREEN-Max HP010195/65R15 91 VCBB71Week 39, 2011
LINGLONGGREEN-Max HP010195/55R15 85 VCBB71Week 24, 2012
LINGLONGGREEN-Max HP010205/60R15 91 VCBB71Week 40, 2011
LINGLONGGREEN-Max HP010205/65R15 94 HCBB71Week 48, 2011
LINGLONGGREEN-Max HP010205/65R15 94 VCBB71Week 20, 2012
LINGLONGGREEN-Max HP010215/65R15 100 H XLCBB72Week 18, 2013
LINGLONGGREEN-Max HP010195/60R15 88 HCBB71Week 44, 2011
LINGLONGGREEN-Max HP010205/55R15 88 VCBB71Week 20, 2017
LINGLONGGREEN-Max HP010165/50R15 73 VDBB70Week 15, 2014
LINGLONGGREEN-Max HP010175/65R15 84 HCBB70Week 46, 2011
LINGLONGGREEN-Max HP010195/50R15 82 VCBB71Week 46, 2011
LINGLONGGREEN-Max HP010185/65R15 88 HCBB70Week 39, 2011
LINGLONGGREEN-Max HP010185/60R15 88 H XLCBB71Week 37, 2011
LINGLONGGREEN-Max HP010185/55R15 82 VCBB70Week 24, 2013
LINGLONGGREEN-Max HP010165/55R15 75 VDBB70Week 04, 2014
LINGLONGGREEN-Max HP010165/60R15 77 HCBB70Week 43, 2015
LINGLONGGREEN-Max HP010175/60R15 81 HCBB70Week 17, 2012
16 inch
LINGLONGGREEN-Max HP010215/65R16 98 HCBB71Week 52, 2013
LINGLONGGREEN-Max HP010225/65R16 100 HCBB71Week 27, 2013
LINGLONGGREEN-Max HP010225/70R16 103 HCBB71Week 02, 2014
LINGLONGGREEN-Max HP010195/50R16 88 V XLCBB72Week 06, 2016
LINGLONGGREEN-Max HP010235/65R16 103 HCBB71Week 26, 2013
LINGLONGGREEN-Max HP010255/65R16 109 HCBB72Week 25, 2013
LINGLONGGREEN-Max HP010215/60R16 99 V XLCBB72Week 27, 2015
LINGLONGGREEN-Max HP010205/55R16 91 VCCB71Week 32, 2018
LINGLONGGREEN-Max HP010205/55R16 94 V XLCCB71Week 21, 2020
LINGLONGGREEN-Max HP010215/60R16 99 H XLCCB71Week 16, 2021
LINGLONGGREEN-Max HP010165/45R16 74 V XLDBB71Week 04, 2014
LINGLONGGREEN-Max HP010195/55R16 91 H XLCCA66Week 19, 2021
LINGLONGGREEN-Max HP010205/65R16 95 HCBB71Week 30, 2013
LINGLONGGREEN-Max HP010215/60R16 99 H XLCBB72Week 06, 2016
LINGLONGGREEN-Max HP010215/60R16 95 HCBB71Week 26, 2013
LINGLONGGREEN-Max HP010195/55R16 87 VCBB71Week 35, 2015
LINGLONGGREEN-Max HP010205/60R16 92 VCBB71Week 26, 2013
LINGLONGGREEN-Max HP010205/60R16 92 HCBB71Week 06, 2016
LINGLONGGREEN-Max HP010205/55R16 91 VCBB71Week 42, 2011
LINGLONGGREEN-Max HP010205/55R16 91 HCBB71Week 07, 2012
LINGLONGGREEN-Max HP010205/50R16 87 VCBB71Week 20, 2012
LINGLONGGREEN-Max HP010185/50R16 81 HCBB70Week 35, 2015
LINGLONGGREEN-Max HP010195/60R16 89 HCBB71Week 34, 2015
17 inch
LINGLONGGREEN-Max HP010215/60R17 96 HCBB71Week 14, 2013
LINGLONGGREEN-Max HP010225/65R17 102 HCBB71Week 31, 2013
LINGLONGGREEN-Max HP010205/55R17 95 V XLCBB72Week 39, 2015
LINGLONGGREEN-Max HP010165/40R17 75 V XLDBB71Week 14, 2014
LINGLONGGREEN-Max HP010205/50R17 93 V XLCCB71Week 36, 2018
LINGLONGGREEN-Max HP010205/55R17 95 V XLCCB71Week 10, 2021

View reviews of the Linglong Green Max HP010