Arroyo Eco Pro AS - Sizes and EU Label Data
- 38sizes
- 13-18"rim diameters
EU Label
The Arroyo Eco Pro AS has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
7.4-10.5/32"Tread depth (new)50,000milesMileage warranty
13" 4 sizes
All 13" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 165/65 R13 | - | 50,000 | All 165/65 R13 tires |
|
|||
| 175/60 R13 | - | 50,000 | All 175/60 R13 tires |
|
|||
| 175/70 R13 | - | 50,000 | All 175/70 R13 tires |
|
|||
| 185/60 R13 | - | 50,000 | All 185/60 R13 tires |
|
|||
14" 10 sizes
All 14" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 155/65 R14 | - | 50,000 | All 155/65 R14 tires |
|
|||
| 165/60 R14 | - | 50,000 | All 165/60 R14 tires |
|
|||
| 165/65 R14 | - | 50,000 | All 165/65 R14 tires |
|
|||
| 165/70 R14 | - | 50,000 | All 165/70 R14 tires |
|
|||
| 175/65 R14 | - | 50,000 | All 175/65 R14 tires |
|
|||
| 175/70 R14 | - | 50,000 | All 175/70 R14 tires |
|
|||
| 185/65 R14 | - | 50,000 | All 185/65 R14 tires |
|
|||
| 185/70 R14 | - | 50,000 | All 185/70 R14 tires |
|
|||
| 195/70 R14 | - | 50,000 | All 195/70 R14 tires |
|
|||
| 205/70 R14 | - | 50,000 | All 205/70 R14 tires |
|
|||
15" 11 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 175/65 R15 | - | 50,000 | All 175/65 R15 tires |
|
|||
| 185/60 R15 | - | 50,000 | All 185/60 R15 tires |
|
|||
| 185/65 R15 | - | 50,000 | All 185/65 R15 tires |
|
|||
| 195/60 R15 | - | 50,000 | All 195/60 R15 tires |
|
|||
| 195/65 R15 | - | 50,000 | All 195/65 R15 tires |
|
|||
| 205/60 R15 | - | 50,000 | All 205/60 R15 tires |
|
|||
| 205/65 R15 | - | 50,000 | All 205/65 R15 tires |
|
|||
| 205/70 R15 | - | 50,000 | All 205/70 R15 tires |
|
|||
| 215/65 R15 | - | 50,000 | All 215/65 R15 tires |
|
|||
| 215/70 R15 | - | 50,000 | All 215/70 R15 tires |
|
|||
| 225/70 R15 | - | 50,000 | All 225/70 R15 tires |
|
|||
16" 9 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/60 R16 | - | 50,000 | All 185/60 R16 tires |
|
|||
| 205/60 R16 | - | 50,000 | All 205/60 R16 tires |
|
|||
| 205/65 R16 | - | 50,000 | All 205/65 R16 tires |
|
|||
| 205/70 R16 | - | 50,000 | All 205/70 R16 tires |
|
|||
| 215/60 R16 | - | 50,000 | All 215/60 R16 tires |
|
|||
| 215/65 R16 | - | 50,000 | All 215/65 R16 tires |
|
|||
| 225/60 R16 | - | 50,000 | All 225/60 R16 tires |
|
|||
| 225/65 R16 | - | 50,000 | All 225/65 R16 tires |
|
|||
| 235/65 R16 | - | 50,000 | All 235/65 R16 tires |
|
|||
17" 3 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/60 R17 | - | 50,000 | All 215/60 R17 tires |
|
|||
| 215/65 R17 | - | 50,000 | All 215/65 R17 tires |
|
|||
| 225/60 R17 | - | 50,000 | All 225/60 R17 tires |
|
|||
18" 1 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/60 R18 | - | 50,000 | All 225/60 R18 tires |
|
|||
Arroyo Eco Pro AS test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
