Armstrong Tru-Trac SU - Sizes and EU Label Data
- 72sizes
- 16-24"rim diameters
- 90-118Load Rating
- H-YSpeed Rating
- 71-73dB
EU Label72 of 72 sizes
C-DFuelBWet71-73dBNoise
US ratingsUTQG grade and the maker's mileage warranty
440UTQG treadwearATractionATemperature8-13/32"Tread depth (new)65,000milesMileage warranty
16" 1 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/65 R16 98H | C | B | 71 dB B | 440 A A | 65,000 | All 215/65 R16 tires |
|
||||||
17" 2 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/60 R17 102H | D | B | 71 dB B | 440 A A | 65,000 | All 235/60 R17 tires |
|
||||||
| 235/65 R17 108V XL | C | B | 72 dB B | 440 A A | 65,000 | All 235/65 R17 tires |
|
||||||
18" 15 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/55 R18 99V XL | C | B | 72 dB B | 440 A A | 65,000 | All 215/55 R18 tires |
|
||||||
| 225/55 R18 98V | C | B | 71 dB B | 440 A A | 65,000 | All 225/55 R18 tires |
|
||||||
| 235/55 R18 100V | C | B | 71 dB B | 440 A A | 65,000 | All 235/55 R18 tires |
|
||||||
| 235/55 R18 104W XL | C | B | 72 dB B | 440 A A | 65,000 | All 235/55 R18 tires |
|
||||||
| 235/55 R18 104Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 235/55 R18 tires |
|
||||||
| 235/60 R18 107V XL | C | B | 72 dB B | 440 A A | 65,000 | All 235/60 R18 tires |
|
||||||
| 235/60 R18 107W XL | C | B | 72 dB B | 440 A A | 65,000 | All 235/60 R18 tires |
|
||||||
| 235/65 R18 106W | C | B | 71 dB B | 440 A A | 65,000 | All 235/65 R18 tires |
|
||||||
| 245/60 R18 105V | C | B | 71 dB B | 440 A A | 65,000 | All 245/60 R18 tires |
|
||||||
| 255/55 R18 109W XL | C | B | 72 dB B | 440 A A | 65,000 | All 255/55 R18 tires |
|
||||||
| 255/55 R18 109Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 255/55 R18 tires |
|
||||||
| 255/60 R18 112V XL | C | B | 73 dB B | 440 A A | 65,000 | All 255/60 R18 tires |
|
||||||
| 255/65 R18 111H | C | B | 72 dB B | 440 A A | 65,000 | All 255/65 R18 tires |
|
||||||
| 265/60 R18 110V | C | B | 72 dB B | 440 A A | 65,000 | All 265/60 R18 tires |
|
||||||
| 265/60 R18 114V XL | C | B | 72 dB B | 440 A A | 65,000 | All 265/60 R18 tires |
|
||||||
19" 11 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 225/45 R19 96W XL | C | B | 72 dB B | 440 A A | 65,000 | All 225/45 R19 tires |
|
||||||
| 225/55 R19 99H | C | B | 71 dB B | 440 A A | 65,000 | All 225/55 R19 tires |
|
||||||
| 225/55 R19 99V | C | B | 71 dB B | 440 A A | 65,000 | All 225/55 R19 tires |
|
||||||
| 235/50 R19 103V XL | C | B | 72 dB B | 440 A A | 65,000 | All 235/50 R19 tires |
|
||||||
| 235/55 R19 105V XL | C | B | 72 dB B | 440 A A | 65,000 | All 235/55 R19 tires |
|
||||||
| 245/55 R19 103Y | C | B | 71 dB B | 440 A A | 65,000 | All 245/55 R19 tires |
|
||||||
| 255/50 R19 107V XL | C | B | 72 dB B | 440 A A | 65,000 | All 255/50 R19 tires |
|
||||||
| 255/50 R19 107W XL | C | B | 72 dB B | 440 A A | 65,000 | All 255/50 R19 tires |
|
||||||
| 255/50 R19 107Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 255/50 R19 tires |
|
||||||
| 255/55 R19 111Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 255/55 R19 tires |
|
||||||
| 255/60 R19 113W XL | C | B | 73 dB B | 440 A A | 65,000 | All 255/60 R19 tires |
|
||||||
20" 20 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/55 R20 105W XL | C | B | 72 dB B | 440 A A | 65,000 | All 235/55 R20 tires |
|
||||||
| 245/45 R20 103Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 245/45 R20 tires |
|
||||||
| 245/50 R20 102V | C | B | 71 dB B | 440 A A | 65,000 | All 245/50 R20 tires |
|
||||||
| 255/45 R20 105Y XL | C | B | 73 dB B | 440 A A | 65,000 | All 255/45 R20 tires |
|
||||||
| 255/50 R20 109V XL | C | B | 72 dB B | 440 A A | 65,000 | All 255/50 R20 tires |
|
||||||
| 255/55 R20 110Y XL | C | B | 73 dB B | 440 A A | 65,000 | All 255/55 R20 tires |
|
||||||
| 265/40 R20 104Y XL | C | B | 73 dB B | 440 A A | 65,000 | All 265/40 R20 tires |
|
||||||
| 265/45 R20 108Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 265/45 R20 tires |
|
||||||
| 265/50 R20 111V XL | C | B | 72 dB B | 440 A A | 65,000 | All 265/50 R20 tires |
|
||||||
| 275/40 R20 106W XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/40 R20 tires |
|
||||||
| 275/40 R20 106Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/40 R20 tires |
|
||||||
| 275/45 R20 110V XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/45 R20 tires |
|
||||||
| 275/45 R20 110W XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/45 R20 tires |
|
||||||
| 275/45 R20 110Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/45 R20 tires |
|
||||||
| 275/55 R20 117V XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/55 R20 tires |
|
||||||
| 275/55 R20 117W XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/55 R20 tires |
|
||||||
| 275/60 R20 115H | C | B | 72 dB B | 440 A A | 65,000 | All 275/60 R20 tires |
|
||||||
| 285/50 R20 116V XL | C | B | 72 dB A | 440 A A | 65,000 | All 285/50 R20 tires |
|
||||||
| 295/40 R20 110Y XL | C | B | 73 dB B | 440 A A | 65,000 | All 295/40 R20 tires |
|
||||||
| 315/35 R20 110Y XL | C | B | 73 dB B | 440 A A | 65,000 | All 315/35 R20 tires |
|
||||||
21" 7 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 265/40 R21 105Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 265/40 R21 tires |
|
||||||
| 265/45 R21 108W XL | C | B | 72 dB B | 440 A A | 65,000 | All 265/45 R21 tires |
|
||||||
| 275/45 R21 110Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/45 R21 tires |
|
||||||
| 275/50 R21 113V XL | C | B | 72 dB B | 440 A A | 65,000 | |
|
||||||
| 285/35 R21 105Y XL | C | B | 73 dB B | 440 A A | 65,000 | |
|
||||||
| 295/35 R21 107Y XL | C | B | 73 dB B | 440 A A | 65,000 | All 295/35 R21 tires |
|
||||||
| 295/40 R21 111Y XL | C | B | 72 dB A | 440 A A | 65,000 | All 295/40 R21 tires |
|
||||||
22" 14 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/30 R22 90W XL | D | B | 72 dB B | 440 A A | 65,000 | All 235/30 R22 tires |
|
||||||
| 245/30 R22 92W XL | D | B | 72 dB B | 440 A A | 65,000 | All 245/30 R22 tires |
|
||||||
| 265/35 R22 102Y XL | C | B | 73 dB B | 440 A A | 65,000 | All 265/35 R22 tires |
|
||||||
| 265/40 R22 106Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 265/40 R22 tires |
|
||||||
| 275/40 R22 108Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 275/40 R22 tires |
|
||||||
| 275/45 R22 112W XL | C | B | 73 dB B | 440 A A | 65,000 | |
|
||||||
| 275/50 R22 111V | C | B | 72 dB B | 440 A A | 65,000 | All 275/50 R22 tires |
|
||||||
| 285/35 R22 106W XL | C | B | 73 dB B | 440 A A | 65,000 | All 285/35 R22 tires |
|
||||||
| 285/40 R22 110Y XL | C | B | 72 dB B | 440 A A | 65,000 | All 285/40 R22 tires |
|
||||||
| 285/45 R22 114Y XL | C | B | 72 dB A | 440 A A | 65,000 | All 285/45 R22 tires |
|
||||||
| 295/30 R22 103Y XL | C | B | 73 dB B | 440 A A | 65,000 | All 295/30 R22 tires |
|
||||||
| 305/40 R22 114W XL | C | B | 73 dB B | 440 A A | 65,000 | |
|
||||||
| 305/45 R22 118W XL | C | B | 73 dB B | 440 A A | 65,000 | All 305/45 R22 tires |
|
||||||
| 315/35 R22 111Y XL | C | B | 73 dB B | 440 A A | 65,000 | |
|
||||||
24" 2 sizes
All 24" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 295/35 R24 110Y XL | C | B | 73 dB B | 440 A A | 65,000 | |
|
||||||
| 305/35 R24 112W XL | C | B | 73 dB B | 440 A A | 65,000 | All 305/35 R24 tires |
|
||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Armstrong Tru-Trac SU test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
