Apollo Alnac 4G All Season
WatchThe Apollo Alnac 4G All Season is a Touring All Season tire designed to be fitted to Passenger Cars.
Expected Mileage
20,214
miles
High Confidence
6
Reviews
77%
Average
108,527
miles driven
6
Tests (avg: 15th)
All Tests
View Test Results6
Tests
15th
Average
2nd
Best
28th
Worst
Latest Tire Test Results
2021 All Season Tire Market Overview
26th/34
225/50 R17 • 2021
2020 All Season Tire Market Overview - 32 Tire Braking Test
28th/33
205/55 R16 • 2020
2019 Summer and All Season Tire Test
15th/18
205/55 R16 • 2019
Alternative Tires
9.4/10
9.3/10
8.2/10
8.1/10
7.7/10
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 13 inch | |||
| 155/80 R 13 79 T | D | C | 69 |
| 155/80 R 13 79 T | D | C | 69 |
| 14 inch | |||
| 175/65 R 14 82 T | D | C | 69 |
| 175/65 R 14 82 T | D | C | 69 |
| 165/70 R 14 81 T | D | C | 69 |
| 165/70 R 14 81 T | D | C | 69 |
| 185/60 R 14 82 T | D | C | 69 |
| 185/60 R 14 82 T | D | C | 69 |
| 165/70 R 14 81 T | D | C | 69 |
| 175/65 R 14 86 H XL | D | B | 73 |
| 165/70 R 14 85 T XL | D | B | 73 |
| 185/60R14 82 H | D | C | 71 |
| 15 inch | |||
| 195/55 R 15 85 H | C | C | 70 |
| 185/65 R 15 88 H | D | C | 69 |
| 195/65 R 15 91 H | C | C | 70 |
| 195/55 R 15 85 H | C | C | 70 |
| 185/65 R 15 88 H | D | C | 69 |
| 195/65 R 15 91 H | C | C | 70 |
| 195/65 R 15 91 H | C | C | 70 |
| 195/65 R 15 95 V XL | C | C | 70 |
| 185/65 R 15 92 T XL | C | C | 69 |
| 185/65 R 15 88 H | D | C | 69 |
| 195/55 R 15 89 V XL | C | C | 70 |
| 185/65 R 15 88 T | E | B | 73 |
| 185/65 R 15 92 V XL | D | B | 73 |
| 195/55 R 15 85 H | E | B | 73 |
| 195/65R15 95 H XL | D | C | 73 |
| 195/65R15 91 T | D | B | 73 |
| 185/65R15 92 H XL | D | C | 71 |
| 16 inch | |||
| 205/55 R 16 91 V | D | C | 70 |
| 205/55 R 16 91 H | D | C | 70 |
| 205/60 R 16 96 H XL | D | C | 70 |
| 205/55 R 16 91 V | D | C | 70 |
| 205/55 R 16 91 H | D | C | 70 |
| 205/60 R 16 96 H XL | D | C | 70 |
| 215/60 R 16 99 H XL | C | C | 71 |
| 215/60 R 16 99 H XL | C | C | 71 |
| 215/60R16 99 V XL | B | C | 71 |
| 205/55R16 94 H XL | C | C | 70 |
| 205/60R16 92 H | C | C | 70 |
| 205/60R16 96 V XL | C | C | 70 |
| 205/55R16 94 V XL | C | C | 70 |
| 17 inch | |||
| 225/50 R 17 98 V XL | C | C | 71 |
| 225/50 R 17 98 V XL | C | C | 71 |
| 205/50 R 17 93 W XL | C | C | 71 |
| 205/50 R 17 93 W XL | C | C | 71 |
| 215/45 R 17 91 V XL | C | C | 71 |
| 215/45 R 17 91 V XL | C | C | 71 |
| 215/55 R 17 98 W XL | C | C | 71 |
| 215/55 R 17 98 W XL | C | C | 71 |
| 225/45 R 17 94 W XL | C | C | 71 |
| 225/45 R 17 94 W XL | C | C | 71 |
| 225/60 R 17 103 V XL | C | C | 72 |
| 225/45 R 17 94 W XL | C | C | 72 |
| 235/65 R 17 108 V XL | B | C | 72 |
| 215/55R17 98 V XL | C | C | 71 |
| 205/50R17 93 V XL | C | C | 71 |
| 225/45R17 94 Y XL | C | C | 72 |
| 225/45R17 94 V XL | C | C | 72 |
| 235/65R17 108 V XL | C | C | 71 |
| 225/60R17 103 V XL | C | C | 71 |
| 225/50R17 98 V XL | C | C | 71 |
| 225/50R17 98 W XL | C | C | 71 |
| 18 inch | |||
| 225/40 R 18 92 Y XL | C | C | 72 |
| 235/60 R 18 107 W XL | B | C | 72 |
| 245/40 R 18 97 Y XL | C | C | 72 |
| 245/45R18 100 Y XL | C | C | 72 |
| 235/60R18 107 W XL | C | C | 71 |
| 245/45R18 100 Y XL | C | C | 71 |
| 245/40R18 97 Y XL | C | C | 71 |
| 225/40R18 92 Y XL | C | C | 71 |
Questions and Answers for the Apollo Alnac 4G All Season
Ask a question
Sorry, we don't currently have any questions and answers for the Apollo Alnac 4G All Season. Why not submit a question to our tire experts using the form below!
Ask a question
We will never publish or share your email address
Top 3 Apollo Alnac 4G All Season Reviews
Given 89%
while driving a
Toyota Corolla
(185/65 R15)
on mostly country roads
for 64,000 average miles
I've been using it for 6.5 years, I'm satisfied with it, I recommend it to those who drive "NORMALLY".
Given 55%
while driving a
Fiat Punto EVO 1.3MTJ 84hp
(185/65 R15)
on mostly motorways
for 34,000 spirited miles
The all-season tire that made me decide to not ever buy all-season tires again. In every circumstance it manages only just; not enough grip in the summer when driving 'sporty', and not a lot of grip in the wet and winter at all. Not impressed by this tire. Plus side: it lasts long. By the end of lifetime (50.000 - 60.000 km) uneaven wear and unbalance.
Given 83%
while driving a
MG MG4
(215/50 R17)
on mostly motorways
for 55 average miles
I drive mostly highway and in all conditions I have found the tires to be quite reliable. Having a RWD car, it will only skid minimally when turning fast at 50 km/h in rainy conditions. Done 55.000 km so far and still 4.5-5.0 mm tread left. In regards to noise I found them to be fairly silent although the last 5.000 km I seem to hear them more but what can I expect when they have already outlived other tire brands. Considering buying again. Only minus is they seem a little stiff in temperatures -5 C and below so limit the spirited driving then but driving a normal commute feels safe and the handling stays great. Perfect for mild winters with moderat snowfall.
Latest Apollo Alnac 4G All Season Reviews
Given 63%
while driving a
Suzuki Ciaz
(195/55 R16)
on mostly town
for 0 easy going miles
guys plz go for this tire , bec they don't believe in quality .i just purchase brand new ciaz an in 4 month . on right side front have one big buble. an company decline my request ,..
Given 89%
while driving a
Volvo S80 2.4 petrol
(225/50 R17 V)
on a combination of roads
for 3,472 average miles
Purchased a set of Apollo Alnac 4G all season tires to replace Dunlop summer tires. Garage recommended them on strength of high wear rate for all season rubber and good handling compromise. Garage says Apollo (India) owns Vredestein and these tires are marked on sidewall Made in Netherlands. Good wet and dry handling. Comfortable even in extreme cold -5C temperatures. Coped extremely well during cold spell including snow although sheet ice required a good run up in order to beat traction issues. Did not get stuck at all in snow unlike plenty of my neighbours in SUV's (with summer tires) who couldn't understand how I kept making it up our hill. Very amusing. UK government should encourage all season m+s tires to everybody as we have such mixed weather/temperatures. Highly recommended.