Test Results with Adjustable Weighting
You are viewing the overall results table for the 2017 Auto Bild Summer Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wear |
---|---|---|---|---|---|---|
34.9M | 117.2Km/H | 35M | 78.8Km/H | 39996KM | ||
36.4M | 114.4Km/H | 34.7M | 78.9Km/H | 26223KM | ||
34.4M | 116.6Km/H | 38.3M | 79.7Km/H | 36592KM | ||
35.5M | 116.8Km/H | 34.8M | 79.6Km/H | 27857KM | ||
34.3M | 116.5Km/H | 35.7M | 78.8Km/H | 28713KM | ||
35.1M | 116.5Km/H | 37.9M | 78.6Km/H | 27889KM | ||
36.2M | 115.6Km/H | 34.6M | 79.7Km/H | 25889KM | ||
35.2M | 116.5Km/H | 37.5M | 79.5Km/H | 28725KM | ||
34.6M | 115.3Km/H | 38.6M | 77.7Km/H | 33221KM | ||
34.1M | 117.3Km/H | 36.6M | 79.9Km/H | 28889KM | ||
35.3M | 116.1Km/H | 38.3M | 78.1Km/H | 27917KM | ||
36.2M | 115.4Km/H | 37.5M | 79.1Km/H | 28445KM | ||
36.7M | 116.2Km/H | 38.3M | 78.3Km/H | 24660KM | ||
35.4M | 115.8Km/H | 40.5M | 77.4Km/H | 29713KM | ||
36.1M | 116.7Km/H | 40.2M | 77.9Km/H | 24666KM | ||
35.8M | 115.4Km/H | 39.7M | 77.8Km/H | 28177KM | ||
37M | 115.3Km/H | 39.2M | 78.4Km/H | 27895KM | ||
36.4M | 114.6Km/H | 38.9M | 78Km/H | 23794KM | ||
34.9M | 116.4Km/H | 40.2M | 77.3Km/H | 28385KM | ||
36.9M | 113.9Km/H | 38M | 76.9Km/H | 23646KM |
Continental Premium Contact 6
0%Dry | ||
Dry Braking | 34.9M | 5th |
Dry Handling | 117.2Km/H | 2nd |
Value | ||
Wear | 39996KM | Best |
Wet | ||
Wet Braking | 35M | 4th |
Wet Handling | 78.8Km/H | 8th |
Uniroyal RainSport 3
0%Dry | ||
Dry Braking | 36.4M | 16th |
Dry Handling | 114.4Km/H | 19th |
Value | ||
Wear | 26223KM | 15th |
Wet | ||
Wet Braking | 34.7M | 2nd |
Wet Handling | 78.9Km/H | 7th |
Dunlop SportMaxx RT 2
0%Dry | ||
Dry Braking | 34.4M | 3rd |
Dry Handling | 116.6Km/H | 5th |
Value | ||
Wear | 36592KM | 2nd |
Wet | ||
Wet Braking | 38.3M | 11th |
Wet Handling | 79.7Km/H | 2nd |
Falken Azenis FK510
0%Dry | ||
Dry Braking | 35.5M | 11th |
Dry Handling | 116.8Km/H | 3rd |
Value | ||
Wear | 27857KM | 14th |
Wet | ||
Wet Braking | 34.8M | 3rd |
Wet Handling | 79.6Km/H | 4th |
Hankook Ventus Prime 3 K125
0%Dry | ||
Dry Braking | 34.3M | 2nd |
Dry Handling | 116.5Km/H | 6th |
Value | ||
Wear | 28713KM | 7th |
Wet | ||
Wet Braking | 35.7M | 5th |
Wet Handling | 78.8Km/H | 8th |
Fulda SportControl 2
0%Dry | ||
Dry Braking | 35.1M | 7th |
Dry Handling | 116.5Km/H | 6th |
Value | ||
Wear | 27889KM | 13th |
Wet | ||
Wet Braking | 37.9M | 9th |
Wet Handling | 78.6Km/H | 10th |
Bridgestone Turanza T001 Evo
0%Dry | ||
Dry Braking | 36.2M | 14th |
Dry Handling | 115.6Km/H | 13th |
Value | ||
Wear | 25889KM | 16th |
Wet | ||
Wet Braking | 34.6M | Best |
Wet Handling | 79.7Km/H | 2nd |
Goodyear Eagle F1 Asymmetric 3
0%Dry | ||
Dry Braking | 35.2M | 8th |
Dry Handling | 116.5Km/H | 6th |
Value | ||
Wear | 28725KM | 6th |
Wet | ||
Wet Braking | 37.5M | 7th |
Wet Handling | 79.5Km/H | 5th |
Michelin Primacy 3
0%Dry | ||
Dry Braking | 34.6M | 4th |
Dry Handling | 115.3Km/H | 16th |
Value | ||
Wear | 33221KM | 3rd |
Wet | ||
Wet Braking | 38.6M | 14th |
Wet Handling | 77.7Km/H | 17th |
Pirelli Cinturato P7 Blue
0%Dry | ||
Dry Braking | 34.1M | Best |
Dry Handling | 117.3Km/H | Best |
Value | ||
Wear | 28889KM | 5th |
Wet | ||
Wet Braking | 36.6M | 6th |
Wet Handling | 79.9Km/H | Best |
Sava Intensa UHP 2
0%Dry | ||
Dry Braking | 35.3M | 9th |
Dry Handling | 116.1Km/H | 11th |
Value | ||
Wear | 27917KM | 11th |
Wet | ||
Wet Braking | 38.3M | 11th |
Wet Handling | 78.1Km/H | 13th |
Vredestein Ultrac Satin
0%Dry | ||
Dry Braking | 36.2M | 14th |
Dry Handling | 115.4Km/H | 14th |
Value | ||
Wear | 28445KM | 8th |
Wet | ||
Wet Braking | 37.5M | 7th |
Wet Handling | 79.1Km/H | 6th |
Toyo Proxes Sport
0%Dry | ||
Dry Braking | 36.7M | 18th |
Dry Handling | 116.2Km/H | 10th |
Value | ||
Wear | 24660KM | 18th |
Wet | ||
Wet Braking | 38.3M | 11th |
Wet Handling | 78.3Km/H | 12th |
Maxxis Premitra HP5
0%Dry | ||
Dry Braking | 35.4M | 10th |
Dry Handling | 115.8Km/H | 12th |
Value | ||
Wear | 29713KM | 4th |
Wet | ||
Wet Braking | 40.5M | 20th |
Wet Handling | 77.4Km/H | 18th |
Nokian zLine
0%Dry | ||
Dry Braking | 36.1M | 13th |
Dry Handling | 116.7Km/H | 4th |
Value | ||
Wear | 24666KM | 17th |
Wet | ||
Wet Braking | 40.2M | 18th |
Wet Handling | 77.9Km/H | 15th |
Avon ZV7
0%Dry | ||
Dry Braking | 35.8M | 12th |
Dry Handling | 115.4Km/H | 14th |
Value | ||
Wear | 28177KM | 10th |
Wet | ||
Wet Braking | 39.7M | 17th |
Wet Handling | 77.8Km/H | 16th |
Cooper Zeon CS8
0%Dry | ||
Dry Braking | 37M | 20th |
Dry Handling | 115.3Km/H | 16th |
Value | ||
Wear | 27895KM | 12th |
Wet | ||
Wet Braking | 39.2M | 16th |
Wet Handling | 78.4Km/H | 11th |
Leao Nova Force
0%Dry | ||
Dry Braking | 36.4M | 16th |
Dry Handling | 114.6Km/H | 18th |
Value | ||
Wear | 23794KM | 19th |
Wet | ||
Wet Braking | 38.9M | 15th |
Wet Handling | 78Km/H | 14th |
Yokohama Advan Fleva V701
0%Dry | ||
Dry Braking | 34.9M | 5th |
Dry Handling | 116.4Km/H | 9th |
Value | ||
Wear | 28385KM | 9th |
Wet | ||
Wet Braking | 40.2M | 18th |
Wet Handling | 77.3Km/H | 19th |
Kumho Ecsta HS51
0%Dry | ||
Dry Braking | 36.9M | 19th |
Dry Handling | 113.9Km/H | 20th |
Value | ||
Wear | 23646KM | 20th |
Wet | ||
Wet Braking | 38M | 10th |
Wet Handling | 76.9Km/H | 20th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2017 Auto Bild Summer Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.