Toyo Observe GSi 6 - Sizes and EU Label Data
3PMSF on every size
- 25sizes
- 14-18"rim diameters
- 82-98Load Rating
- HSpeed Rating
- 70-71dB
EU Label25 of 25 sizes
EFuelEWet70-71dBNoise
14" 6 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/65 R14 82H | E | E | 71 dB B | 3PMSF | All 175/65 R14 tires |
| 175/70 R14 84H | E | E | 70 dB B | 3PMSF | All 175/70 R14 tires |
| 185/60 R14 82H | E | E | 70 dB B | 3PMSF | All 185/60 R14 tires |
| 185/65 R14 86H | E | E | 71 dB B | 3PMSF | All 185/65 R14 tires |
| 185/70 R14 88H | E | E | 70 dB B | 3PMSF | All 185/70 R14 tires |
| 195/70 R14 91H | E | E | 70 dB B | 3PMSF | All 195/70 R14 tires |
15" 9 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/65 R15 84H | E | E | 71 dB B | 3PMSF | All 175/65 R15 tires |
| 185/55 R15 82H | E | E | 70 dB B | 3PMSF | All 185/55 R15 tires |
| 185/60 R15 84H | E | E | 70 dB B | 3PMSF | All 185/60 R15 tires |
| 185/65 R15 88H | E | E | 70 dB B | 3PMSF | All 185/65 R15 tires |
| 195/60 R15 88H | E | E | 71 dB B | 3PMSF | All 195/60 R15 tires |
| 195/65 R15 91H | E | E | 71 dB B | 3PMSF | All 195/65 R15 tires |
| 205/65 R15 94H | E | E | 71 dB B | 3PMSF | All 205/65 R15 tires |
| 205/70 R15 96H | E | E | 70 dB B | 3PMSF | All 205/70 R15 tires |
| 215/70 R15 98H | E | E | 70 dB B | 3PMSF | All 215/70 R15 tires |
16" 8 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/55 R16 83H | E | E | 70 dB B | 3PMSF | All 185/55 R16 tires |
| 195/60 R16 89H | E | E | 70 dB B | 3PMSF | All 195/60 R16 tires |
| 205/60 R16 92H | E | E | 70 dB B | 3PMSF | All 205/60 R16 tires |
| 205/60 R16 96H XL | E | E | 70 dB B | 3PMSF | All 205/60 R16 tires |
| 205/65 R16 95H | E | E | 71 dB B | 3PMSF | All 205/65 R16 tires |
| 205/70 R16 97H | E | E | 70 dB B | 3PMSF | All 205/70 R16 tires |
| 215/60 R16 95H | E | E | 70 dB B | 3PMSF | All 215/60 R16 tires |
| 225/60 R16 98H | E | E | 70 dB B | 3PMSF | All 225/60 R16 tires |
17" 1 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/60 R17 90H | E | E | 70 dB B | 3PMSF | All 195/60 R17 tires |
18" 1 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 195/60 R18 96H XL | E | E | 70 dB B | 3PMSF | All 195/60 R18 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Toyo Observe GSi 6 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
