Linglong Greenmax 4x4 HP - Sizes and EU Label Data
- 46sizes
- 15-22"rim diameters
- 95-114Load Rating
- H-WSpeed Rating
- 71-75dB
15" 1 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/70 R15 96H | C | C | 71 dB B | All 205/70 R15 tires |
16" 9 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/65 R16 102H XL | C | C | 72 dB B | All 215/65 R16 tires |
| 215/70 R16 100H | C | C | 71 dB B | All 215/70 R16 tires |
| 225/65 R16 100H | C | C | 71 dB B | All 225/65 R16 tires |
| 225/75 R16 104H | C | C | 71 dB B | All 225/75 R16 tires |
| 235/60 R16 100H | C | C | 71 dB B | All 235/60 R16 tires |
| 235/70 R16 106H | C | C | 71 dB B | All 235/70 R16 tires |
| 245/70 R16 111H XL | C | C | 72 dB B | All 245/70 R16 tires |
| 265/70 R16 112H | C | C | 72 dB B | All 265/70 R16 tires |
| 275/70 R16 114H | C | C | 72 dB B | All 275/70 R16 tires |
17" 13 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/60 R17 96H | C | C | 71 dB B | All 215/60 R17 tires |
| 215/65 R17 103V XL | C | C | 72 dB B | All 215/65 R17 tires |
| 225/55 R17 101V XL | C | C | 72 dB B | All 225/55 R17 tires |
| 225/60 R17 99V | C | C | 71 dB B | All 225/60 R17 tires |
| 225/65 R17 102H | C | C | 71 dB B | All 225/65 R17 tires |
| 235/55 R17 103V XL | C | C | 72 dB B | All 235/55 R17 tires |
| 235/60 R17 106V XL | C | C | 72 dB B | All 235/60 R17 tires |
| 235/65 R17 108V XL | C | C | 72 dB B | All 235/65 R17 tires |
| 245/65 R17 111H XL | C | C | 72 dB B | All 245/65 R17 tires |
| 255/60 R17 106H | C | C | 72 dB B | All 255/60 R17 tires |
| 255/65 R17 110H | C | C | 72 dB B | All 255/65 R17 tires |
| 265/65 R17 112H | C | C | 72 dB B | All 265/65 R17 tires |
| 275/55 R17 109V | C | C | 72 dB B | All 275/55 R17 tires |
18" 11 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/55 R18 95V | C | C | 71 dB B | All 215/55 R18 tires |
| 215/55 R18 99V XL | C | C | 72 dB B | All 215/55 R18 tires |
| 225/55 R18 98V | C | C | 71 dB B | All 225/55 R18 tires |
| 225/60 R18 100H | B | B | 71 dB B | All 225/60 R18 tires |
| 235/50 R18 97V | C | C | 71 dB B | All 235/50 R18 tires |
| 235/55 R18 104V XL | C | C | 72 dB B | All 235/55 R18 tires |
| 235/60 R18 107V XL | C | C | 72 dB B | All 235/60 R18 tires |
| 255/55 R18 109V XL | C | C | 73 dB B | All 255/55 R18 tires |
| 255/60 R18 112V XL | C | C | 73 dB B | All 255/60 R18 tires |
| 265/60 R18 110H | C | C | 72 dB B | All 265/60 R18 tires |
| 275/60 R18 113H | C | C | 72 dB B | All 275/60 R18 tires |
19" 5 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/55 R19 99V | C | C | 71 dB B | All 225/55 R19 tires |
| 225/55 R19 103V XL | D | B | 72 dB B | All 225/55 R19 tires |
| 255/50 R19 107W XL | C | C | 73 dB B | All 255/50 R19 tires |
| 255/55 R19 111V XL | C | C | 73 dB B | All 255/55 R19 tires |
| 265/50 R19 110W XL | C | C | 73 dB B | All 265/50 R19 tires |
20" 4 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 265/50 R20 111V XL | C | C | 73 dB B | All 265/50 R20 tires |
| 275/40 R20 106V XL | C | C | 73 dB B | All 275/40 R20 tires |
| 275/45 R20 110V XL | C | C | 73 dB B | All 275/45 R20 tires |
| 315/35 R20 110W XL | C | B | 75 dB B | All 315/35 R20 tires |
21" 1 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 295/35 R21 107W XL | C | C | 75 dB B | All 295/35 R21 tires |
22" 2 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 275/40 R22 107W XL | C | C | 73 dB B | All 275/40 R22 tires |
| 285/35 R22 106V XL | C | D | 75 dB B | All 285/35 R22 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Linglong Greenmax 4x4 HP test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

