Test Results with Adjustable Weighting
You are viewing the overall results table for the 2021 Sport Auto Summer Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Noise | Tire Weight | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|
36M | 117.2Km/H | 34.6M | 71Km/H | 78.2Km/H | 70dB | 7.76Kg | 107 | 7.6kg / t | ||
37.5M | 117.7Km/H | 36.2M | 70.5Km/H | 78.6Km/H | 72.4dB | 7.53Kg | 111 | 7.6kg / t | ||
37.1M | 117Km/H | 37.9M | 71Km/H | 81.8Km/H | 70dB | 7.48Kg | 78 | 8.2kg / t | ||
38.1M | 117.4Km/H | 37.9M | 70.2Km/H | 81.5Km/H | 70dB | 7.76Kg | 83 | 7.9kg / t | ||
37.9M | 117.1Km/H | 36.6M | 70.3Km/H | 80.5Km/H | 70.9dB | 7.74Kg | 82 | 8.2kg / t | ||
36.9M | 117.4Km/H | 37.7M | 70.8Km/H | 81.3Km/H | 70.3dB | 8.34Kg | 65 | 8.5kg / t | ||
37.9M | 116.3Km/H | 35.8M | 69.3Km/H | 78.8Km/H | 71.4dB | 7.87Kg | 93 | 8.1kg / t | ||
38.3M | 117.3Km/H | 37.9M | 68.7Km/H | 78.2Km/H | 70.2dB | 7.92Kg | 75 | 7.7kg / t | ||
38.8M | 117.3Km/H | 38.5M | 68.7Km/H | 82.6Km/H | 71.3dB | 8.97Kg | 74 | 9.9kg / t | ||
38.4M | 116.8Km/H | 39.8M | 68.5Km/H | 80.9Km/H | 71dB | 7.76Kg | 80 | 8.4kg / t | ||
37.6M | 118.8Km/H | 41.8M | 68.2Km/H | 77.3Km/H | 71.7dB | 7.89Kg | 69 | 8.8kg / t |
Michelin Primacy 4
0%Comfort | ||
Noise | 70dB | Best |
Tire Weight | 7.76Kg | 4th |
Dry | ||
Dry Braking | 36M | Best |
Dry Handling | 117.2Km/H | 7th |
Value | ||
Price | 107 | 10th |
Rolling Resistance | 7.6kg / t | Best |
Wet | ||
Wet Braking | 34.6M | Best |
Wet Handling | 71Km/H | Best |
Straight Aqua | 78.2Km/H | 9th |
Bridgestone Turanza T005
0%Comfort | ||
Noise | 72.4dB | 11th |
Tire Weight | 7.53Kg | 2nd |
Dry | ||
Dry Braking | 37.5M | 4th |
Dry Handling | 117.7Km/H | 2nd |
Value | ||
Price | 111 | 11th |
Rolling Resistance | 7.6kg / t | Best |
Wet | ||
Wet Braking | 36.2M | 3rd |
Wet Handling | 70.5Km/H | 4th |
Straight Aqua | 78.6Km/H | 8th |
Nokian WetProof
0%Comfort | ||
Noise | 70dB | Best |
Tire Weight | 7.48Kg | Best |
Dry | ||
Dry Braking | 37.1M | 3rd |
Dry Handling | 117Km/H | 9th |
Value | ||
Price | 78 | 5th |
Rolling Resistance | 8.2kg / t | 6th |
Wet | ||
Wet Braking | 37.9M | 6th |
Wet Handling | 71Km/H | Best |
Straight Aqua | 81.8Km/H | 2nd |
Goodyear EfficientGrip Performance 2
0%Comfort | ||
Noise | 70dB | Best |
Tire Weight | 7.76Kg | 4th |
Dry | ||
Dry Braking | 38.1M | 8th |
Dry Handling | 117.4Km/H | 3rd |
Value | ||
Price | 83 | 8th |
Rolling Resistance | 7.9kg / t | 4th |
Wet | ||
Wet Braking | 37.9M | 6th |
Wet Handling | 70.2Km/H | 6th |
Straight Aqua | 81.5Km/H | 3rd |
Continental Premium Contact 5
0%Comfort | ||
Noise | 70.9dB | 6th |
Tire Weight | 7.74Kg | 3rd |
Dry | ||
Dry Braking | 37.9M | 6th |
Dry Handling | 117.1Km/H | 8th |
Value | ||
Price | 82 | 7th |
Rolling Resistance | 8.2kg / t | 6th |
Wet | ||
Wet Braking | 36.6M | 4th |
Wet Handling | 70.3Km/H | 5th |
Straight Aqua | 80.5Km/H | 6th |
Maxxis Premitra HP5
0%Comfort | ||
Noise | 70.3dB | 5th |
Tire Weight | 8.34Kg | 10th |
Dry | ||
Dry Braking | 36.9M | 2nd |
Dry Handling | 117.4Km/H | 3rd |
Value | ||
Price | 65 | Best |
Rolling Resistance | 8.5kg / t | 9th |
Wet | ||
Wet Braking | 37.7M | 5th |
Wet Handling | 70.8Km/H | 3rd |
Straight Aqua | 81.3Km/H | 4th |
BFGoodrich Advantage
0%Comfort | ||
Noise | 71.4dB | 9th |
Tire Weight | 7.87Kg | 7th |
Dry | ||
Dry Braking | 37.9M | 6th |
Dry Handling | 116.3Km/H | 11th |
Value | ||
Price | 93 | 9th |
Rolling Resistance | 8.1kg / t | 5th |
Wet | ||
Wet Braking | 35.8M | 2nd |
Wet Handling | 69.3Km/H | 7th |
Straight Aqua | 78.8Km/H | 7th |
Hankook Kinergy Eco 2
0%Comfort | ||
Noise | 70.2dB | 4th |
Tire Weight | 7.92Kg | 9th |
Dry | ||
Dry Braking | 38.3M | 9th |
Dry Handling | 117.3Km/H | 5th |
Value | ||
Price | 75 | 4th |
Rolling Resistance | 7.7kg / t | 3rd |
Wet | ||
Wet Braking | 37.9M | 6th |
Wet Handling | 68.7Km/H | 8th |
Straight Aqua | 78.2Km/H | 9th |
Falken ZIEX ZE310 EcoRun
0%Comfort | ||
Noise | 71.3dB | 8th |
Tire Weight | 8.97Kg | 11th |
Dry | ||
Dry Braking | 38.8M | 11th |
Dry Handling | 117.3Km/H | 5th |
Value | ||
Price | 74 | 3rd |
Rolling Resistance | 9.9kg / t | 11th |
Wet | ||
Wet Braking | 38.5M | 9th |
Wet Handling | 68.7Km/H | 8th |
Straight Aqua | 82.6Km/H | Best |
Pirelli Cinturato P1 Verde
0%Comfort | ||
Noise | 71dB | 7th |
Tire Weight | 7.76Kg | 4th |
Dry | ||
Dry Braking | 38.4M | 10th |
Dry Handling | 116.8Km/H | 10th |
Value | ||
Price | 80 | 6th |
Rolling Resistance | 8.4kg / t | 8th |
Wet | ||
Wet Braking | 39.8M | 10th |
Wet Handling | 68.5Km/H | 10th |
Straight Aqua | 80.9Km/H | 5th |
Toyo Proxes Comfort
0%Comfort | ||
Noise | 71.7dB | 10th |
Tire Weight | 7.89Kg | 8th |
Dry | ||
Dry Braking | 37.6M | 5th |
Dry Handling | 118.8Km/H | Best |
Value | ||
Price | 69 | 2nd |
Rolling Resistance | 8.8kg / t | 10th |
Wet | ||
Wet Braking | 41.8M | 11th |
Wet Handling | 68.2Km/H | 11th |
Straight Aqua | 77.3Km/H | 11th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2021 Sport Auto Summer Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.