Toyo Open Country H/T II - Sizes and EU Label Data
- 50sizes
- 15-22"rim diameters
- 120Load Rating
- SSpeed Rating
- 72dB
EU Label2 of 50 sizes
DFuelDWet72dBNoise
48 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
740UTQG treadwearATractionA-BTemperature10.8-15.7/32"Tread depth (new)50,000-70,000milesMileage warranty
Depends on the size and speed rating
15" 1 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/75 R15 | - | - | - | 740 A B | 70,000 | All 235/75 R15 tires |
|
||||||
16" 12 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/70 R16 | - | - | - | 740 A A | 70,000 | All 215/70 R16 tires |
|
||||||
| 215/85 R16 | - | - | - | Not graded | 50,000 | |
|
||||||
| 225/75 R16 | - | - | - | Not graded | 50,000 | All 225/75 R16 tires |
|
||||||
| 235/70 R16 | - | - | - | 740 A B | 70,000 | All 235/70 R16 tires |
|
||||||
| 235/85 R16 | - | - | - | Not graded | 50,000 | All 235/85 R16 tires |
|
||||||
| 245/70 R16 | - | - | - | 740 A B | 70,000 | All 245/70 R16 tires |
|
||||||
| 245/75 R16 120/116S | D | D | 72 dB B | Not graded | 50,000 | All 245/75 R16 tires |
|
||||||
| 245/75 R16 120/116S | D | D | 72 dB B | Not graded | 50,000 | All 245/75 R16 tires |
|
||||||
| 255/70 R16 | - | - | - | 740 A B | 70,000 | All 255/70 R16 tires |
|
||||||
| 265/70 R16 | - | - | - | 740 A B | 70,000 | All 265/70 R16 tires |
|
||||||
| 265/75 R16 | - | - | - | 740 A B | 50,000-70,000 | All 265/75 R16 tires |
|
||||||
| 285/75 R16 | - | - | - | Not graded | 50,000 | All 285/75 R16 tires |
|
||||||
17" 13 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 225/65 R17 | - | - | - | 740 A A | 70,000 | All 225/65 R17 tires |
|
||||||
| 235/65 R17 | - | - | - | 740 A B | 70,000 | All 235/65 R17 tires |
|
||||||
| 235/70 R17 | - | - | - | 740 A B | 70,000 | All 235/70 R17 tires |
|
||||||
| 235/75 R17 | - | - | - | 740 A B | 70,000 | All 235/75 R17 tires |
|
||||||
| 235/80 R17 | - | - | - | Not graded | 50,000 | All 235/80 R17 tires |
|
||||||
| 245/65 R17 | - | - | - | 740 A A | 70,000 | All 245/65 R17 tires |
|
||||||
| 245/70 R17 | - | - | - | 740 A B | 50,000-70,000 | All 245/70 R17 tires |
|
||||||
| 245/75 R17 | - | - | - | Not graded | 50,000 | All 245/75 R17 tires |
|
||||||
| 255/65 R17 | - | - | - | 740 A B | 70,000 | All 255/65 R17 tires |
|
||||||
| 255/70 R17 | - | - | - | 740 A B | 70,000 | All 255/70 R17 tires |
|
||||||
| 265/65 R17 | - | - | - | 740 A B | 70,000 | All 265/65 R17 tires |
|
||||||
| 265/70 R17 | - | - | - | 740 A B | 50,000-70,000 | All 265/70 R17 tires |
|
||||||
| 285/70 R17 | - | - | - | Not graded | 50,000 | All 285/70 R17 tires |
|
||||||
18" 11 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/60 R18 | - | - | - | 740 A A | 70,000 | All 235/60 R18 tires |
|
||||||
| 235/65 R18 | - | - | - | 740 A A | 70,000 | All 235/65 R18 tires |
|
||||||
| 245/60 R18 | - | - | - | 740 A A | 70,000 | All 245/60 R18 tires |
|
||||||
| 255/65 R18 | - | - | - | 740 A B | 50,000-70,000 | All 255/65 R18 tires |
|
||||||
| 255/70 R18 | - | - | - | 740 A B | 70,000 | All 255/70 R18 tires |
|
||||||
| 265/60 R18 | - | - | - | 740 A B | 70,000 | All 265/60 R18 tires |
|
||||||
| 265/65 R18 | - | - | - | 740 A B | 70,000 | All 265/65 R18 tires |
|
||||||
| 265/70 R18 | - | - | - | 740 A B | 70,000 | All 265/70 R18 tires |
|
||||||
| 275/65 R18 | - | - | - | 740 A B | 50,000-70,000 | All 275/65 R18 tires |
|
||||||
| 275/70 R18 | - | - | - | Not graded | 50,000 | All 275/70 R18 tires |
|
||||||
| 285/60 R18 | - | - | - | 740 A A | 70,000 | All 285/60 R18 tires |
|
||||||
20" 10 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 255/50 R20 | - | - | - | 740 A A | 70,000 | All 255/50 R20 tires |
|
||||||
| 255/55 R20 | - | - | - | 740 A A | 70,000 | All 255/55 R20 tires |
|
||||||
| 265/50 R20 | - | - | - | 740 A B | 70,000 | All 265/50 R20 tires |
|
||||||
| 265/60 R20 | - | - | - | Not graded | 50,000 | All 265/60 R20 tires |
|
||||||
| 275/55 R20 | - | - | - | 740 A A | 70,000 | All 275/55 R20 tires |
|
||||||
| 275/60 R20 | - | - | - | 740 A B | 50,000-70,000 | All 275/60 R20 tires |
|
||||||
| 275/65 R20 | - | - | - | Not graded | 50,000 | All 275/65 R20 tires |
|
||||||
| 285/50 R20 | - | - | - | 740 A A | 70,000 | All 285/50 R20 tires |
|
||||||
| 285/60 R20 | - | - | - | Not graded | 50,000 | All 285/60 R20 tires |
|
||||||
| 285/65 R20 | - | - | - | Not graded | 50,000 | All 285/65 R20 tires |
|
||||||
21" 1 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 275/50 R21 | - | - | - | 740 A A | 70,000 | |
|
||||||
22" 2 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 275/50 R22 | - | - | - | 740 A A | 70,000 | All 275/50 R22 tires |
|
||||||
| 285/45 R22 | - | - | - | 740 A A | 70,000 | All 285/45 R22 tires |
|
||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Toyo Open Country H/T II test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
