Toyo Observe GSI 5 - Sizes and EU Label Data
3PMSF on every size
- 37sizes
- 13-21"rim diameters
- 82-119Load Rating
- QSpeed Rating
- 71-75dB
13" 1 sizes
All 13" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 175/70 R13 82Q | E | E | 71 dB B | 3PMSF | All 175/70 R13 tires |
15" 10 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 185/60 R15 84Q | E | E | 71 dB B | 3PMSF | All 185/60 R15 tires |
| 195/50 R15 82Q | E | E | 71 dB B | 3PMSF | All 195/50 R15 tires |
| 195/55 R15 85Q | E | E | 71 dB B | 3PMSF | All 195/55 R15 tires |
| 195/60 R15 88Q | E | E | 71 dB B | 3PMSF | All 195/60 R15 tires |
| 205/65 R15 94Q | D | E | 71 dB B | 3PMSF | All 205/65 R15 tires |
| 205/75 R15 97Q | D | E | 71 dB B | 3PMSF | All 205/75 R15 tires |
| 215/65 R15 96Q | D | E | 71 dB B | 3PMSF | All 215/65 R15 tires |
| 215/75 R15 100Q | D | E | 71 dB B | 3PMSF | All 215/75 R15 tires |
| 225/75 R15 102Q | E | E | 71 dB B | 3PMSF | All 225/75 R15 tires |
| 265/75 R15 112Q | D | E | 73 dB B | 3PMSF | All 265/75 R15 tires |
16" 5 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/60 R16 92Q | D | E | 71 dB B | 3PMSF | All 205/60 R16 tires |
| 215/65 R16 98Q | D | E | 71 dB B | 3PMSF | All 215/65 R16 tires |
| 225/60 R16 98Q | E | E | 71 dB B | 3PMSF | All 225/60 R16 tires |
| 245/75 R16 111Q | D | E | 71 dB B | 3PMSF | All 245/75 R16 tires |
| 255/70 R16 111Q | D | E | 73 dB B | 3PMSF | All 255/70 R16 tires |
17" 6 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/65 R17 98Q | D | E | 71 dB B | 3PMSF | All 215/65 R17 tires |
| 245/65 R17 107Q | D | E | 71 dB B | 3PMSF | All 245/65 R17 tires |
| 255/60 R17 106Q | D | E | 73 dB B | 3PMSF | All 255/60 R17 tires |
| 255/65 R17 114Q XL | D | E | 73 dB B | 3PMSF | All 255/65 R17 tires |
| 265/65 R17 112Q | D | E | 73 dB B | 3PMSF | All 265/65 R17 tires |
| 275/65 R17 119Q XL | D | E | 73 dB B | 3PMSF | All 275/65 R17 tires |
18" 8 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/50 R18 92Q | D | E | 71 dB B | 3PMSF | All 215/50 R18 tires |
| 215/55 R18 99Q XL | D | E | 71 dB B | 3PMSF | All 215/55 R18 tires |
| 225/60 R18 100Q | D | E | 71 dB B | 3PMSF | All 225/60 R18 tires |
| 255/55 R18 109Q XL | D | E | 73 dB B | 3PMSF | All 255/55 R18 tires |
| 255/65 R18 109Q | D | E | 73 dB B | 3PMSF | All 255/65 R18 tires |
| 255/70 R18 113Q | D | E | 73 dB B | 3PMSF | All 255/70 R18 tires |
| 265/60 R18 110Q | D | E | 73 dB B | 3PMSF | All 265/60 R18 tires |
| 265/65 R18 114Q | D | E | 73 dB B | 3PMSF | All 265/65 R18 tires |
20" 5 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 245/50 R20 102Q | D | E | 71 dB B | 3PMSF | All 245/50 R20 tires |
| 255/50 R20 109Q XL | D | E | 72 dB B | 3PMSF | All 255/50 R20 tires |
| 255/55 R20 111Q XL | D | E | 73 dB B | 3PMSF | All 255/55 R20 tires |
| 275/40 R20 106Q XL | D | E | 73 dB B | 3PMSF | All 275/40 R20 tires |
| 285/50 R20 116Q XL | D | E | 75 dB B | 3PMSF | All 285/50 R20 tires |
21" 2 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 275/50 R21 113Q XL | D | E | 72 dB B | 3PMSF | |
| 295/40 R21 111Q XL | D | E | 75 dB B | 3PMSF | All 295/40 R21 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Toyo Observe GSI 5 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

