RoadX RXFROST WH01
WatchThe RoadX RXFROST WH01 is a Touring Winter tire designed to be fitted to Passenger Cars.
1
Reviews
36%
Average
250
miles driven
All Tests
Sorry, we don't currently have any magazine tire tests for the RoadX RXFROST WH01
Alternative Tires
9.6/10
8.7/10
7.7/10
7.3/10
4.2/10
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 14 inch | |||
| 175/65R14 82 H | E | D | 71 |
| 185/60R14 82 T | E | D | 71 |
| 165/70R14 81 T | E | D | 71 |
| 165/70R14 85 T XL | D | D | 71 |
| 185/70R14 92 T XL | D | D | 71 |
| 175/65R14 86 T XL | D | D | 71 |
| 185/70R14 88 H | D | D | 71 |
| 185/60R14 82 H | E | D | 71 |
| 165/70R14 81 T | E | C | 71 |
| 175/65R14 86 T XL | E | C | 71 |
| 185/70R14 88 H | E | C | 71 |
| 165/70R14 85 T XL | E | C | 71 |
| 175/65R14 82 H | E | C | 71 |
| 185/60R14 82 H | E | C | 71 |
| 15 inch | |||
| 195/55R15 85 H | D | D | 72 |
| 195/65R15 91 T | D | D | 72 |
| 195/65R15 95 T XL | D | D | 72 |
| 185/65R15 88 T | D | D | 71 |
| 185/65R15 92 T XL | D | D | 71 |
| 185/65R15 88 H | D | D | 71 |
| 195/65R15 91 H | D | D | 72 |
| 185/65R15 92 H XL | D | D | 71 |
| 195/65R15 95 T XL | D | C | 72 |
| 195/55R15 85 H | E | C | 72 |
| 185/65R15 88 T | E | C | 71 |
| 185/65R15 92 T XL | E | C | 71 |
| 195/65R15 91 H | E | C | 72 |
| 185/65R15 92 H XL | E | C | 71 |
| 185/65R15 88 H | E | C | 71 |
| 16 inch | |||
| 215/60R16 99 H XL | D | C | 72 |
| 205/55R16 91 H | D | C | 72 |
| 205/55R16 94 H XL | D | C | 72 |
| 205/60R16 96 H XL | D | C | 72 |
| 205/55R16 94 V XL | D | C | 72 |
| 205/55R16 94 V XL | D | C | 72 |
| 215/60R16 99 H XL | D | C | 72 |
| 205/60R16 96 H XL | D | C | 72 |
| 205/55R16 91 H | E | C | 72 |
Questions and Answers for the RoadX RXFROST WH01
Ask a question
Sorry, we don't currently have any questions and answers for the RoadX RXFROST WH01. Why not submit a question to our tire experts using the form below!
Ask a question
We will never publish or share your email address
Latest RoadX RXFROST WH01 Reviews
Given 36%
while driving a
Skoda Octavia
(195/65 R15)
on a combination of roads
for 250 spirited miles
Worst winter tires I've ever had