Hankook Ventus S1 evo Z K129 - Sizes and EU Label Data
OE versions in 18 sizes
- 44sizes
- 18-22"rim diameters
- 87-114Load Rating
- YSpeed Rating
- 69-75dB
EU Label44 of 44 sizes
B-DFuelA-BWet69-75dBNoise
US ratingsUTQG grade and the maker's mileage warranty
200-300UTQG treadwearAATractionATemperature7.5-8.5/32"Tread depth (new)NoneMileage warranty
Depends on the size and speed rating
Sizes marked * (BMW), MO1 (Mercedes-Benz), ND0 (Porsche) are original-equipment (OE) versions, made to a car maker's own specification for its cars. They can differ from the standard tire, the EU label included, so check the marking on the sidewall matches your car.
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
18" 2 sizes
All 18" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/35 R18 87Y XL | * | D | B | 69 dB A | - | - | All 225/35 R18 tires |
| 245/45 R18 100Y XL | C | B | 70 dB B | 200 AA A | None | All 245/45 R18 tires |
19" 11 sizes
All 19" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/40 R19 93(Y) XL | D | A | 72 dB B | 200 AA A | None | All 225/40 R19 tires | |
| 235/35 R19 91(Y) XL | D | A | 72 dB B | 200 AA A | None | All 235/35 R19 tires | |
| 235/40 R19 96Y XL | D | A | 71 dB B | 200 AA A | None | All 235/40 R19 tires | |
| 245/35 R19 93(Y) XL | D | A | 72 dB B | 200 AA A | None | All 245/35 R19 tires | |
| 245/40 R19 98Y XL | D | B | 70 dB B | 200 AA A | None | All 245/40 R19 tires | |
| 255/35 R19 96(Y) XL | C | A | 73 dB B | 200 AA A | None | All 255/35 R19 tires | |
| 265/35 R19 98(Y) XL | C | A | 73 dB B | 200 AA A | None | All 265/35 R19 tires | |
| 265/45 R19 105Y XL | ND0 | B | A | 71 dB B | 300 AA A | - | All 265/45 R19 tires |
|
|||||||
| 275/35 R19 100(Y) XL | C | A | 73 dB B | 200 AA A | None | All 275/35 R19 tires | |
| 285/35 R19 103(Y) XL | C | A | 73 dB B | 200 AA A | None | All 285/35 R19 tires | |
| 295/40 R19 108Y XL | ND0 | B | B | 73 dB B | 300 AA A | - | |
|
|||||||
20" 21 sizes
All 20" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 245/30 R20 90(Y) XL | D | A | 72 dB B | 200 AA A | None | All 245/30 R20 tires | |
| 245/35 R20 95(Y) XL | D | A | 72 dB B | 200 AA A | None | All 245/35 R20 tires | |
| 245/40 R20 99(Y) XL | C | A | 72 dB B | 200 AA A | None | All 245/40 R20 tires | |
| 255/35 R20 97Y XL | D | A | 69 dB A | 200 AA A | None | All 255/35 R20 tires | |
| 255/40 R20 101(Y) XL | C | A | 73 dB B | 200 AA A | None | All 255/40 R20 tires | |
| 255/55 R20 110(Y) XL | B | B | 69 dB A | 280 AA A | - | All 255/55 R20 tires | |
|
|||||||
| 275/35 R20 102(Y) XL | C | A | 73 dB B | 200 AA A | None | All 275/35 R20 tires | |
| 275/40 R20 106(Y) XL | ND0 | B | A | 71 dB B | 300 AA A | - | All 275/40 R20 tires |
|
|||||||
| 275/40 R20 106Y XL | ND0 | B | A | 71 dB B | 300 AA A | - | All 275/40 R20 tires |
|
|||||||
| 285/30 R20 99(Y) XL | D | A | 73 dB B | 200 AA A | None | All 285/30 R20 tires | |
| 285/35 R20 104(Y) XL | C | A | 73 dB B | 200 AA A | None | All 285/35 R20 tires | |
| 285/40 R20 111(Y) XL | * | B | A | 71 dB A | 300 AA A | - | All 285/40 R20 tires |
|
|||||||
| 295/30 R20 101(Y) XL | C | A | 75 dB B | 200 AA A | None | All 295/30 R20 tires | |
| 295/35 R20 105(Y) XL | MO1 | C | B | 73 dB B | 200 AA A | - | All 295/35 R20 tires |
|
|||||||
| 295/35 R20 105Y XL | MO1 | C | B | 73 dB B | 200 AA A | - | All 295/35 R20 tires |
|
|||||||
| 295/35 R20 105Y XL | MO1 | D | A | 73 dB B | 200 AA A | - | All 295/35 R20 tires |
|
|||||||
| 295/45 R20 114(Y) XL | B | A | 70 dB A | 280 AA A | - | All 295/45 R20 tires | |
|
|||||||
| 305/30 R20 103(Y) XL | C | A | 73 dB B | 200 AA A | None | All 305/30 R20 tires | |
| 305/35 R20 107(Y) XL | MO1 | C | B | 72 dB A | 200 AA A | - | All 305/35 R20 tires |
|
|||||||
| 315/35 R20 110(Y) XL | ND0 | B | A | 71 dB A | 300 AA A | - | All 315/35 R20 tires |
|
|||||||
| 315/35 R20 110Y XL | ND0 | B | A | 71 dB B | 300 AA A | - | All 315/35 R20 tires |
|
|||||||
21" 9 sizes
All 21" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 245/35 R21 96Y XL | C | A | 70 dB B | 200 AA A | None | All 245/35 R21 tires | |
| 255/40 R21 102(Y) XL | * | D | A | 72 dB B | 240 AA A | - | All 255/40 R21 tires |
|
|||||||
| 265/40 R21 105(Y) XL | * | C | A | 71 dB B | 240 AA A | - | All 265/40 R21 tires |
|
|||||||
| 275/35 R21 103(Y) XL | ND0 | C | A | 73 dB B | 200 AA A | None | All 275/35 R21 tires |
| 275/35 R21 103Y XL | ND0 | B | A | 72 dB B | 200 AA A | None | All 275/35 R21 tires |
| 295/35 R21 110(Y) XL | * | B | A | 73 dB B | 300 AA A | - | All 295/35 R21 tires |
|
|||||||
| 305/30 R21 104(Y) XL | C | A | 73 dB B | 200 AA A | None | All 305/30 R21 tires | |
| 325/25 R21 102Y XL | C | A | 74 dB B | 200 AA A | None | ||
| 325/30 R21 108Y XL | ND0 | C | A | 73 dB B | 200 AA A | None | All 325/30 R21 tires |
22" 1 sizes
All 22" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 295/40 R22 112Y XL | C | A | 74 dB B | 200 AA A | None |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Hankook Ventus S1 evo Z K129 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
