Compasal Sport Cross - Sizes and EU Label Data
- 35sizes
- 16-24"rim diameters
- 91-119Load Rating
- H-YSpeed Rating
- 71-75dB
16" 1 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/55 R16 91V XL | D | C | 72 dB B | All 195/55 R16 tires |
17" 6 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/50 R17 100W XL | D | C | 72 dB B | All 235/50 R17 tires |
| 235/65 R17 108H XL | D | C | 72 dB B | All 235/65 R17 tires |
| 245/65 R17 107H | D | C | 71 dB B | All 245/65 R17 tires |
| 255/60 R17 110V XL | D | C | 73 dB B | All 255/60 R17 tires |
| 255/65 R17 110H | D | C | 72 dB B | All 255/65 R17 tires |
| 265/65 R17 112H | D | C | 72 dB B | All 265/65 R17 tires |
18" 2 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 255/55 R18 109V XL | D | C | 73 dB B | All 255/55 R18 tires |
| 255/60 R18 112V XL | D | C | 73 dB B | All 255/60 R18 tires |
19" 4 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/40 R19 96Y XL | D | C | 72 dB B | All 235/40 R19 tires |
| 245/55 R19 107V XL | D | C | 72 dB B | All 245/55 R19 tires |
| 255/50 R19 107V XL | D | C | 73 dB B | All 255/50 R19 tires |
| 255/55 R19 111V XL | D | C | 73 dB B | All 255/55 R19 tires |
20" 10 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 245/30 R20 97W XL | D | C | 72 dB B | All 245/30 R20 tires |
| 245/45 R20 103W XL | D | C | 72 dB B | All 245/45 R20 tires |
| 255/35 R20 97W XL | D | C | 73 dB B | All 255/35 R20 tires |
| 265/50 R20 111V XL | D | C | 73 dB B | All 265/50 R20 tires |
| 275/40 R20 106V XL | D | C | 73 dB B | All 275/40 R20 tires |
| 275/45 R20 110V XL | D | C | 73 dB B | All 275/45 R20 tires |
| 275/55 R20 117V XL | D | C | 73 dB B | All 275/55 R20 tires |
| 275/60 R20 119V XL | D | C | 73 dB B | All 275/60 R20 tires |
| 285/50 R20 116V XL | D | C | 75 dB B | All 285/50 R20 tires |
| 315/35 R20 110V XL | D | C | 75 dB B | All 315/35 R20 tires |
21" 2 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 295/35 R21 107W XL | D | C | 75 dB B | All 295/35 R21 tires |
| 295/40 R21 111W XL | D | C | 75 dB B | All 295/40 R21 tires |
22" 6 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 245/30 R22 92W XL | D | C | 72 dB B | All 245/30 R22 tires |
| 255/30 R22 95W XL | D | C | 73 dB B | |
| 265/35 R22 102V XL | D | C | 73 dB B | All 265/35 R22 tires |
| 285/35 R22 106V XL | D | C | 75 dB B | All 285/35 R22 tires |
| 305/40 R22 114V XL | D | C | 75 dB B | |
| 305/45 R22 118V XL | D | C | 75 dB B | All 305/45 R22 tires |
24" 4 sizes
All 24" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 255/30 R24 97W XL | D | C | 73 dB B | |
| 275/25 R24 96W XL | D | C | 73 dB B | |
| 295/35 R24 110V XL | D | C | 75 dB B | |
| 305/35 R24 112V XL | D | C | 75 dB B | All 305/35 R24 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Compasal Sport Cross test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

