Test Charts / Auto Bild Sportscars
2017 Auto Bild UHP Tire Test
Compare each discipline in the tested size. See the measured result, position and gap to the best tire, then read the verdict for the trade-offs behind the finishing order.
- Tested size
- 245/40 R18
- Tires tested
- 9
- Disciplines
- 6
Read the measurements, not just the rank
Lower is better for braking distances and lap times; higher is better for subjective scores and aquaplaning speed. Bars start at zero. Read the gap alongside the position: adjacent tires can be separated by very different margins.
Positions and gaps always refer to the full test field within each group. Selecting tires does not recalculate rankings or change the best-in-test benchmark.
Focus on your tires
Select tires to highlight them throughout the charts.
Positions and gaps always refer to the full test field within each group. Selecting tires does not recalculate rankings or change the best-in-test benchmark.
Dry
2Dry Braking
Dry braking in feet
Lower is better ↓| Position / Tire | Result | Gap to best |
|---|---|---|
| 117 ft | Best | |
| 118 ft | +1 ft | |
| 119 ft | +2 ft | |
| 119 ft | +2 ft | |
| 119 ft | +2 ft | |
| 120 ft | +3 ft | |
| 120 ft | +3 ft | |
| 122 ft | +5 ft | |
| 125 ft | +8 ft |
The difference between best and worst was 6.1% (8 ft ≈ 0.5 Car Lengths).
Dry Handling
Dry Handling Average Speed
Higher is better ↑| Position / Tire | Result | Gap to best |
|---|---|---|
| 62.6 mph | Best | |
| 62.3 mph | -0.3 mph | |
| 62.0 mph | -0.6 mph | |
| 61.8 mph | -0.8 mph | |
| 61.6 mph | -1.0 mph | |
| 61.3 mph | -1.3 mph | |
| 61.3 mph | -1.3 mph | |
| 60.7 mph | -1.9 mph | |
| 60.3 mph | -2.3 mph |
The difference between best and worst was 3.7% (2.3 mph).
Wet
2Wet Braking
Wet braking in feet
Lower is better ↓| Position / Tire | Result | Gap to best |
|---|---|---|
| 152 ft | Best | |
| 152 ft | 0 ft | |
| 152 ft | 0 ft | |
| 153 ft | +1 ft | |
| 153 ft | +1 ft | |
| 153 ft | +1 ft | |
| 154 ft | +2 ft | |
| 165 ft | +13 ft | |
| 185 ft | +33 ft |
The difference between best and worst was 21.8% (33 ft ≈ 2.2 Car Lengths).
Wet Handling
Wet Handling Average Speed
Higher is better ↑| Position / Tire | Result | Gap to best |
|---|---|---|
| 53.3 mph | Best | |
| 53.3 mph | Best | |
| 53.2 mph | -0.1 mph | |
| 53.1 mph | -0.2 mph | |
| 52.4 mph | -0.9 mph | |
| 52.3 mph | -1.0 mph | |
| 51.9 mph | -1.4 mph | |
| 49.6 mph | -3.7 mph | |
| 47.7 mph | -5.6 mph |
The difference between best and worst was 10.5% (5.6 mph).
Comfort
1Noise
External noise in dB
Lower is better ↓| Position / Tire | Result | Gap to best |
|---|---|---|
| 71.6 dB | Best | |
| 71.7 dB | +0.10 dB | |
| 72 dB | +0.40 dB | |
| 72.1 dB | +0.50 dB | |
| 72.2 dB | +0.60 dB | |
| 72.3 dB | +0.70 dB | |
| 72.6 dB | +1.00 dB | |
| 73.2 dB | +1.60 dB | |
| 75.1 dB | +3.50 dB |
The difference between best and worst was 4.9% (3.5 dB).
Value
1Rolling Resistance
Rolling resistance in kg t
Lower is better ↓| Position / Tire | Result | Gap to best | Extra fuel / year |
|---|---|---|---|
| 8.39 kg/t | Best | $0 | |
| 8.67 kg/t | +0.28 kg/t | $10 | |
| 8.7 kg/t | +0.31 kg/t | $11 | |
| 8.77 kg/t | +0.38 kg/t | $13 | |
| 9.02 kg/t | +0.63 kg/t | $22 | |
| 9.48 kg/t | +1.09 kg/t | $38 | |
| 9.59 kg/t | +1.20 kg/t | $42 | |
| 9.92 kg/t | +1.53 kg/t | $54 | |
| 10.24 kg/t | +1.85 kg/t | $65 |
The difference between best and worst was 22.1% (1.85 kg / t). Over 12,000 miles a year at $3.60/gal, the Vredestein Ultrac Vorti uses about 18 gal ($65) more fuel than the Goodyear Eagle F1 Asymmetric 3.
Adjust the assumptions
Calculated estimates, not additional measurements. Use the controls to explore the assumptions. These calculators use the full test field, independently of your tire selection above.
More tire tests
Cross-check this test
Where these tires were tested again, and how the verdict held up.
2016 Auto Express Summer Tire Test
225/40 R189 tires tested
7 of these 9 tires tested again
2018 Auto Express Summer Tire Test
225/45 R1710 tires tested
6 of these 9 tires tested again
2018 Test World Summer Tire Test
225/45 R1716 tires tested
6 of these 9 tires tested again

