Yokohama BluEarth Winter V906 SUV - Sizes and EU Label Data
3PMSF on every size
- 39sizes
- 16-23"rim diameters
- 97-114Load Rating
- T-WSpeed Rating
- 70-75dB
16" 1 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/70 R16 104H XL | C | B | 71 dB B | 3PMSF | All 215/70 R16 tires |
17" 5 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/65 R17 103V XL | C | B | 70 dB B | 3PMSF | All 215/65 R17 tires |
| 225/65 R17 102H | C | B | 71 dB B | 3PMSF | All 225/65 R17 tires |
| 225/65 R17 106H XL | C | B | 71 dB B | 3PMSF | All 225/65 R17 tires |
| 235/55 R17 103V | D | B | 70 dB B | 3PMSF | All 235/55 R17 tires |
| 235/65 R17 108H | C | B | 70 dB B | 3PMSF | All 235/65 R17 tires |
18" 5 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/55 R18 102V | D | B | 71 dB B | 3PMSF | All 225/55 R18 tires |
| 225/60 R18 104H XL | C | B | 71 dB B | 3PMSF | All 225/60 R18 tires |
| 235/60 R18 103T | C | B | 70 dB B | 3PMSF | All 235/60 R18 tires |
| 235/65 R18 110H XL | C | B | 70 dB B | 3PMSF | All 235/65 R18 tires |
| 255/55 R18 109V XL | D | B | 73 dB B | 3PMSF | All 255/55 R18 tires |
19" 5 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/55 R19 97V XL | D | B | 71 dB B | 3PMSF | All 205/55 R19 tires |
| 225/50 R19 100V XL | D | B | 71 dB B | 3PMSF | All 225/50 R19 tires |
| 235/60 R19 103V | D | B | 70 dB B | 3PMSF | All 235/60 R19 tires |
| 245/50 R19 105V XL | D | B | 70 dB B | 3PMSF | All 245/50 R19 tires |
| 265/55 R19 109W | D | B | 73 dB B | 3PMSF | All 265/55 R19 tires |
20" 9 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/50 R20 104V XL | C | B | 70 dB B | 3PMSF | All 235/50 R20 tires |
| 235/55 R20 102V | D | B | 70 dB B | 3PMSF | All 235/55 R20 tires |
| 255/55 R20 110V XL | C | B | 73 dB B | 3PMSF | All 255/55 R20 tires |
| 265/45 R20 108V XL | D | B | 73 dB B | 3PMSF | All 265/45 R20 tires |
| 265/60 R20 112H | C | B | 73 dB B | 3PMSF | All 265/60 R20 tires |
| 275/45 R20 110V | C | B | 73 dB B | 3PMSF | All 275/45 R20 tires |
| 275/50 R20 113V XL | C | B | 73 dB B | 3PMSF | All 275/50 R20 tires |
| 295/40 R20 110V XL | D | B | 73 dB B | 3PMSF | All 295/40 R20 tires |
| 305/40 R20 112V XL | C | B | 73 dB B | 3PMSF | All 305/40 R20 tires |
21" 7 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 235/50 R21 101V | D | B | 70 dB B | 3PMSF | All 235/50 R21 tires |
| 255/45 R21 106V XL | C | B | 73 dB B | 3PMSF | All 255/45 R21 tires |
| 275/40 R21 107W XL | D | B | 73 dB B | 3PMSF | All 275/40 R21 tires |
| 285/40 R21 109W XL | D | B | 73 dB B | 3PMSF | All 285/40 R21 tires |
| 285/45 R21 113V XL | D | B | 73 dB B | 3PMSF | All 285/45 R21 tires |
| 295/40 R21 111V | C | B | 73 dB B | 3PMSF | All 295/40 R21 tires |
| 305/35 R21 109W XL | D | B | 74 dB B | 3PMSF |
22" 5 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 285/35 R22 106W XL | D | B | 74 dB B | 3PMSF | All 285/35 R22 tires |
| 285/40 R22 110W XL | D | B | 73 dB B | 3PMSF | All 285/40 R22 tires |
| 315/30 R22 107W XL | D | B | 74 dB B | 3PMSF | All 315/30 R22 tires |
| 315/35 R22 111V XL | D | B | 74 dB B | 3PMSF | |
| 325/35 R22 114W XL | D | B | 75 dB B | 3PMSF | All 325/35 R22 tires |
23" 2 sizes
All 23" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 275/35 R23 104V XL | D | B | 73 dB B | 3PMSF | |
| 315/30 R23 108V XL | D | B | 74 dB B | 3PMSF |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Yokohama BluEarth Winter V906 SUV test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

