Sumitomo Encounter H/T2 - Sizes and EU Label Data
- 49sizes
- 16-22"rim diameters
EU Label
The Sumitomo Encounter H/T2 has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
640UTQG treadwearATractionA-BTemperature11-16/32"Tread depth (new)
16" 11 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/70 R16 | 640 A B | - | All 215/70 R16 tires |
|
|||
| 225/70 R16 | 640 A B | - | All 225/70 R16 tires |
|
|||
| 225/75 R16 | 640 A B | - | All 225/75 R16 tires |
|
|||
| 235/70 R16 | 640 A B | - | All 235/70 R16 tires |
|
|||
| 235/75 R16 | 640 A B | - | All 235/75 R16 tires |
|
|||
| 235/85 R16 | Not graded | - | All 235/85 R16 tires |
|
|||
| 245/70 R16 | 640 A B | - | All 245/70 R16 tires |
|
|||
| 245/75 R16 | 640 A B | - | All 245/75 R16 tires |
|
|||
| 255/70 R16 | 640 A B | - | All 255/70 R16 tires |
|
|||
| 265/70 R16 | 640 A B | - | All 265/70 R16 tires |
|
|||
| 265/75 R16 | 640 A B | - | All 265/75 R16 tires |
|
|||
17" 10 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/65 R17 | 640 A A | - | All 225/65 R17 tires |
|
|||
| 235/65 R17 | 640 A B | - | All 235/65 R17 tires |
|
|||
| 235/80 R17 | Not graded | - | All 235/80 R17 tires |
|
|||
| 245/65 R17 | 640 A A | - | All 245/65 R17 tires |
|
|||
| 245/70 R17 | 640 A B | - | All 245/70 R17 tires |
|
|||
| 245/75 R17 | Not graded | - | All 245/75 R17 tires |
|
|||
| 255/65 R17 | 640 A B | - | All 255/65 R17 tires |
|
|||
| 255/70 R17 | 640 A B | - | All 255/70 R17 tires |
|
|||
| 265/65 R17 | 640 A B | - | All 265/65 R17 tires |
|
|||
| 265/70 R17 | 640 A B | - | All 265/70 R17 tires |
|
|||
18" 11 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/55 R18 | 640 A A | - | All 235/55 R18 tires |
|
|||
| 235/60 R18 | 640 A A | - | All 235/60 R18 tires |
|
|||
| 235/65 R18 | 640 A A | - | All 235/65 R18 tires |
|
|||
| 245/60 R18 | 640 A A | - | All 245/60 R18 tires |
|
|||
| 255/65 R18 | 640 A B | - | All 255/65 R18 tires |
|
|||
| 255/70 R18 | 640 A B | - | All 255/70 R18 tires |
|
|||
| 265/60 R18 | 640 A B | - | All 265/60 R18 tires |
|
|||
| 265/65 R18 | 640 A B | - | All 265/65 R18 tires |
|
|||
| 265/70 R18 | 640 A B | - | All 265/70 R18 tires |
|
|||
| 275/65 R18 | 640 A B | - | All 275/65 R18 tires |
|
|||
| 275/70 R18 | Not graded | - | All 275/70 R18 tires |
|
|||
19" 5 sizes
All 19" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/55 R19 | 640 A A | - | All 225/55 R19 tires |
|
|||
| 235/45 R19 | 640 A A | - | All 235/45 R19 tires |
|
|||
| 235/55 R19 | 640 A A | - | All 235/55 R19 tires |
|
|||
| 245/55 R19 | 640 A B | - | All 245/55 R19 tires |
|
|||
| 255/60 R19 | 640 A A | - | |
|
|||
20" 9 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/55 R20 | 640 A A | - | All 235/55 R20 tires |
|
|||
| 245/50 R20 | 640 A A | - | All 245/50 R20 tires |
|
|||
| 245/60 R20 | 640 A A | - | |
|
|||
| 255/50 R20 | 640 A A | - | All 255/50 R20 tires |
|
|||
| 255/55 R20 | 640 A A | - | All 255/55 R20 tires |
|
|||
| 265/50 R20 | 640 A B | - | All 265/50 R20 tires |
|
|||
| 275/45 R20 | 640 A A | - | All 275/45 R20 tires |
|
|||
| 275/55 R20 | 640 A A | - | All 275/55 R20 tires |
|
|||
| 275/60 R20 | 640 A A | - | All 275/60 R20 tires |
|
|||
22" 3 sizes
All 22" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/45 R22 | 640 A A | - | |
|
|||
| 275/50 R22 | 640 A A | - | All 275/50 R22 tires |
|
|||
| 285/45 R22 | 640 A A | - | All 285/45 R22 tires |
|
|||
Sumitomo Encounter H/T2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
