RoadX RXFROST WU01
WatchThe RoadX RXFROST WU01 is a Ultra High Performance Winter tire designed to be fitted to Passenger Cars.
1
Reviews
61%
Average
4,500
miles driven
2
Tests (avg: 51st)
All Tests
View Test Results2
Tests
51st
Average
47th
Best
55th
Worst
Latest Tire Test Results
2024 Winter 55 Tire Braking Test
47th/55
205/55 R16 • 2024
2022 Winter Tire Market Overview
55th/57
215/55 R17 • 2022
Alternative Tires
9.9/10
9.2/10
9.0/10
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 14 inch | |||
| 185/60R14 82 T | D | D | 71 |
| 15 inch | |||
| 195/65R15 95 T XL | D | C | 72 |
| 195/65R15 95 T XL | D | C | 72 |
| 16 inch | |||
| 215/60R16 99 H XL | D | C | 72 |
| 205/55R16 91 H | D | C | 72 |
| 215/60R16 99 H XL | D | C | 72 |
| 205/55R16 91 H | E | C | 72 |
| 17 inch | |||
| 265/65R17 112 S | C | C | 72 |
| 215/45R17 87 H | D | C | 72 |
| 205/50R17 89 H | D | C | 72 |
| 225/45R17 91 H | D | C | 72 |
| 215/55R17 94 H | D | C | 72 |
| 235/65R17 104 S | D | C | 72 |
| 225/50R17 98 H XL | D | C | 72 |
| 225/50R17 98 V XL | D | C | 72 |
| 205/50R17 89 V | D | C | 72 |
| 225/45R17 91 V | D | C | 72 |
| 215/55R17 94 V | D | C | 72 |
| 215/45R17 87 V | D | C | 72 |
| 215/55R17 98 V XL | D | C | 72 |
| 225/45R17 94 V XL | D | C | 72 |
| 265/65R17 112 S | C | C | 72 |
| 225/50R17 98 H XL | D | C | 72 |
| 225/50R17 98 V XL | D | C | 72 |
| 215/55R17 98 V XL | D | C | 72 |
| 235/65R17 104 S | D | C | 72 |
| 215/55R17 94 V | E | C | 72 |
| 225/45R17 91 H | E | C | 72 |
| 225/45R17 94 V XL | E | C | 72 |
| 215/45R17 87 V | E | C | 72 |
| 215/55R17 94 H | E | C | 72 |
| 205/50R17 89 V | E | C | 72 |
| 205/50R17 89 H | E | C | 72 |
| 225/45R17 91 V | E | C | 72 |
| 18 inch | |||
| 225/40R18 92 H XL | D | C | 72 |
| 245/40R18 97 H XL | D | C | 72 |
| 245/45R18 100 H XL | D | C | 72 |
| 225/40R18 92 V XL | D | C | 72 |
| 245/45R18 100 H XL | D | C | 72 |
| 245/40R18 97 H XL | D | C | 72 |
| 225/40R18 92 H XL | E | C | 72 |
| 225/40R18 92 V XL | E | C | 72 |
Questions and Answers for the RoadX RXFROST WU01
Ask a question
Sorry, we don't currently have any questions and answers for the RoadX RXFROST WU01. Why not submit a question to our tire experts using the form below!
Which tires do you drive?
Researching the RoadX RXFROST WU01? Rate the tires you actually drive — and help the next buyer choose.
Latest RoadX RXFROST WU01 Reviews
Given 61%
while driving a
BMW 530 D Sport Touring
(225/45 R17)
on mostly country roads
for 4,500 spirited miles
Better than expected tires for the price. Had these on my winter sh'tpile in vain hope it would still move in the snow.
Very pleasantly surprised with grip in wintery conditions, little wheelspin even when going quite hard from a standing start.
Dry lateral grip is pretty good as you'd expect for such a soft compound, even harder to get the arse out with these than on warm summers. Never felt uneasy leaning on them through fast corners despite heavy car.
Wear levels are a big downside, I've had these on for 5 months and 4,500 miles and am nearly down to the markers on both the driven wheels. I expected the winters to wear a bit faster but these are by far the fastest wearing tires I've ever seen for road cars. I usually get 2 maybe 3 seasons from winter tires but ill be amazed if these last next winter.