Otani WK1000 - Sizes and EU Label Data
3PMSF on every size
- 25sizes
- 16-18"rim diameters
- 91-106Load Rating
- H-VSpeed Rating
- 72dB
EU Label25 of 25 sizes
C-DFuelCWet72dBNoise
16" 5 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/55 R16 91H | D | C | 72 dB B | 3PMSF | All 205/55 R16 tires |
| 205/55 R16 94V XL | D | C | 72 dB B | 3PMSF | All 205/55 R16 tires |
| 215/55 R16 97H XL | D | C | 72 dB B | 3PMSF | All 215/55 R16 tires |
| 215/55 R16 97V XL | D | C | 72 dB B | 3PMSF | All 215/55 R16 tires |
| 225/55 R16 99V XL | C | C | 72 dB B | 3PMSF | All 225/55 R16 tires |
17" 14 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/50 R17 93V XL | D | C | 72 dB B | 3PMSF | All 205/50 R17 tires |
| 215/45 R17 91V XL | D | C | 72 dB B | 3PMSF | All 215/45 R17 tires |
| 215/55 R17 98V XL | D | C | 72 dB B | 3PMSF | All 215/55 R17 tires |
| 225/45 R17 94H XL | D | C | 72 dB B | 3PMSF | All 225/45 R17 tires |
| 225/45 R17 94V XL | D | C | 72 dB B | 3PMSF | All 225/45 R17 tires |
| 225/50 R17 98V XL | D | C | 72 dB B | 3PMSF | All 225/50 R17 tires |
| 225/55 R17 97H | D | C | 72 dB B | 3PMSF | All 225/55 R17 tires |
| 225/55 R17 101V XL | C | C | 72 dB B | 3PMSF | All 225/55 R17 tires |
| 225/60 R17 99V | D | C | 72 dB B | 3PMSF | All 225/60 R17 tires |
| 225/60 R17 103H XL | C | C | 72 dB B | 3PMSF | All 225/60 R17 tires |
| 225/65 R17 102H | C | C | 72 dB B | 3PMSF | All 225/65 R17 tires |
| 225/65 R17 106H XL | C | C | 72 dB B | 3PMSF | All 225/65 R17 tires |
| 235/55 R17 103H XL | C | C | 72 dB B | 3PMSF | All 235/55 R17 tires |
| 235/55 R17 103V XL | C | C | 72 dB B | 3PMSF | All 235/55 R17 tires |
18" 6 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/40 R18 92V XL | D | C | 72 dB B | 3PMSF | All 225/40 R18 tires |
| 225/55 R18 102H XL | C | C | 72 dB B | 3PMSF | All 225/55 R18 tires |
| 225/55 R18 102V XL | C | C | 72 dB B | 3PMSF | All 225/55 R18 tires |
| 235/55 R18 104H XL | C | C | 72 dB B | 3PMSF | All 235/55 R18 tires |
| 235/55 R18 104V XL | C | C | 72 dB B | 3PMSF | All 235/55 R18 tires |
| 245/40 R18 97V XL | D | C | 72 dB B | 3PMSF | All 245/40 R18 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Otani WK1000 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
