Michelin Pilot Sport 5 Energy - Sizes and EU Label Data
- 36sizes
- 18-23"rim diameters
- 95-116Load Rating
- H-YSpeed Rating
- 72-75dB
18" 1 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/45 R18 98Y XL | A | A | 72 dB B | All 235/45 R18 tires |
19" 6 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/45 R19 96H XL | B | A | 72 dB B | All 225/45 R19 tires |
| 235/40 R19 96Y XL | A | A | 72 dB B | All 235/40 R19 tires |
| 235/55 R19 105Y XL | A | A | 72 dB B | All 235/55 R19 tires |
| 245/45 R19 102Y XL | A | A | 72 dB B | All 245/45 R19 tires |
| 255/45 R19 104Y XL | A | A | 73 dB B | All 255/45 R19 tires |
| 265/50 R19 110Y XL | A | B | 73 dB B | All 265/50 R19 tires |
20" 12 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/45 R20 95W XL | B | A | 72 dB B | All 215/45 R20 tires |
| 235/50 R20 104Y XL | A | A | 72 dB B | All 235/50 R20 tires |
| 245/40 R20 99Y XL | A | A | 72 dB B | All 245/40 R20 tires |
| 245/45 R20 103Y XL | A | A | 72 dB B | All 245/45 R20 tires |
| 255/40 R20 101Y XL | B | A | 73 dB B | All 255/40 R20 tires |
| 255/45 R20 105Y XL | A | A | 73 dB B | All 255/45 R20 tires |
| 255/50 R20 109Y XL | A | A | 73 dB B | All 255/50 R20 tires |
| 265/40 R20 107Y XL | A | B | 73 dB B | All 265/40 R20 tires |
| 265/45 R20 108Y XL | A | A | 73 dB B | All 265/45 R20 tires |
| 275/50 R20 113Y XL | A | A | 73 dB B | All 275/50 R20 tires |
| 285/45 R20 112Y XL | A | A | 72 dB A | All 285/45 R20 tires |
| 295/40 R20 113Y XL | A | B | 72 dB A | All 295/40 R20 tires |
21" 7 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/45 R21 101Y XL | A | A | 72 dB B | All 235/45 R21 tires |
| 255/40 R21 102Y XL | A | A | 73 dB B | All 255/40 R21 tires |
| 255/45 R21 106Y XL | A | A | 73 dB B | All 255/45 R21 tires |
| 265/40 R21 105Y XL | A | A | 73 dB B | All 265/40 R21 tires |
| 265/45 R21 108Y XL | A | A | 73 dB B | All 265/45 R21 tires |
| 265/50 R21 111W XL | A | A | 73 dB B | |
| 285/45 R21 113V XL | A | B | 75 dB B | All 285/45 R21 tires |
22" 8 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 275/40 R22 107W XL | B | A | 73 dB B | All 275/40 R22 tires |
| 275/40 R22 107Y XL | A | B | 73 dB B | All 275/40 R22 tires |
| 275/45 R22 112W XL | A | A | 73 dB B | |
| 285/40 R22 110V XL | A | B | 75 dB B | All 285/40 R22 tires |
| 285/45 R22 114W XL | B | A | 72 dB A | All 285/45 R22 tires |
| 295/45 R22 116W XL | A | A | 72 dB A | |
| 315/35 R22 111Y XL | A | B | 75 dB B | |
| 315/35 R22 115Y XL | A | B | 75 dB B |
23" 2 sizes
All 23" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 275/35 R23 104Y XL | A | B | 73 dB B | |
| 315/30 R23 111Y XL | A | B | 73 dB B |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Michelin Pilot Sport 5 Energy test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

