Goodyear Eagle Sport 2 - Sizes and EU Label Data
- 20sizes
- 14-17"rim diameters
- 82-99Load Rating
- H-WSpeed Rating
- 69-71dB
14" 4 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 175/65 R14 82H | C | C | 69 dB B | All 175/65 R14 tires |
| 185/60 R14 82H | C | C | 70 dB B | All 185/60 R14 tires |
| 185/65 R14 86H | C | C | 70 dB B | All 185/65 R14 tires |
| 185/70 R14 88H | C | B | 70 dB B | All 185/70 R14 tires |
15" 7 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/60 R15 88H XL | B | C | 71 dB B | All 185/60 R15 tires |
| 185/65 R15 88H | C | B | 70 dB B | All 185/65 R15 tires |
| 195/50 R15 82V | C | A | 71 dB B | All 195/50 R15 tires |
| 195/55 R15 85H | C | B | 71 dB B | All 195/55 R15 tires |
| 195/60 R15 88V | C | C | 70 dB B | All 195/60 R15 tires |
| 195/65 R15 91V | B | C | 70 dB B | All 195/65 R15 tires |
| 205/65 R15 94V | B | B | 70 dB B | All 205/65 R15 tires |
16" 8 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 195/50 R16 88V XL | C | A | 71 dB B | All 195/50 R16 tires |
| 195/55 R16 91V XL | C | A | 71 dB B | All 195/55 R16 tires |
| 205/55 R16 91V | B | C | 70 dB B | All 205/55 R16 tires |
| 205/60 R16 92V | C | A | 71 dB B | All 205/60 R16 tires |
| 215/55 R16 97W XL | B | B | 71 dB B | All 215/55 R16 tires |
| 215/60 R16 99V XL | B | A | 71 dB B | All 215/60 R16 tires |
| 215/65 R16 98H | B | B | 71 dB B | All 215/65 R16 tires |
| 225/55 R16 95V | C | B | 70 dB B | All 225/55 R16 tires |
17" 1 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 205/55 R17 95V XL | B | B | 71 dB B | All 205/55 R17 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Goodyear Eagle Sport 2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.

