Continental VanContact A/S Ultra - Sizes and EU Label Data
3PMSF on every size
- 49sizes
- 15-19"rim diameters
- 97-121Load Rating
- Q-HSpeed Rating
- 72-73dB
EU Label49 of 49 sizes
B-CFuelBWet72-73dBNoise
US ratingsUTQG grade and the maker's mileage warranty
360UTQG treadwearATractionATemperature12/32"Tread depth (new)NoneMileage warranty
15" 11 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 185/65 R15 97/95R | C | B | 72 dB A | 3PMSF | 360 A A | None | All 185/65 R15 tires |
| 195/65 R15 98/96T | B | B | 72 dB A | 3PMSF | 360 A A | None | All 195/65 R15 tires |
| 195/70 R15 104/102R | C | B | 73 dB B | 3PMSF | 360 A A | None | All 195/70 R15 tires |
| 195/70 R15 104/102T | B | B | 73 dB B | 3PMSF | 360 A A | None | All 195/70 R15 tires |
| 205/65 R15 102/100T | B | B | 73 dB B | 3PMSF | 360 A A | None | All 205/65 R15 tires |
| 205/70 R15 106/104R | B | B | 73 dB B | 3PMSF | 360 A A | None | All 205/70 R15 tires |
| 215/65 R15 104/102T | C | B | 73 dB B | 3PMSF | 360 A A | None | All 215/65 R15 tires |
| 215/70 R15 109/107R | C | B | 73 dB B | 3PMSF | 360 A A | None | All 215/70 R15 tires |
| 215/70 R15 109/107S | B | B | 73 dB B | 3PMSF | 360 A A | None | All 215/70 R15 tires |
| 225/70 R15 112/110R | B | B | 73 dB B | 3PMSF | 360 A A | None | All 225/70 R15 tires |
| 225/70 R15 112/110S | B | B | 73 dB B | 3PMSF | 360 A A | None | All 225/70 R15 tires |
16" 25 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 185/75 R16 104/102R | B | B | 73 dB B | 3PMSF | 360 A A | None | All 185/75 R16 tires |
| 195/60 R16 99/97H | C | B | 73 dB B | 3PMSF | 360 A A | None | All 195/60 R16 tires |
| 195/65 R16 104/102T | B | B | 72 dB A | 3PMSF | 360 A A | None | All 195/65 R16 tires |
| 195/75 R16 107/105R | B | B | 73 dB B | 3PMSF | - | - | All 195/75 R16 tires |
|
|||||||
| 195/75 R16 110/108R | C | B | 73 dB B | 3PMSF | - | - | All 195/75 R16 tires |
|
|||||||
| 195/75 R16 110/108R | B | B | 72 dB A | 3PMSF | - | - | All 195/75 R16 tires |
|
|||||||
| 205/65 R16 107/105T | B | B | 73 dB B | 3PMSF | 360 A A | None | All 205/65 R16 tires |
| 205/75 R16 110/108R | B | B | 73 dB B | 3PMSF | 360 A A | None | All 205/75 R16 tires |
| 205/75 R16 110/108T | B | B | 72 dB A | 3PMSF | 360 A A | None | All 205/75 R16 tires |
| 205/75 R16 113/111R | C | B | 73 dB B | 3PMSF | 360 A A | None | All 205/75 R16 tires |
| 215/60 R16 103/101T | B | B | 73 dB B | 3PMSF | 360 A A | None | All 215/60 R16 tires |
| 215/65 R16 106/104T | B | B | 73 dB B | 3PMSF | 360 A A | None | All 215/65 R16 tires |
| 215/65 R16 106/104T | B | B | 72 dB A | 3PMSF | 360 A A | None | All 215/65 R16 tires |
| 215/65 R16 109/107T | B | B | 72 dB A | 3PMSF | 360 A A | None | All 215/65 R16 tires |
| 215/75 R16 113/111R | B | B | 72 dB A | 3PMSF | 360 A A | None | All 215/75 R16 tires |
| 215/75 R16 116/114R | B | B | 73 dB B | 3PMSF | 360 A A | None | All 215/75 R16 tires |
| 215/75 R16 116/114R | B | B | 72 dB A | 3PMSF | 360 A A | None | All 215/75 R16 tires |
| 225/65 R16 112/110R | B | B | 73 dB B | 3PMSF | 360 A A | None | All 225/65 R16 tires |
| 225/75 R16 121/120R | B | B | 73 dB B | 3PMSF | - | - | All 225/75 R16 tires |
|
|||||||
| 225/75 R16 121/120S | B | B | 73 dB B | 3PMSF | - | - | All 225/75 R16 tires |
|
|||||||
| 235/65 R16 115/113R | B | B | 73 dB B | 3PMSF | - | - | All 235/65 R16 tires |
|
|||||||
| 235/65 R16 115/113T | B | B | 72 dB A | 3PMSF | - | - | All 235/65 R16 tires |
|
|||||||
| 235/65 R16 121/119Q | B | B | 72 dB A | 3PMSF | - | - | All 235/65 R16 tires |
|
|||||||
| 235/65 R16 121/119R | B | B | 73 dB B | 3PMSF | - | - | All 235/65 R16 tires |
|
|||||||
| 235/65 R16 121/119R | B | B | 72 dB A | 3PMSF | - | - | All 235/65 R16 tires |
|
|||||||
17" 11 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/70 R17 115/113R | B | B | 72 dB A | 3PMSF | 360 A A | None | All 205/70 R17 tires |
| 205/70 R17 115/113R | B | B | 72 dB A | 3PMSF | 360 A A | None | All 205/70 R17 tires |
| 215/60 R17 109/107T | B | B | 73 dB B | 3PMSF | 360 A A | None | All 215/60 R17 tires |
| 215/65 R17 107/105T | C | B | 72 dB A | 3PMSF | 360 A A | None | All 215/65 R17 tires |
| 215/65 R17 112/110R | B | B | 73 dB B | 3PMSF | 360 A A | None | All 215/65 R17 tires |
| 225/55 R17 109/107H | B | B | 72 dB A | 3PMSF | 360 A A | None | All 225/55 R17 tires |
| 225/55 R17 109/107T | B | B | 72 dB A | 3PMSF | 360 A A | None | All 225/55 R17 tires |
| 225/75 R17 114/112Q | B | B | 73 dB B | 3PMSF | 360 A A | None | All 225/75 R17 tires |
| 235/60 R17 114/112T | B | B | 72 dB A | 3PMSF | 360 A A | None | All 235/60 R17 tires |
| 235/60 R17 117/115R | B | B | 72 dB A | 3PMSF | 360 A A | None | All 235/60 R17 tires |
| 235/60 R17 117/115R | B | B | 72 dB A | 3PMSF | 360 A A | None | All 235/60 R17 tires |
18" 1 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/55 R18 118/116R | B | B | 72 dB A | 3PMSF | 360 A A | None | All 235/55 R18 tires |
19" 1 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/50 R19 111/109T | B | B | 72 dB A | 3PMSF | 360 A A | None | All 235/50 R19 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Continental VanContact A/S Ultra test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
