Continental TerrainContact A/T - Sizes and EU Label Data
- 30sizes
- 16-22"rim diameters
- 110Load Rating
- TSpeed Rating
- 72dB
EU Label1 of 30 sizes
DFuelCWet72dBNoise
29 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
680UTQG treadwearATractionA-BTemperature10-16/32"Tread depth (new)60,000milesMileage warranty
Staggered fitments: 30,000 miles on the rear
16" 4 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 245/75 R16 | - | - | - | Not graded | 60,000 | All 245/75 R16 tires |
|
||||||
| 265/70 R16 | - | - | - | 680 A B | 60,000 | All 265/70 R16 tires |
|
||||||
| 265/75 R16 | - | - | - | 680 A B | 60,000 | All 265/75 R16 tires |
|
||||||
| 285/75 R16 | - | - | - | Not graded | 60,000 | All 285/75 R16 tires |
|
||||||
17" 10 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 225/60 R17 | - | - | - | 680 A A | 60,000 | All 225/60 R17 tires |
|
||||||
| 235/80 R17 | - | - | - | Not graded | 60,000 | All 235/80 R17 tires |
|
||||||
| 245/65 R17 | - | - | - | 680 A B | 60,000 | All 245/65 R17 tires |
|
||||||
| 245/70 R17 | - | - | - | 680 A B | 60,000 | All 245/70 R17 tires |
|
||||||
| 245/75 R17 | - | - | - | Not graded | 60,000 | All 245/75 R17 tires |
|
||||||
| 255/65 R17 | - | - | - | 680 A B | 60,000 | All 255/65 R17 tires |
|
||||||
| 255/75 R17 | - | - | - | 680 A B | 60,000 | All 255/75 R17 tires |
|
||||||
| 265/70 R17 | - | - | - | 680 A B | 60,000 | All 265/70 R17 tires |
|
||||||
| 285/70 R17 | - | - | - | Not graded | 60,000 | All 285/70 R17 tires |
|
||||||
| 315/70 R17 | - | - | - | Not graded | 60,000 | All 315/70 R17 tires |
|
||||||
18" 7 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 245/60 R18 | - | - | - | 680 A A | 60,000 | All 245/60 R18 tires |
|
||||||
| 255/70 R18 | - | - | - | 680 A B | 60,000 | All 255/70 R18 tires |
|
||||||
| 265/60 R18 110T | D | C | 72 dB B | 680 A B | 60,000 | All 265/60 R18 tires |
|
||||||
| 265/65 R18 | - | - | - | 680 A B | 60,000 | All 265/65 R18 tires |
|
||||||
| 265/70 R18 | - | - | - | 680 A B | 60,000 | All 265/70 R18 tires |
|
||||||
| 275/65 R18 | - | - | - | 680 A B | 60,000 | All 275/65 R18 tires |
|
||||||
| 275/70 R18 | - | - | - | Not graded | 60,000 | All 275/70 R18 tires |
|
||||||
19" 1 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 255/55 R19 | - | - | - | 680 A A | 60,000 | All 255/55 R19 tires |
|
||||||
20" 6 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 265/50 R20 | - | - | - | 680 A B | 60,000 | All 265/50 R20 tires |
|
||||||
| 265/60 R20 | - | - | - | Not graded | 60,000 | All 265/60 R20 tires |
|
||||||
| 275/55 R20 | - | - | - | 680 | 60,000 | All 275/55 R20 tires |
|
||||||
| 275/60 R20 | - | - | - | 680 A B | 60,000 | All 275/60 R20 tires |
|
||||||
| 275/65 R20 | - | - | - | Not graded | 60,000 | All 275/65 R20 tires |
|
||||||
| 285/60 R20 | - | - | - | Not graded | 60,000 | All 285/60 R20 tires |
|
||||||
22" 2 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 275/50 R22 | - | - | - | 680 A B | 60,000 | All 275/50 R22 tires |
|
||||||
| 285/45 R22 | - | - | - | 680 A A | 60,000 | All 285/45 R22 tires |
|
||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Continental TerrainContact A/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
