Test Results with Adjustable Weighting
You are viewing the overall results table for the 2018 AZ Summer AND All Season Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Noise | Price | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|
43.1M | 65.7s | 49.1M | 89.3s | 69.9Km/H | 70dB | 490 | 8.91kg / t | ||
35.4M | 62.8s | 49.4M | 87s | 77.4Km/H | 71dB | 450 | 9.3kg / t | ||
39M | 64.6s | 50.9M | 91.7s | 66.5Km/H | 73dB | 520 | 8.95kg / t | ||
35.8M | 63.3s | 49.1M | 87.6s | 72.3Km/H | 72dB | 450 | 8.8kg / t | ||
36.5M | 63.1s | 50M | 88.2s | 73.3Km/H | 71dB | 330 | 9.26kg / t | ||
42.5M | 65.1s | 50.9M | 90.6s | 68.5Km/H | 71dB | 510 | 8.27kg / t | ||
37.7M | 63.4s | 56.6M | 91s | 72.8Km/H | 72dB | 390 | 7.76kg / t | ||
36.7M | 63.2s | 56.1M | 92.2s | 72.7Km/H | 70dB | 310 | 8.49kg / t | ||
38.1M | 63.3s | 55.2M | 92.1s | 72.3Km/H | 70dB | 290 | 8.89kg / t |
Goodyear Vector 4 Seasons Gen 2
0%Comfort | ||
Noise | 70dB | Best |
Dry | ||
Dry Braking | 43.1M | 9th |
Dry Handling | 65.7s | 9th |
Value | ||
Price | 490 | 7th |
Rolling Resistance | 8.91kg / t | 6th |
Wet | ||
Wet Braking | 49.1M | Best |
Wet Handling | 89.3s | 4th |
Straight Aqua | 69.9Km/H | 7th |
Michelin Pilot Sport 4
0%Comfort | ||
Noise | 71dB | 4th |
Dry | ||
Dry Braking | 35.4M | Best |
Dry Handling | 62.8s | Best |
Value | ||
Price | 450 | 5th |
Rolling Resistance | 9.3kg / t | 9th |
Wet | ||
Wet Braking | 49.4M | 3rd |
Wet Handling | 87s | Best |
Straight Aqua | 77.4Km/H | Best |
Michelin CrossClimate Plus
0%Comfort | ||
Noise | 73dB | 9th |
Dry | ||
Dry Braking | 39M | 7th |
Dry Handling | 64.6s | 7th |
Value | ||
Price | 520 | 9th |
Rolling Resistance | 8.95kg / t | 7th |
Wet | ||
Wet Braking | 50.9M | 5th |
Wet Handling | 91.7s | 7th |
Straight Aqua | 66.5Km/H | 9th |
Continental Premium Contact 6
0%Comfort | ||
Noise | 72dB | 7th |
Dry | ||
Dry Braking | 35.8M | 2nd |
Dry Handling | 63.3s | 4th |
Value | ||
Price | 450 | 5th |
Rolling Resistance | 8.8kg / t | 4th |
Wet | ||
Wet Braking | 49.1M | Best |
Wet Handling | 87.6s | 2nd |
Straight Aqua | 72.3Km/H | 5th |
Falken Azenis FK510
0%Comfort | ||
Noise | 71dB | 4th |
Dry | ||
Dry Braking | 36.5M | 3rd |
Dry Handling | 63.1s | 2nd |
Value | ||
Price | 330 | 3rd |
Rolling Resistance | 9.26kg / t | 8th |
Wet | ||
Wet Braking | 50M | 4th |
Wet Handling | 88.2s | 3rd |
Straight Aqua | 73.3Km/H | 2nd |
Continental AllSeasonContact
0%Comfort | ||
Noise | 71dB | 4th |
Dry | ||
Dry Braking | 42.5M | 8th |
Dry Handling | 65.1s | 8th |
Value | ||
Price | 510 | 8th |
Rolling Resistance | 8.27kg / t | 2nd |
Wet | ||
Wet Braking | 50.9M | 5th |
Wet Handling | 90.6s | 5th |
Straight Aqua | 68.5Km/H | 8th |
Goodyear EfficientGrip Performance
0%Comfort | ||
Noise | 72dB | 7th |
Dry | ||
Dry Braking | 37.7M | 5th |
Dry Handling | 63.4s | 6th |
Value | ||
Price | 390 | 4th |
Rolling Resistance | 7.76kg / t | Best |
Wet | ||
Wet Braking | 56.6M | 9th |
Wet Handling | 91s | 6th |
Straight Aqua | 72.8Km/H | 3rd |
Hankook Ventus Prime 3 K125
0%Comfort | ||
Noise | 70dB | Best |
Dry | ||
Dry Braking | 36.7M | 4th |
Dry Handling | 63.2s | 3rd |
Value | ||
Price | 310 | 2nd |
Rolling Resistance | 8.49kg / t | 3rd |
Wet | ||
Wet Braking | 56.1M | 8th |
Wet Handling | 92.2s | 9th |
Straight Aqua | 72.7Km/H | 4th |
GiTi GitiSport S1
0%Comfort | ||
Noise | 70dB | Best |
Dry | ||
Dry Braking | 38.1M | 6th |
Dry Handling | 63.3s | 4th |
Value | ||
Price | 290 | Best |
Rolling Resistance | 8.89kg / t | 5th |
Wet | ||
Wet Braking | 55.2M | 7th |
Wet Handling | 92.1s | 8th |
Straight Aqua | 72.3Km/H | 5th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2018 AZ Summer AND All Season Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.