Venom Power Terra Hunter X/T - Sizes and EU Label Data
- 67sizes
- 15-28"rim diameters
- 104-126Load Rating
- Q-SSpeed Rating
- 71-72dB
EU Label14 of 67 sizes
DFuelA-CWet71-72dBNoise
53 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
Not gradedUTQG grade50,000milesMileage warranty
Staggered fitments: 25,000 miles on the rear
15" 2 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/75 R15 104/101S | D | C | 72 dB B | Not graded | - | All 235/75 R15 tires |
|
||||||
| 31x10.50 R15 | - | - | - | Not graded | 50,000 | All 31x10.50 R15 tires |
|
||||||
16" 7 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 225/75 R16 115/112S | D | C | 72 dB B | Not graded | - | All 225/75 R16 tires |
|
||||||
| 235/85 R16 120/116S | D | C | 72 dB B | Not graded | - | All 235/85 R16 tires |
|
||||||
| 245/70 R16 | - | - | - | - | - | All 245/70 R16 tires |
|
||||||
| 245/75 R16 | - | - | - | Not graded | - | All 245/75 R16 tires |
|
||||||
| 265/70 R16 | - | - | - | - | - | All 265/70 R16 tires |
|
||||||
| 265/75 R16 123/120Q | D | A | 71 dB B | Not graded | - | All 265/75 R16 tires |
|
||||||
| 285/75 R16 126/123Q | D | A | 71 dB B | Not graded | - | All 285/75 R16 tires |
|
||||||
17" 11 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/80 R17 120/117S | D | C | 72 dB B | Not graded | - | All 235/80 R17 tires |
|
||||||
| 245/65 R17 | - | - | - | - | - | All 245/65 R17 tires |
|
||||||
| 245/70 R17 119/116S | D | C | 72 dB B | Not graded | - | All 245/70 R17 tires |
|
||||||
| 245/75 R17 121/118S | D | C | 72 dB B | Not graded | - | All 245/75 R17 tires |
|
||||||
| 255/80 R17 | - | - | - | Not graded | - | All 255/80 R17 tires |
|
||||||
| 265/65 R17 120/117S | D | C | 72 dB B | Not graded | - | All 265/65 R17 tires |
|
||||||
| 265/70 R17 | - | - | - | Not graded | - | All 265/70 R17 tires |
|
||||||
| 285/70 R17 | - | - | - | Not graded | - | All 285/70 R17 tires |
|
||||||
| 33x12.50 R17 | - | - | - | Not graded | 50,000 | All 33x12.50 R17 tires |
|
||||||
| 35x10.50 R17 | - | - | - | Not graded | 50,000 | All 35x10.50 R17 tires |
|
||||||
| 35x12.50 R17 | - | - | - | Not graded | 50,000 | All 35x12.50 R17 tires |
|
||||||
18" 12 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/60 R18 | - | - | - | - | - | All 235/60 R18 tires |
|
||||||
| 245/60 R18 | - | - | - | - | - | All 245/60 R18 tires |
|
||||||
| 265/60 R18 | - | - | - | - | - | All 265/60 R18 tires |
|
||||||
| 265/65 R18 | - | - | - | - | - | All 265/65 R18 tires |
|
||||||
| 265/70 R18 124/121S | D | A | 71 dB B | Not graded | - | All 265/70 R18 tires |
|
||||||
| 275/65 R18 | - | - | - | - | - | All 275/65 R18 tires |
|
||||||
| 275/70 R18 125/122S | D | A | 71 dB B | Not graded | - | All 275/70 R18 tires |
|
||||||
| 285/65 R18 125/122R | D | A | 71 dB B | Not graded | - | All 285/65 R18 tires |
|
||||||
| 285/75 R18 | - | - | - | Not graded | - | All 285/75 R18 tires |
|
||||||
| 295/70 R18 | - | - | - | Not graded | - | All 295/70 R18 tires |
|
||||||
| 33x12.50 R18 | - | - | - | Not graded | 50,000 | All 33x12.50 R18 tires |
|
||||||
| 35x12.50 R18 | - | - | - | Not graded | 50,000 | All 35x12.50 R18 tires |
|
||||||
20" 14 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 265/50 R20 | - | - | - | Not graded | - | All 265/50 R20 tires |
|
||||||
| 275/55 R20 | - | - | - | Not graded | - | All 275/55 R20 tires |
|
||||||
| 275/60 R20 123/120R | D | A | 71 dB B | Not graded | - | All 275/60 R20 tires |
|
||||||
| 275/65 R20 126/123S | D | A | 71 dB B | Not graded | - | All 275/65 R20 tires |
|
||||||
| 285/50 R20 | - | - | - | Not graded | - | All 285/50 R20 tires |
|
||||||
| 285/55 R20 | - | - | - | Not graded | - | All 285/55 R20 tires |
|
||||||
| 285/60 R20 | - | - | - | Not graded | - | All 285/60 R20 tires |
|
||||||
| 295/55 R20 | - | - | - | Not graded | - | |
|
||||||
| 295/60 R20 | - | - | - | Not graded | - | |
|
||||||
| 305/55 R20 | - | - | - | Not graded | - | |
|
||||||
| 33x11.50 R20 | - | - | - | Not graded | 50,000 | All 33x11.50 R20 tires |
|
||||||
| 33x12.50 R20 | - | - | - | Not graded | 50,000 | All 33x12.50 R20 tires |
|
||||||
| 35x12.50 R20 | - | - | - | Not graded | 50,000 | All 35x12.50 R20 tires |
|
||||||
| 37x13.50 R20 | - | - | - | Not graded | 50,000 | All 37x13.50 R20 tires |
|
||||||
22" 9 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 285/45 R22 | - | - | - | - | - | All 285/45 R22 tires |
|
||||||
| 285/50 R22 | - | - | - | Not graded | - | |
|
||||||
| 305/40 R22 | - | - | - | - | - | |
|
||||||
| 305/45 R22 | - | - | - | - | - | All 305/45 R22 tires |
|
||||||
| 33x12.50 R22 | - | - | - | Not graded | 50,000 | All 33x12.50 R22 tires |
|
||||||
| 33x14.50 R22 | - | - | - | Not graded | 50,000 | All 33x14.50 R22 tires |
|
||||||
| 35x12.50 R22 | - | - | - | Not graded | 50,000 | All 35x12.50 R22 tires |
|
||||||
| 35x13.50 R22 | - | - | - | Not graded | 50,000 | All 35x13.50 R22 tires |
|
||||||
| 37x13.50 R22 | - | - | - | Not graded | 50,000 | All 37x13.50 R22 tires |
|
||||||
24" 5 sizes
All 24" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 285/40 R24 | - | - | - | - | - | |
|
||||||
| 33x13.50 R24 | - | - | - | Not graded | 50,000 | All 33x13.50 R24 tires |
|
||||||
| 33x14.50 R24 | - | - | - | Not graded | 50,000 | All 33x14.50 R24 tires |
|
||||||
| 35x13.50 R24 | - | - | - | Not graded | 50,000 | All 35x13.50 R24 tires |
|
||||||
| 37x13.50 R24 | - | - | - | Not graded | 50,000 | All 37x13.50 R24 tires |
|
||||||
26" 6 sizes
All 26" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 305/30 R26 | - | - | - | - | - | All 305/30 R26 tires |
|
||||||
| 33x13.50 R26 | - | - | - | Not graded | 50,000 | All 33x13.50 R26 tires |
|
||||||
| 33x14.50 R26 | - | - | - | Not graded | 50,000 | All 33x14.50 R26 tires |
|
||||||
| 35x13.50 R26 | - | - | - | Not graded | 50,000 | All 35x13.50 R26 tires |
|
||||||
| 35x15.50 R26 | - | - | - | Not graded | 50,000 | All 35x15.50 R26 tires |
|
||||||
| 37x13.50 R26 | - | - | - | Not graded | 50,000 | All 37x13.50 R26 tires |
|
||||||
28" 1 sizes
All 28" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 40x15.50 R28 | - | - | - | Not graded | - | All 40x15.50 R28 tires |
|
||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Venom Power Terra Hunter X/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
