Venom Power Terra Hunter X/T² - Sizes and EU Label Data
- 89sizes
- 15-26"rim diameters
- 104-127Load Rating
- Q-HSpeed Rating
- 72-73dB
EU Label35 of 89 sizes
C-DFuelB-CWet72-73dBNoise
54 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
Not gradedUTQG grade50,000milesMileage warranty
Staggered fitments: 25,000 miles on the rear
15" 9 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 205/65 R15 | - | - | - | - | - | All 205/65 R15 tires |
|
||||||
| 215/75 R15 | - | - | - | Not graded | - | All 215/75 R15 tires |
|
||||||
| 225/75 R15 | - | - | - | - | - | All 225/75 R15 tires |
|
||||||
| 235/75 R15 104/101S | D | C | 72 dB B | Not graded | - | All 235/75 R15 tires |
|
||||||
| 30x9.50 R15 | - | - | - | Not graded | 50,000 | All 30x9.50 R15 tires |
|
||||||
| 31x10.50 R15 | - | - | - | Not graded | 50,000 | All 31x10.50 R15 tires |
|
||||||
| 32x11.50 R15 | - | - | - | Not graded | 50,000 | All 32x11.50 R15 tires |
|
||||||
| 33x12.50 R15 | - | - | - | Not graded | 50,000 | All 33x12.50 R15 tires |
|
||||||
| 35x12.50 R15 | - | - | - | Not graded | 50,000 | All 35x12.50 R15 tires |
|
||||||
16" 14 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/65 R16 | - | - | - | - | - | All 215/65 R16 tires |
|
||||||
| 215/85 R16 | - | - | - | Not graded | - | |
|
||||||
| 225/75 R16 115/112S | D | C | 72 dB B | Not graded | - | All 225/75 R16 tires |
|
||||||
| 235/65 R16 | - | - | - | - | - | All 235/65 R16 tires |
|
||||||
| 235/70 R16 | - | - | - | - | - | All 235/70 R16 tires |
|
||||||
| 235/85 R16 120/116S | D | C | 72 dB B | Not graded | - | All 235/85 R16 tires |
|
||||||
| 245/70 R16 111T XL | D | C | 73 dB B | - | - | All 245/70 R16 tires |
|
||||||
| 245/75 R16 120/116Q | D | C | 72 dB B | Not graded | - | All 245/75 R16 tires |
|
||||||
| 255/70 R16 111S | D | C | 72 dB B | - | - | All 255/70 R16 tires |
|
||||||
| 255/85 R16 | - | - | - | Not graded | - | |
|
||||||
| 265/70 R16 112T | D | C | 73 dB B | - | - | All 265/70 R16 tires |
|
||||||
| 265/75 R16 116T | D | C | 72 dB B | - | - | All 265/75 R16 tires |
|
||||||
| 265/75 R16 123/120Q | D | B | 72 dB B | Not graded | - | All 265/75 R16 tires |
|
||||||
| 285/75 R16 126/123Q | D | B | 72 dB B | Not graded | - | All 285/75 R16 tires |
|
||||||
17" 17 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/75 R17 | - | - | - | - | - | All 235/75 R17 tires |
|
||||||
| 235/80 R17 120/117S | D | C | 72 dB B | Not graded | - | All 235/80 R17 tires |
|
||||||
| 245/65 R17 | - | - | - | - | - | All 245/65 R17 tires |
|
||||||
| 245/70 R17 119/116S | D | C | 72 dB B | Not graded | - | All 245/70 R17 tires |
|
||||||
| 245/75 R17 121/118S | D | C | 72 dB B | Not graded | - | All 245/75 R17 tires |
|
||||||
| 255/65 R17 | - | - | - | - | - | All 255/65 R17 tires |
|
||||||
| 255/70 R17 | - | - | - | - | - | All 255/70 R17 tires |
|
||||||
| 265/65 R17 112T | D | C | 73 dB B | - | - | All 265/65 R17 tires |
|
||||||
| 265/65 R17 120/117S | D | C | 72 dB B | Not graded | - | All 265/65 R17 tires |
|
||||||
| 265/70 R17 115S | D | C | 73 dB B | - | - | All 265/70 R17 tires |
|
||||||
| 265/70 R17 123/120Q | D | B | 72 dB B | Not graded | - | All 265/70 R17 tires |
|
||||||
| 275/70 R17 | - | - | - | Not graded | - | All 275/70 R17 tires |
|
||||||
| 285/70 R17 126/123Q | D | B | 72 dB B | Not graded | - | All 285/70 R17 tires |
|
||||||
| 285/75 R17 | - | - | - | Not graded | - | All 285/75 R17 tires |
|
||||||
| 33x12.50 R17 | - | - | - | Not graded | 50,000 | All 33x12.50 R17 tires |
|
||||||
| 35x10.50 R17 | - | - | - | Not graded | 50,000 | All 35x10.50 R17 tires |
|
||||||
| 35x12.50 R17 | - | - | - | Not graded | 50,000 | All 35x12.50 R17 tires |
|
||||||
18" 16 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/60 R18 107H XL | D | C | 72 dB B | - | - | All 235/60 R18 tires |
|
||||||
| 245/60 R18 109H XL | D | C | 72 dB B | - | - | All 245/60 R18 tires |
|
||||||
| 255/70 R18 | - | - | - | - | - | All 255/70 R18 tires |
|
||||||
| 265/60 R18 114H XL | C | C | 73 dB B | - | - | All 265/60 R18 tires |
|
||||||
| 265/60 R18 114T XL | D | C | 73 dB B | - | - | All 265/60 R18 tires |
|
||||||
| 265/65 R18 116T XL | D | C | 73 dB B | - | - | All 265/65 R18 tires |
|
||||||
| 265/70 R18 124/121S | D | B | 72 dB B | Not graded | - | All 265/70 R18 tires |
|
||||||
| 275/65 R18 116T | D | C | 73 dB B | - | - | All 275/65 R18 tires |
|
||||||
| 275/70 R18 125/122S | D | B | 72 dB B | Not graded | - | All 275/70 R18 tires |
|
||||||
| 285/65 R18 125/122R | D | B | 72 dB B | Not graded | - | All 285/65 R18 tires |
|
||||||
| 285/70 R18 127/124R | D | B | 72 dB B | Not graded | - | All 285/70 R18 tires |
|
||||||
| 295/70 R18 | - | - | - | Not graded | - | All 295/70 R18 tires |
|
||||||
| 325/65 R18 | - | - | - | Not graded | - | |
|
||||||
| 33x12.50 R18 | - | - | - | Not graded | 50,000 | All 33x12.50 R18 tires |
|
||||||
| 35x11.50 R18 | - | - | - | Not graded | 50,000 | All 35x11.50 R18 tires |
|
||||||
| 35x12.50 R18 | - | - | - | Not graded | 50,000 | All 35x12.50 R18 tires |
|
||||||
20" 20 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 255/60 R20 | - | - | - | Not graded | - | All 255/60 R20 tires |
|
||||||
| 265/50 R20 111T XL | D | C | 73 dB B | - | - | All 265/50 R20 tires |
|
||||||
| 265/60 R20 | - | - | - | - | - | All 265/60 R20 tires |
|
||||||
| 275/55 R20 117T | D | C | 73 dB B | - | - | All 275/55 R20 tires |
|
||||||
| 275/55 R20 120/117S | D | C | 72 dB B | - | - | All 275/55 R20 tires |
|
||||||
| 275/60 R20 115T | D | C | 72 dB B | - | - | All 275/60 R20 tires |
|
||||||
| 275/60 R20 123/120R | D | B | 72 dB B | Not graded | - | All 275/60 R20 tires |
|
||||||
| 275/65 R20 126/123S | D | B | 72 dB B | Not graded | - | All 275/65 R20 tires |
|
||||||
| 285/50 R20 | - | - | - | Not graded | - | All 285/50 R20 tires |
|
||||||
| 285/55 R20 116T XL | D | C | 73 dB B | - | - | All 285/55 R20 tires |
|
||||||
| 285/60 R20 | - | - | - | Not graded | - | All 285/60 R20 tires |
|
||||||
| 295/60 R20 | - | - | - | Not graded | - | |
|
||||||
| 305/50 R20 | - | - | - | - | - | |
|
||||||
| 305/55 R20 | - | - | - | Not graded | - | |
|
||||||
| 325/60 R20 | - | - | - | Not graded | - | All 325/60 R20 tires |
|
||||||
| 33x11.50 R20 | - | - | - | Not graded | 50,000 | All 33x11.50 R20 tires |
|
||||||
| 33x12.50 R20 | - | - | - | Not graded | 50,000 | All 33x12.50 R20 tires |
|
||||||
| 35x12.50 R20 | - | - | - | Not graded | 50,000 | All 35x12.50 R20 tires |
|
||||||
| 37x12.50 R20 | - | - | - | Not graded | 50,000 | All 37x12.50 R20 tires |
|
||||||
| 37x13.50 R20 | - | - | - | Not graded | 50,000 | All 37x13.50 R20 tires |
|
||||||
22" 10 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 265/60 R22 | - | - | - | Not graded | - | |
|
||||||
| 285/50 R22 | - | - | - | Not graded | - | |
|
||||||
| 295/50 R22 | - | - | - | Not graded | - | |
|
||||||
| 295/55 R22 | - | - | - | Not graded | - | |
|
||||||
| 305/40 R22 | - | - | - | - | - | |
|
||||||
| 305/45 R22 | - | - | - | - | - | All 305/45 R22 tires |
|
||||||
| 325/50 R22 | - | - | - | Not graded | - | |
|
||||||
| 33x12.50 R22 | - | - | - | Not graded | 50,000 | All 33x12.50 R22 tires |
|
||||||
| 35x12.50 R22 | - | - | - | Not graded | 50,000 | All 35x12.50 R22 tires |
|
||||||
| 37x13.50 R22 | - | - | - | Not graded | 50,000 | All 37x13.50 R22 tires |
|
||||||
24" 2 sizes
All 24" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 33x12.50 R24 | - | - | - | Not graded | 50,000 | All 33x12.50 R24 tires |
|
||||||
| 37x13.50 R24 | - | - | - | Not graded | 50,000 | All 37x13.50 R24 tires |
|
||||||
26" 1 sizes
All 26" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 37x13.50 R26 | - | - | - | Not graded | 50,000 | All 37x13.50 R26 tires |
|
||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Venom Power Terra Hunter X/T² test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
