2026 Auto Bild All Season Tire Test
The Uniroyal AllSeasonExpert 3 shares twelfth place and is rated good. It suits drivers who prioritize snow and wet grip, but its dry braking and short tread life count against it.
2026 Auto Bild All Season Tire Test P12 of 15
The Uniroyal AllSeasonExpert 3 shares twelfth place and is rated good. It suits drivers who prioritize snow and wet grip, but its dry braking and short tread life count against it.
Where the Uniroyal AllSeasonExpert 3 finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 3 | P15.7 of 18.7 | 12% | - |
| Dry Handling | 2 | P10 of 13 | 31% | - |
| Subj. Dry Handling | 1 | P5 of 9 | 50% | - |
| Subj. Road Score | 1 | P5 of 9 | 50% | - |
| Wet | ||||
| Wet Braking | 3 | P8.7 of 18.7 | 57% | - |
| Wet Handling | 2 | P6 of 13 | 63% | - |
| Subj. Wet Handling | 1 | P3 of 9 | 75% | - |
| Wet Circle | 2 | P6 of 13 | 59% | - |
| Straight Aqua | 2 | P10.5 of 13 | 19% | - |
| Curved Aquaplaning | 2 | P10.5 of 13 | 25% | - |
| Snow | ||||
| Snow Braking | 2 | P8 of 13 | 38% | - |
| Snow Traction | 2 | P4.5 of 13 | 69% | - |
| Snow Handling | 2 | P6 of 12.5 | 61% | - |
| Subj. Snow Handling | 1 | P3 of 9 | 75% | - |
| Snow Slalom | 2 | P5.5 of 13 | 53% | - |
| Comfort | ||||
| Subj. Comfort | 2 | P4.5 of 12 | 72% | - |
| Noise | 2 | P7.5 of 13 | 41% | - |
| Value | ||||
| Wear | 1 | P15 of 15 | 0% | - |
| Value | 1 | P9 of 15 | 43% | - |
| Rolling Resistance | 2 | P7.5 of 12 | 40% | - |
| Abrasion | 1 | P11 of 15 | 29% | - |
Overall finishing position against the tires that have most often shared a test with the Uniroyal AllSeasonExpert 3. Only tires tested alongside it at least three times are listed.
| Rival | Shared tests | Ahead | Behind | Level | Finished ahead |
|---|---|---|---|---|---|
| 3 | 1 | 2 | - | 33% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% |
The same record for the tire it replaced and the tire that replaced it.
| Tire | Tests | Wins | Avg finish | Field beaten |
|---|---|---|---|---|
| Uniroyal AllSeasonExpert 2 Predecessor | 10 | 0 | 11th | 31% |
| Uniroyal AllSeasonExpert 3 This tire | 3 | 0 | 11th | 33% |
Strong = top two of the field in that measurement. Weak = bottom two.
The Uniroyal AllSeasonExpert 3 shares twelfth place and is rated good. It suits drivers who prioritize snow and wet grip, but its dry braking and short tread life count against it.
The Uniroyal AllSeasonExpert 3 finishes sixth and is the budget tire that gets closest to the premium field on wet roads. It asks for a driver who plans ahead: the long dry stopping distance and the weak aquaplaning resistance are exactly the sort of thing that is fine until it suddenly is not. As a low-cost, low-drama tire for town use it is a sensible buy.
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Uniroyal tires