Michelin Pilot Sport PS2 - Sizes and EU Label Data
- 26sizes
- 17-20"rim diameters
- 96-106Load Rating
- YSpeed Rating
- 70-74dB
EU Label5 of 26 sizes
D-EFuelB-CWet70-74dBNoise
21 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
220UTQG treadwearAATractionATemperature8.5-9.5/32"Tread depth (new)20,000milesMileage warranty
Sizes marked * (BMW), MO (Mercedes-Benz), N1, N2, N3, N4 (Porsche) are original-equipment (OE) versions, made to a car maker's own specification for its cars. They can differ from the standard tire, the EU label included, so check the marking on the sidewall matches your car.
Run-flat and OE versions are taken from the listings of the retailers we link to, so a size can have versions they don't stock.
17" 7 sizes
All 17" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 205/50 R17 | - | - | - | 220 AA A | 20,000 | All 205/50 R17 tires | |
|
|||||||
| 205/55 R17 | - | - | - | 220 AA A | 20,000 | All 205/55 R17 tires | |
|
|||||||
| 225/45 R17 | - | - | - | 220 AA A | 20,000 | All 225/45 R17 tires | |
|
|||||||
| 235/50 R17 | N1 | - | - | - | 220 AA A | 20,000 | All 235/50 R17 tires |
|
|||||||
| 255/40 R17 | - | - | - | 220 AA A | 20,000 | All 255/40 R17 tires | |
|
|||||||
| 275/40 R17 98(Y) | E | C | 72 dB B | 220 AA A | 20,000 | All 275/40 R17 tires | |
|
|||||||
| 335/35 R17 106(Y) | E | B | 74 dB B | 220 AA A | 20,000 | ||
|
|||||||
18" 10 sizes
All 18" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/40 R18 | N3 | - | - | - | 220 AA A | 20,000 | All 225/40 R18 tires |
|
|||||||
| 235/40 R18 | N4 | - | - | - | 220 AA A | 20,000 | All 235/40 R18 tires |
|
|||||||
| 245/35 R18 | MO | - | - | - | 220 AA A | 20,000 | All 245/35 R18 tires |
|
|||||||
| 265/35 R18 | N3 | - | - | - | 220 AA A | 20,000 | All 265/35 R18 tires |
|
|||||||
| 265/40 R18 | N4 | - | - | - | 220 AA A | 20,000 | All 265/40 R18 tires |
|
|||||||
| 275/35 R18 | - | - | - | 220 AA A | 20,000 | All 275/35 R18 tires | |
| 285/30 R18 | - | - | - | 220 AA A | 20,000 | All 285/30 R18 tires | |
|
|||||||
| 295/30 R18 | N3 | - | - | - | 220 AA A | 20,000 | All 295/30 R18 tires |
|
|||||||
| 295/35 R18 | N4 | - | - | - | 220 AA A | 20,000 | All 295/35 R18 tires |
|
|||||||
| 315/30 R18 | - | - | - | 220 AA A | 20,000 | All 315/30 R18 tires | |
|
|||||||
19" 8 sizes
All 19" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/35 R19 | N2 | - | - | - | 220 AA A | 20,000 | All 235/35 R19 tires |
|
|||||||
| 255/40 R19 96Y | * | D | B | 70 dB B | 220 AA A | 20,000 | All 255/40 R19 tires |
| 265/35 R19 | N2 | - | - | - | 220 AA A | 20,000 | All 265/35 R19 tires |
|
|||||||
| 275/35 R19 100Y XL | D | B | 72 dB B | 220 AA A | 20,000 | All 275/35 R19 tires | |
| 285/35 R19 99Y | D | B | 74 dB B | 220 AA A | 20,000 | All 285/35 R19 tires | |
| 295/30 R19 | N2 | - | - | - | 220 AA A | 20,000 | All 295/30 R19 tires |
|
|||||||
| 305/30 R19 | N2 | - | - | - | 220 AA A | 20,000 | All 305/30 R19 tires |
|
|||||||
| 325/30 R19 | - | - | - | 220 AA A | 20,000 | All 325/30 R19 tires | |
20" 1 sizes
All 20" tire sizes| Size | Versions | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 275/45 R20 | MO | - | - | - | 220 AA A | 20,000 | All 275/45 R20 tires |
|
|||||||
EU Tire Label Ratings
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Michelin Pilot Sport PS2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
