Hankook Dynapro H/T2 - Sizes and EU Label Data
- 46sizes
- 15-22"rim diameters
EU Label
The Hankook Dynapro H/T2 has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
740UTQG treadwearATractionBTemperature11.5-14.5/32"Tread depth (new)50,000-70,000milesMileage warranty
Depends on the size and speed rating
15" 2 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 185/60 R15 | - | 70,000 | All 185/60 R15 tires |
|
|||
| 235/75 R15 | 740 A B | 70,000 | All 235/75 R15 tires |
|
|||
16" 16 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 195/75 R16 | - | 70,000 | All 195/75 R16 tires |
|
|||
| 205/75 R16 | - | 70,000 | All 205/75 R16 tires |
|
|||
| 215/70 R16 | 740 A B | 70,000 | All 215/70 R16 tires |
|
|||
| 215/85 R16 | Not graded | 50,000 | |
|
|||
| 225/70 R16 | 740 A B | 70,000 | All 225/70 R16 tires |
|
|||
| 225/75 R16 | 740 A B | 50,000-70,000 | All 225/75 R16 tires |
|
|||
| 235/65 R16 | - | 70,000 | All 235/65 R16 tires |
|
|||
| 235/70 R16 | 740 A B | 70,000 | All 235/70 R16 tires |
|
|||
| 235/75 R16 | 740 A B | 70,000 | All 235/75 R16 tires |
|
|||
| 235/85 R16 | Not graded | 50,000 | All 235/85 R16 tires |
|
|||
| 245/70 R16 | 740 A B | 70,000 | All 245/70 R16 tires |
|
|||
| 245/75 R16 | 740 A B | 50,000-70,000 | All 245/75 R16 tires |
|
|||
| 255/70 R16 | 740 A B | 70,000 | All 255/70 R16 tires |
|
|||
| 265/70 R16 | 740 A B | 70,000 | All 265/70 R16 tires |
|
|||
| 265/75 R16 | 740 A B | 50,000-70,000 | All 265/75 R16 tires |
|
|||
| 285/65 R16 | - | 70,000 | |
|
|||
17" 12 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/65 R17 | 740 A B | 70,000 | All 225/65 R17 tires |
|
|||
| 235/60 R17 | 740 A B | 70,000 | All 235/60 R17 tires |
|
|||
| 235/75 R17 | 740 A B | 70,000 | All 235/75 R17 tires |
|
|||
| 235/80 R17 | Not graded | 50,000 | All 235/80 R17 tires |
|
|||
| 245/65 R17 | 740 A B | 70,000 | All 245/65 R17 tires |
|
|||
| 245/70 R17 | 740 A B | 50,000-70,000 | All 245/70 R17 tires |
|
|||
| 245/75 R17 | 740 A B | 50,000-70,000 | All 245/75 R17 tires |
|
|||
| 255/65 R17 | 740 A B | 70,000 | All 255/65 R17 tires |
|
|||
| 255/70 R17 | 740 A B | 70,000 | All 255/70 R17 tires |
|
|||
| 265/65 R17 | 740 A B | 70,000 | All 265/65 R17 tires |
|
|||
| 265/70 R17 | 740 A B | 50,000-70,000 | All 265/70 R17 tires |
|
|||
| 285/70 R17 | Not graded | 50,000 | All 285/70 R17 tires |
|
|||
18" 9 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 245/75 R18 | 740 A B | 70,000 | |
|
|||
| 255/70 R18 | 740 A B | 70,000 | All 255/70 R18 tires |
|
|||
| 265/60 R18 | 740 A B | 70,000 | All 265/60 R18 tires |
|
|||
| 265/65 R18 | 740 A B | 70,000 | All 265/65 R18 tires |
|
|||
| 265/70 R18 | 740 A B | 50,000-70,000 | All 265/70 R18 tires |
|
|||
| 275/65 R18 | 740 A B | 50,000-70,000 | All 275/65 R18 tires |
|
|||
| 275/70 R18 | Not graded | 50,000 | All 275/70 R18 tires |
|
|||
| 285/65 R18 | Not graded | 50,000 | |
|
|||
| 295/70 R18 | Not graded | 50,000 | All 295/70 R18 tires |
|
|||
20" 5 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 265/60 R20 | Not graded | 50,000 | All 265/60 R20 tires |
|
|||
| 275/55 R20 | 740 A B | 70,000 | All 275/55 R20 tires |
|
|||
| 275/60 R20 | 740 A B | 70,000 | All 275/60 R20 tires |
|
|||
| 275/65 R20 | Not graded | 50,000 | All 275/65 R20 tires |
|
|||
| 285/60 R20 | Not graded | 50,000 | All 285/60 R20 tires |
|
|||
22" 2 sizes
All 22" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/50 R22 | 740 A B | 70,000 | All 275/50 R22 tires |
|
|||
| 285/45 R22 | 740 A B | 70,000 | All 285/45 R22 tires |
|
|||
Hankook Dynapro H/T2 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
