Test Results with Adjustable Weighting
You are viewing the overall results table for the 2024 Auto Bild Sportscars Winter Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Snow Circle | Noise | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.8M | 103.1Km/H | 51.3M | 80.6Km/H | 86.7Km/H | 3.14m/sec2 | 30.2M | 2260N | 60.9Km/H | 2.98ms/2 | 71.3dB | 8.41kg / t | ||
41.5M | 102.4Km/H | 49.3M | 83.4Km/H | 87Km/H | 3.15m/sec2 | 31.6M | 2130N | 59.9Km/H | 2.92ms/2 | 70.8dB | 8.47kg / t | ||
43.2M | 102.7Km/H | 51.5M | 80.7Km/H | 88.8Km/H | 3.36m/sec2 | 31.5M | 2144N | 60.8Km/H | 2.89ms/2 | 70.8dB | 8.19kg / t | ||
43.3M | 101Km/H | 48.8M | 82.2Km/H | 89.2Km/H | 3.69m/sec2 | 31.1M | 2172N | 59.8Km/H | 2.88ms/2 | 72.4dB | 8.89kg / t | ||
44.3M | 102.2Km/H | 48.2M | 83.7Km/H | 87Km/H | 3.17m/sec2 | 30.8M | 2163N | 59.7Km/H | 2.9ms/2 | 70.9dB | 8.79kg / t | ||
43.8M | 99.7Km/H | 50.8M | 80.5Km/H | 85.7Km/H | 3.13m/sec2 | 31.5M | 2037N | 59.1Km/H | 2.85ms/2 | 73.2dB | 8.33kg / t | ||
44.2M | 98.8Km/H | 53.4M | 80.3Km/H | 82.8Km/H | 3.15m/sec2 | 30.7M | 2201N | 59.8Km/H | 2.91ms/2 | 71.2dB | 9.1kg / t | ||
42.1M | 100.2Km/H | 57.8M | 78.7Km/H | 81.4Km/H | 2.32m/sec2 | 31.8M | 2156N | 59.7Km/H | 2.86ms/2 | 70.3dB | 9.32kg / t | ||
43.5M | 99.9Km/H | 62.1M | 77.3Km/H | 79.5Km/H | 1.92m/sec2 | 30.4M | 2066N | 62.1Km/H | 2.96ms/2 | 69.7dB | 9.92kg / t | ||
48.5M | 93.5Km/H | 81.1M | 71.5Km/H | 79.6Km/H | 1.42m/sec2 | 29.7M | 2230N | 62.3Km/H | 3.02ms/2 | 70.7dB | 9.45kg / t | ||
37.2M | 105.9Km/H | 49.1M | 81.8Km/H | 91.6Km/H | 3.63m/sec2 | 59.9M | 760N | .89ms/2 | 70.9dB | 8.15kg / t |
Michelin Pilot Alpin 5
0%Comfort | ||
Noise | 71.3dB | 8th |
Dry | ||
Dry Braking | 41.8M | 2nd |
Dry Handling | 103.1Km/H | Best |
Snow | ||
Snow Braking | 30.2M | 2nd |
Snow Traction | 2260N | Best |
Snow Handling | 60.9Km/H | 3rd |
Snow Circle | 2.98ms/2 | 2nd |
Value | ||
Rolling Resistance | 8.41kg / t | 3rd |
Wet | ||
Wet Braking | 51.3M | 5th |
Wet Handling | 80.6Km/H | 5th |
Straight Aqua | 86.7Km/H | 5th |
Curved Aquaplaning | 3.14m/sec2 | 6th |
Goodyear UltraGrip Performance 3
0%Comfort | ||
Noise | 70.8dB | 4th |
Dry | ||
Dry Braking | 41.5M | Best |
Dry Handling | 102.4Km/H | 3rd |
Snow | ||
Snow Braking | 31.6M | 9th |
Snow Traction | 2130N | 8th |
Snow Handling | 59.9Km/H | 5th |
Snow Circle | 2.92ms/2 | 4th |
Value | ||
Rolling Resistance | 8.47kg / t | 4th |
Wet | ||
Wet Braking | 49.3M | 3rd |
Wet Handling | 83.4Km/H | 2nd |
Straight Aqua | 87Km/H | 3rd |
Curved Aquaplaning | 3.15m/sec2 | 4th |
Continental WinterContact TS 870 P
0%Comfort | ||
Noise | 70.8dB | 4th |
Dry | ||
Dry Braking | 43.2M | 4th |
Dry Handling | 102.7Km/H | 2nd |
Snow | ||
Snow Braking | 31.5M | 7th |
Snow Traction | 2144N | 7th |
Snow Handling | 60.8Km/H | 4th |
Snow Circle | 2.89ms/2 | 7th |
Value | ||
Rolling Resistance | 8.19kg / t | Best |
Wet | ||
Wet Braking | 51.5M | 6th |
Wet Handling | 80.7Km/H | 4th |
Straight Aqua | 88.8Km/H | 2nd |
Curved Aquaplaning | 3.36m/sec2 | 2nd |
Dunlop Winter Sport 5
0%Comfort | ||
Noise | 72.4dB | 9th |
Dry | ||
Dry Braking | 43.3M | 5th |
Dry Handling | 101Km/H | 5th |
Snow | ||
Snow Braking | 31.1M | 6th |
Snow Traction | 2172N | 4th |
Snow Handling | 59.8Km/H | 6th |
Snow Circle | 2.88ms/2 | 8th |
Value | ||
Rolling Resistance | 8.89kg / t | 6th |
Wet | ||
Wet Braking | 48.8M | 2nd |
Wet Handling | 82.2Km/H | 3rd |
Straight Aqua | 89.2Km/H | Best |
Curved Aquaplaning | 3.69m/sec2 | Best |
Bridgestone Blizzak LM005
0%Comfort | ||
Noise | 70.9dB | 6th |
Dry | ||
Dry Braking | 44.3M | 9th |
Dry Handling | 102.2Km/H | 4th |
Snow | ||
Snow Braking | 30.8M | 5th |
Snow Traction | 2163N | 5th |
Snow Handling | 59.7Km/H | 8th |
Snow Circle | 2.9ms/2 | 6th |
Value | ||
Rolling Resistance | 8.79kg / t | 5th |
Wet | ||
Wet Braking | 48.2M | Best |
Wet Handling | 83.7Km/H | Best |
Straight Aqua | 87Km/H | 3rd |
Curved Aquaplaning | 3.17m/sec2 | 3rd |
Hankook Winter i cept evo3
0%Comfort | ||
Noise | 73.2dB | 10th |
Dry | ||
Dry Braking | 43.8M | 7th |
Dry Handling | 99.7Km/H | 8th |
Snow | ||
Snow Braking | 31.5M | 7th |
Snow Traction | 2037N | 10th |
Snow Handling | 59.1Km/H | 10th |
Snow Circle | 2.85ms/2 | 10th |
Value | ||
Rolling Resistance | 8.33kg / t | 2nd |
Wet | ||
Wet Braking | 50.8M | 4th |
Wet Handling | 80.5Km/H | 6th |
Straight Aqua | 85.7Km/H | 6th |
Curved Aquaplaning | 3.13m/sec2 | 7th |
Vredestein Wintrac Pro
0%Comfort | ||
Noise | 71.2dB | 7th |
Dry | ||
Dry Braking | 44.2M | 8th |
Dry Handling | 98.8Km/H | 9th |
Snow | ||
Snow Braking | 30.7M | 4th |
Snow Traction | 2201N | 3rd |
Snow Handling | 59.8Km/H | 6th |
Snow Circle | 2.91ms/2 | 5th |
Value | ||
Rolling Resistance | 9.1kg / t | 7th |
Wet | ||
Wet Braking | 53.4M | 7th |
Wet Handling | 80.3Km/H | 7th |
Straight Aqua | 82.8Km/H | 7th |
Curved Aquaplaning | 3.15m/sec2 | 4th |
Ceat WinterDrive Sport
0%Comfort | ||
Noise | 70.3dB | 2nd |
Dry | ||
Dry Braking | 42.1M | 3rd |
Dry Handling | 100.2Km/H | 6th |
Snow | ||
Snow Braking | 31.8M | 10th |
Snow Traction | 2156N | 6th |
Snow Handling | 59.7Km/H | 8th |
Snow Circle | 2.86ms/2 | 9th |
Value | ||
Rolling Resistance | 9.32kg / t | 8th |
Wet | ||
Wet Braking | 57.8M | 8th |
Wet Handling | 78.7Km/H | 8th |
Straight Aqua | 81.4Km/H | 8th |
Curved Aquaplaning | 2.32m/sec2 | 8th |
Radar Dimax Alpine
0%Comfort | ||
Noise | 69.7dB | Best |
Dry | ||
Dry Braking | 43.5M | 6th |
Dry Handling | 99.9Km/H | 7th |
Snow | ||
Snow Braking | 30.4M | 3rd |
Snow Traction | 2066N | 9th |
Snow Handling | 62.1Km/H | 2nd |
Snow Circle | 2.96ms/2 | 3rd |
Value | ||
Rolling Resistance | 9.92kg / t | 10th |
Wet | ||
Wet Braking | 62.1M | 9th |
Wet Handling | 77.3Km/H | 9th |
Straight Aqua | 79.5Km/H | 10th |
Curved Aquaplaning | 1.92m/sec2 | 9th |
Autogreen Snow Chaser 2 AW08
0%Comfort | ||
Noise | 70.7dB | 3rd |
Dry | ||
Dry Braking | 48.5M | 10th |
Dry Handling | 93.5Km/H | 10th |
Snow | ||
Snow Braking | 29.7M | Best |
Snow Traction | 2230N | 2nd |
Snow Handling | 62.3Km/H | Best |
Snow Circle | 3.02ms/2 | Best |
Value | ||
Rolling Resistance | 9.45kg / t | 9th |
Wet | ||
Wet Braking | 81.1M | 10th |
Wet Handling | 71.5Km/H | 10th |
Straight Aqua | 79.6Km/H | 9th |
Curved Aquaplaning | 1.42m/sec2 | 10th |
Reference Summer
0%Comfort | ||
Noise | 70.9dB | 6th |
Dry | ||
Dry Braking | 37.2M | 1st |
Dry Handling | 105.9Km/H | 1st |
Snow | ||
Snow Braking | 59.9M | 11th |
Snow Traction | 760N | 11th |
Snow Circle | .89ms/2 | 11th |
Value | ||
Rolling Resistance | 8.15kg / t | 1st |
Wet | ||
Wet Braking | 49.1M | 3rd |
Wet Handling | 81.8Km/H | 4th |
Straight Aqua | 91.6Km/H | 1st |
Curved Aquaplaning | 3.63m/sec2 | 2nd |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2024 Auto Bild Sportscars Winter Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.