Test Results with Adjustable Weighting
You are viewing the overall results table for the 2024 Auto Bild SUV Winter Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Wet Braking | Wet Handling | Wet Circle | Straight Aqua | Curved Aquaplaning | Snow Braking | Snow Traction | Snow Handling | Noise | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.7M | 106.4Km/H | 32.5M | 84Km/H | 16.27s | 78.3Km/H | 2.84m/sec2 | 20.5M | 2880N | 65Km/H | 72.8dB | 7.66kg / t | ||
41.2M | 105.4Km/H | 31M | 83.9Km/H | 15.82s | 78.5Km/H | 2.98m/sec2 | 22M | 2723N | 64Km/H | 74.1dB | 7.27kg / t | ||
40.8M | 106.3Km/H | 32M | 85.7Km/H | 15.84s | 76.9Km/H | 2.88m/sec2 | 21.4M | 2855N | 63.7Km/H | 73.8dB | 7.21kg / t | ||
42.5M | 105Km/H | 32.4M | 84.7Km/H | 15.8s | 75.2Km/H | 2.74m/sec2 | 21.3M | 2819N | 63.5Km/H | 74.3dB | 7.49kg / t | ||
41.6M | 105.1Km/H | 32.3M | 83.1Km/H | 16.02s | 77.9Km/H | 3.1m/sec2 | 21.5M | 2745N | 63.2Km/H | 74.6dB | 7.68kg / t | ||
42.7M | 104.9Km/H | 34.8M | 82.5Km/H | 16.2s | 73.4Km/H | 2.56m/sec2 | 21.6M | 2715N | 64.7Km/H | 73.2dB | 7.84kg / t | ||
41.9M | 105.2Km/H | 32.6M | 82.7Km/H | 16.54s | 75.3Km/H | 2.35m/sec2 | 22.4M | 2701N | 63.2Km/H | 72.9dB | 7.95kg / t | ||
42.6M | 104Km/H | 33.5M | 82Km/H | 16.26s | 81Km/H | 2.71m/sec2 | 21.6M | 2693N | 62.5Km/H | 73dB | 8.49kg / t | ||
43M | 104.8Km/H | 34.1M | 83.9Km/H | 16.16s | 71.7Km/H | 2.63m/sec2 | 23.3M | 2619N | 62.8Km/H | 73.6dB | 7.97kg / t | ||
41.8M | 105.6Km/H | 34.4M | 83Km/H | 16.25s | 69.8Km/H | 2.6m/sec2 | 23.1M | 2674N | 62Km/H | 73.9dB | 8.47kg / t | ||
43.3M | 104.7Km/H | 35.6M | 81.3Km/H | 16.42s | 81.2Km/H | 3.08m/sec2 | 21.8M | 2657N | 61.9Km/H | 73.8dB | 8.25kg / t | ||
41.3M | 105Km/H | 42.9M | 76.7Km/H | 17.02s | 68.9Km/H | 2.47m/sec2 | 26.7M | 2136N | 58Km/H | 73.2dB | 8.54kg / t | ||
35.5M | 107Km/H | 27.4M | 89Km/H | 14.89s | 82Km/H | 3.22m/sec2 | 54.4M | 365N | 32Km/H | 73.7dB | 7.52kg / t |
Michelin Pilot Alpin 5
0%Comfort | ||
Noise | 72.8dB | Best |
Dry | ||
Dry Braking | 40.7M | Best |
Dry Handling | 106.4Km/H | Best |
Snow | ||
Snow Braking | 20.5M | Best |
Snow Traction | 2880N | Best |
Snow Handling | 65Km/H | Best |
Value | ||
Rolling Resistance | 7.66kg / t | 4th |
Wet | ||
Wet Braking | 32.5M | 5th |
Wet Handling | 84Km/H | 3rd |
Wet Circle | 16.27s | 9th |
Straight Aqua | 78.3Km/H | 4th |
Curved Aquaplaning | 2.84m/sec2 | 5th |
Continental WinterContact TS 870 P
0%Comfort | ||
Noise | 74.1dB | 10th |
Dry | ||
Dry Braking | 41.2M | 3rd |
Dry Handling | 105.4Km/H | 4th |
Snow | ||
Snow Braking | 22M | 8th |
Snow Traction | 2723N | 5th |
Snow Handling | 64Km/H | 3rd |
Value | ||
Rolling Resistance | 7.27kg / t | 2nd |
Wet | ||
Wet Braking | 31M | Best |
Wet Handling | 83.9Km/H | 4th |
Wet Circle | 15.82s | 2nd |
Straight Aqua | 78.5Km/H | 3rd |
Curved Aquaplaning | 2.98m/sec2 | 3rd |
Goodyear UltraGrip Performance 3
0%Comfort | ||
Noise | 73.8dB | 7th |
Dry | ||
Dry Braking | 40.8M | 2nd |
Dry Handling | 106.3Km/H | 2nd |
Snow | ||
Snow Braking | 21.4M | 3rd |
Snow Traction | 2855N | 2nd |
Snow Handling | 63.7Km/H | 4th |
Value | ||
Rolling Resistance | 7.21kg / t | Best |
Wet | ||
Wet Braking | 32M | 2nd |
Wet Handling | 85.7Km/H | Best |
Wet Circle | 15.84s | 3rd |
Straight Aqua | 76.9Km/H | 6th |
Curved Aquaplaning | 2.88m/sec2 | 4th |
Bridgestone Blizzak 6
0%Comfort | ||
Noise | 74.3dB | 11th |
Dry | ||
Dry Braking | 42.5M | 8th |
Dry Handling | 105Km/H | 7th |
Snow | ||
Snow Braking | 21.3M | 2nd |
Snow Traction | 2819N | 3rd |
Snow Handling | 63.5Km/H | 5th |
Value | ||
Rolling Resistance | 7.49kg / t | 3rd |
Wet | ||
Wet Braking | 32.4M | 4th |
Wet Handling | 84.7Km/H | 2nd |
Wet Circle | 15.8s | Best |
Straight Aqua | 75.2Km/H | 8th |
Curved Aquaplaning | 2.74m/sec2 | 6th |
Hankook Winter i cept evo3
0%Comfort | ||
Noise | 74.6dB | 12th |
Dry | ||
Dry Braking | 41.6M | 5th |
Dry Handling | 105.1Km/H | 6th |
Snow | ||
Snow Braking | 21.5M | 4th |
Snow Traction | 2745N | 4th |
Snow Handling | 63.2Km/H | 6th |
Value | ||
Rolling Resistance | 7.68kg / t | 5th |
Wet | ||
Wet Braking | 32.3M | 3rd |
Wet Handling | 83.1Km/H | 6th |
Wet Circle | 16.02s | 4th |
Straight Aqua | 77.9Km/H | 5th |
Curved Aquaplaning | 3.1m/sec2 | Best |
Vredestein Wintrac Pro
0%Comfort | ||
Noise | 73.2dB | 4th |
Dry | ||
Dry Braking | 42.7M | 10th |
Dry Handling | 104.9Km/H | 9th |
Snow | ||
Snow Braking | 21.6M | 5th |
Snow Traction | 2715N | 6th |
Snow Handling | 64.7Km/H | 2nd |
Value | ||
Rolling Resistance | 7.84kg / t | 6th |
Wet | ||
Wet Braking | 34.8M | 10th |
Wet Handling | 82.5Km/H | 9th |
Wet Circle | 16.2s | 6th |
Straight Aqua | 73.4Km/H | 9th |
Curved Aquaplaning | 2.56m/sec2 | 10th |
Kumho Winter Craft WP52
0%Comfort | ||
Noise | 72.9dB | 2nd |
Dry | ||
Dry Braking | 41.9M | 7th |
Dry Handling | 105.2Km/H | 5th |
Snow | ||
Snow Braking | 22.4M | 9th |
Snow Traction | 2701N | 7th |
Snow Handling | 63.2Km/H | 6th |
Value | ||
Rolling Resistance | 7.95kg / t | 7th |
Wet | ||
Wet Braking | 32.6M | 6th |
Wet Handling | 82.7Km/H | 8th |
Wet Circle | 16.54s | 11th |
Straight Aqua | 75.3Km/H | 7th |
Curved Aquaplaning | 2.35m/sec2 | 12th |
Giti GitiWinterW2
0%Comfort | ||
Noise | 73dB | 3rd |
Dry | ||
Dry Braking | 42.6M | 9th |
Dry Handling | 104Km/H | 12th |
Snow | ||
Snow Braking | 21.6M | 5th |
Snow Traction | 2693N | 8th |
Snow Handling | 62.5Km/H | 9th |
Value | ||
Rolling Resistance | 8.49kg / t | 11th |
Wet | ||
Wet Braking | 33.5M | 7th |
Wet Handling | 82Km/H | 10th |
Wet Circle | 16.26s | 8th |
Straight Aqua | 81Km/H | 2nd |
Curved Aquaplaning | 2.71m/sec2 | 7th |
Pirelli P Zero Winter
0%Comfort | ||
Noise | 73.6dB | 6th |
Dry | ||
Dry Braking | 43M | 11th |
Dry Handling | 104.8Km/H | 10th |
Snow | ||
Snow Braking | 23.3M | 11th |
Snow Traction | 2619N | 11th |
Snow Handling | 62.8Km/H | 8th |
Value | ||
Rolling Resistance | 7.97kg / t | 8th |
Wet | ||
Wet Braking | 34.1M | 8th |
Wet Handling | 83.9Km/H | 4th |
Wet Circle | 16.16s | 5th |
Straight Aqua | 71.7Km/H | 10th |
Curved Aquaplaning | 2.63m/sec2 | 8th |
Falken EUROWINTER HS02 Pro
0%Comfort | ||
Noise | 73.9dB | 9th |
Dry | ||
Dry Braking | 41.8M | 6th |
Dry Handling | 105.6Km/H | 3rd |
Snow | ||
Snow Braking | 23.1M | 10th |
Snow Traction | 2674N | 9th |
Snow Handling | 62Km/H | 10th |
Value | ||
Rolling Resistance | 8.47kg / t | 10th |
Wet | ||
Wet Braking | 34.4M | 9th |
Wet Handling | 83Km/H | 7th |
Wet Circle | 16.25s | 7th |
Straight Aqua | 69.8Km/H | 11th |
Curved Aquaplaning | 2.6m/sec2 | 9th |
Maxxis Premitra Snow WP6
0%Comfort | ||
Noise | 73.8dB | 7th |
Dry | ||
Dry Braking | 43.3M | 12th |
Dry Handling | 104.7Km/H | 11th |
Snow | ||
Snow Braking | 21.8M | 7th |
Snow Traction | 2657N | 10th |
Snow Handling | 61.9Km/H | 11th |
Value | ||
Rolling Resistance | 8.25kg / t | 9th |
Wet | ||
Wet Braking | 35.6M | 11th |
Wet Handling | 81.3Km/H | 11th |
Wet Circle | 16.42s | 10th |
Straight Aqua | 81.2Km/H | Best |
Curved Aquaplaning | 3.08m/sec2 | 2nd |
Imperial ICE PlusS210
0%Comfort | ||
Noise | 73.2dB | 4th |
Dry | ||
Dry Braking | 41.3M | 4th |
Dry Handling | 105Km/H | 7th |
Snow | ||
Snow Braking | 26.7M | 12th |
Snow Traction | 2136N | 12th |
Snow Handling | 58Km/H | 12th |
Value | ||
Rolling Resistance | 8.54kg / t | 12th |
Wet | ||
Wet Braking | 42.9M | 12th |
Wet Handling | 76.7Km/H | 12th |
Wet Circle | 17.02s | 12th |
Straight Aqua | 68.9Km/H | 12th |
Curved Aquaplaning | 2.47m/sec2 | 11th |
Reference Summer
0%Comfort | ||
Noise | 73.7dB | 7th |
Dry | ||
Dry Braking | 35.5M | 1st |
Dry Handling | 107Km/H | 1st |
Snow | ||
Snow Braking | 54.4M | 13th |
Snow Traction | 365N | 13th |
Snow Handling | 32Km/H | 13th |
Value | ||
Rolling Resistance | 7.52kg / t | 4th |
Wet | ||
Wet Braking | 27.4M | 1st |
Wet Handling | 89Km/H | 1st |
Wet Circle | 14.89s | 1st |
Straight Aqua | 82Km/H | 1st |
Curved Aquaplaning | 3.22m/sec2 | 1st |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2024 Auto Bild SUV Winter Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.