Test Results with Adjustable Weighting
You are viewing the overall results table for the 2020 UHP, UUHP and Track Day Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.
Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.
Test Results Data
Swipe horizontally to see all test data or rotate your device.
Tire | Total Score | Dry Braking | Dry Handling | Subj. Dry Handling | Wet Braking | Wet Handling | Subj. Wet Handling | Wet Circle | Straight Aqua | Subj. Comfort | Noise | Tire Weight | Rolling Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.7M | 135.9Km/H | 12 Points | 34M | 76.8Km/H | 7 Points | 6.46m/s | 75.9Km/H | 6 Points | 72.8dB | 10.76Kg | 9.8kg / t | ||
33.5M | 132Km/H | 9 Points | 26.6M | 83.2Km/H | 9 Points | 7.33m/s | 83.4Km/H | 8 Points | 72dB | 9.99Kg | 9.5kg / t | ||
33.1M | 133Km/H | 9 Points | 28.1M | 82.6Km/H | 8 Points | 6.94m/s | 80.1Km/H | 8 Points | 71.7dB | 9.94Kg | 9.5kg / t | ||
33.9M | 131.8Km/H | 9 Points | 28.1M | 83.7Km/H | 10 Points | 7.04m/s | 80.4Km/H | 10 Points | 71.3dB | 9.84Kg | 8.7kg / t | ||
34M | 132.9Km/H | 10 Points | 28.9M | 80.5Km/H | 7 Points | 7.03m/s | 77.9Km/H | 8 Points | 72.9dB | 10.51Kg | 9.3kg / t | ||
34.3M | 134.5Km/H | 9 Points | 34.7M | 74.9Km/H | 6 Points | 6.79m/s | 70.4Km/H | 8 Points | 70.8dB | 10.71Kg | 10.5kg / t | ||
35.9M | 134.1Km/H | 8 Points | 37M | 74.9Km/H | 5 Points | 6.27m/s | 73.8Km/H | 8 Points | 72.3dB | 10.86Kg | 9.7kg / t | ||
35M | 130.5Km/H | 8 Points | 28.9M | 83Km/H | 8 Points | 6.93m/s | 78.9Km/H | 7 Points | 72.2dB | 11.05Kg | 8.7kg / t | ||
34.4M | 131.6Km/H | 8 Points | 30M | 80.9Km/H | 7 Points | 6.99m/s | 77.7Km/H | 10 Points | 71.2dB | 11.78Kg | 9.7kg / t | ||
35.4M | 132Km/H | 8 Points | 30.2M | 79Km/H | 5 Points | 6.62m/s | 79.7Km/H | 8 Points | 72.6dB | 10.4Kg | 9.9kg / t |
Michelin Pilot Sport Cup 2
0%Comfort | ||
Subj. Comfort | 6 Points | 10th |
Noise | 72.8dB | 9th |
Tire Weight | 10.76Kg | 7th |
Dry | ||
Dry Braking | 32.7M | Best |
Dry Handling | 135.9Km/H | Best |
Subj. Dry Handling | 12 Points | Best |
Value | ||
Rolling Resistance | 9.8kg / t | 8th |
Wet | ||
Wet Braking | 34M | 8th |
Wet Handling | 76.8Km/H | 8th |
Subj. Wet Handling | 7 Points | 5th |
Wet Circle | 6.46m/s | 9th |
Straight Aqua | 75.9Km/H | 8th |
Continental Sport Contact 6
0%Comfort | ||
Subj. Comfort | 8 Points | 3rd |
Noise | 72dB | 5th |
Tire Weight | 9.99Kg | 3rd |
Dry | ||
Dry Braking | 33.5M | 3rd |
Dry Handling | 132Km/H | 6th |
Subj. Dry Handling | 9 Points | 3rd |
Value | ||
Rolling Resistance | 9.5kg / t | 4th |
Wet | ||
Wet Braking | 26.6M | Best |
Wet Handling | 83.2Km/H | 2nd |
Subj. Wet Handling | 9 Points | 2nd |
Wet Circle | 7.33m/s | Best |
Straight Aqua | 83.4Km/H | Best |
Michelin Pilot Sport 4 S
0%Comfort | ||
Subj. Comfort | 8 Points | 3rd |
Noise | 71.7dB | 4th |
Tire Weight | 9.94Kg | 2nd |
Dry | ||
Dry Braking | 33.1M | 2nd |
Dry Handling | 133Km/H | 4th |
Subj. Dry Handling | 9 Points | 3rd |
Value | ||
Rolling Resistance | 9.5kg / t | 4th |
Wet | ||
Wet Braking | 28.1M | 2nd |
Wet Handling | 82.6Km/H | 4th |
Subj. Wet Handling | 8 Points | 3rd |
Wet Circle | 6.94m/s | 5th |
Straight Aqua | 80.1Km/H | 3rd |
Goodyear Eagle F1 Asymmetric 5
0%Comfort | ||
Subj. Comfort | 10 Points | Best |
Noise | 71.3dB | 3rd |
Tire Weight | 9.84Kg | Best |
Dry | ||
Dry Braking | 33.9M | 4th |
Dry Handling | 131.8Km/H | 8th |
Subj. Dry Handling | 9 Points | 3rd |
Value | ||
Rolling Resistance | 8.7kg / t | Best |
Wet | ||
Wet Braking | 28.1M | 2nd |
Wet Handling | 83.7Km/H | Best |
Subj. Wet Handling | 10 Points | Best |
Wet Circle | 7.04m/s | 2nd |
Straight Aqua | 80.4Km/H | 2nd |
Goodyear Eagle F1 SuperSport
0%Comfort | ||
Subj. Comfort | 8 Points | 3rd |
Noise | 72.9dB | 10th |
Tire Weight | 10.51Kg | 5th |
Dry | ||
Dry Braking | 34M | 5th |
Dry Handling | 132.9Km/H | 5th |
Subj. Dry Handling | 10 Points | 2nd |
Value | ||
Rolling Resistance | 9.3kg / t | 3rd |
Wet | ||
Wet Braking | 28.9M | 4th |
Wet Handling | 80.5Km/H | 6th |
Subj. Wet Handling | 7 Points | 5th |
Wet Circle | 7.03m/s | 3rd |
Straight Aqua | 77.9Km/H | 6th |
Bridgestone Potenza S007 RS
0%Comfort | ||
Subj. Comfort | 8 Points | 3rd |
Noise | 70.8dB | Best |
Tire Weight | 10.71Kg | 6th |
Dry | ||
Dry Braking | 34.3M | 6th |
Dry Handling | 134.5Km/H | 2nd |
Subj. Dry Handling | 9 Points | 3rd |
Value | ||
Rolling Resistance | 10.5kg / t | 10th |
Wet | ||
Wet Braking | 34.7M | 9th |
Wet Handling | 74.9Km/H | 9th |
Subj. Wet Handling | 6 Points | 8th |
Wet Circle | 6.79m/s | 7th |
Straight Aqua | 70.4Km/H | 10th |
Giti GitiSport GTR3
0%Comfort | ||
Subj. Comfort | 8 Points | 3rd |
Noise | 72.3dB | 7th |
Tire Weight | 10.86Kg | 8th |
Dry | ||
Dry Braking | 35.9M | 10th |
Dry Handling | 134.1Km/H | 3rd |
Subj. Dry Handling | 8 Points | 7th |
Value | ||
Rolling Resistance | 9.7kg / t | 6th |
Wet | ||
Wet Braking | 37M | 10th |
Wet Handling | 74.9Km/H | 9th |
Subj. Wet Handling | 5 Points | 9th |
Wet Circle | 6.27m/s | 10th |
Straight Aqua | 73.8Km/H | 9th |
Nokian PowerProof
0%Comfort | ||
Subj. Comfort | 7 Points | 9th |
Noise | 72.2dB | 6th |
Tire Weight | 11.05Kg | 9th |
Dry | ||
Dry Braking | 35M | 8th |
Dry Handling | 130.5Km/H | 10th |
Subj. Dry Handling | 8 Points | 7th |
Value | ||
Rolling Resistance | 8.7kg / t | Best |
Wet | ||
Wet Braking | 28.9M | 4th |
Wet Handling | 83Km/H | 3rd |
Subj. Wet Handling | 8 Points | 3rd |
Wet Circle | 6.93m/s | 6th |
Straight Aqua | 78.9Km/H | 5th |
Vredestein Ultrac Vorti
0%Comfort | ||
Subj. Comfort | 10 Points | Best |
Noise | 71.2dB | 2nd |
Tire Weight | 11.78Kg | 10th |
Dry | ||
Dry Braking | 34.4M | 7th |
Dry Handling | 131.6Km/H | 9th |
Subj. Dry Handling | 8 Points | 7th |
Value | ||
Rolling Resistance | 9.7kg / t | 6th |
Wet | ||
Wet Braking | 30M | 6th |
Wet Handling | 80.9Km/H | 5th |
Subj. Wet Handling | 7 Points | 5th |
Wet Circle | 6.99m/s | 4th |
Straight Aqua | 77.7Km/H | 7th |
Toyo Proxes Sport
0%Comfort | ||
Subj. Comfort | 8 Points | 3rd |
Noise | 72.6dB | 8th |
Tire Weight | 10.4Kg | 4th |
Dry | ||
Dry Braking | 35.4M | 9th |
Dry Handling | 132Km/H | 6th |
Subj. Dry Handling | 8 Points | 7th |
Value | ||
Rolling Resistance | 9.9kg / t | 9th |
Wet | ||
Wet Braking | 30.2M | 7th |
Wet Handling | 79Km/H | 7th |
Subj. Wet Handling | 5 Points | 9th |
Wet Circle | 6.62m/s | 8th |
Straight Aqua | 79.7Km/H | 4th |
About the Test Results Table
Reading the Table
This table shows the raw data from the 2020 UHP, UUHP and Track Day Tire Test tire test. Here's what the columns represent:
- Tire: The tire brand and model
- Total: The overall score based on the current category weightings
- Each subsequent column shows individual test results for specific performance categories
Results are color-coded for tires that ranked in the top 3 (green) or top 6 (yellow) for each test. The "BEST" badge indicates the top performer in that category.