We like technical data, and Auto Bild Belarus have gone the extra mile with their 2015 215/55 R16 tire test.
An interesting mix of ten tires were on test, all bought on the open market. It seems instead of multiple sets of tires (Auto Express use 10 tires per manufacturer during testing), Auto Bild Belarus decided to use the same four tires for all the wet and dry tests, which gives us an interesting wear indication at the end of the test. No so interesting for Continental, who's tire started falling falling apart after just three laps of the final dry handling tests.
In addition to the usual dry, wet and the mentioned wear tests, Auto Bild included some subjective scoring, and the tires also had their rubber hardness tested (shore test.) All results are in the table below.
Results
Goodyear EfficientGrip Performance
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 297.2 |
| Wet | 593.5 |
| Subjective | 18 |
| Comfort | 8 |
| Rolling Resistance | 33 |
| Noise | 31.7 |
Total: 981.4
Dunlop Sport BluResponse
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 303.9 |
| Wet | 581.5 |
| Subjective | 17 |
| Comfort | 8 |
| Rolling Resistance | 28.9 |
| Noise | 32.6 |
Total: 971.9
Michelin Primacy 3
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 310 |
| Wet | 568.9 |
| Subjective | 17 |
| Comfort | 7 |
| Rolling Resistance | 30.8 |
| Noise | 31.7 |
Total: 965.4
Continental Premium Contact 5
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 298.6 |
| Wet | 579.7 |
| Subjective | 15 |
| Comfort | 8 |
| Rolling Resistance | 30 |
| Noise | 32.1 |
Total: 963.4
Fulda SportControl
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 291.9 |
| Wet | 579.9 |
| Subjective | 13 |
| Comfort | 6 |
| Rolling Resistance | 24 |
| Noise | 32.4 |
Total: 947.2
Maxxis MA Z4S Victra
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 289 |
| Wet | 530.1 |
| Subjective | 17 |
| Comfort | 5 |
| Rolling Resistance | 22.3 |
| Noise | 32.3 |
Total: 895.7
Yokohama C Drive2
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 283.8 |
| Wet | 525.4 |
| Subjective | 11 |
| Comfort | 5 |
| Rolling Resistance | 27.4 |
| Noise | 33 |
Total: 885.6
Nokian Hakka Green
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 277.8 |
| Wet | 529.2 |
| Subjective | 10 |
| Comfort | 6 |
| Rolling Resistance | 28.8 |
| Noise | 4 |
Total: 855.8
Premiorri Solazo
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 279 |
| Wet | 522.5 |
| Subjective | 10 |
| Comfort | 4 |
| Rolling Resistance | 21.8 |
| Noise | 31.6 |
Total: 868.9
Belshina Bel 203
215/55 R16All discipline results (6)
| Test | Result |
|---|---|
| Dry | 281.6 |
| Wet | 488.4 |
| Subjective | 7 |
| Comfort | 4 |
| Rolling Resistance | 21.8 |
| Noise | 31.9 |
Total: 834.7


how many km were made during the test?
low confort on michelin primacy 3?
Not as comfortable as the top 2!
A great step closer to how tire tests should be carried out! Well done to these folk.
An interesting point is how the hard/softness of the rubber doesnt directly influence performance and wear, demonstrating that the 'ingredients' and construction of the compound make the difference, which is why cheap tires are so dodgy due to the poor composition of the compound...