Wanli Sc501
WatchThe Wanli Sc501 is a Touring Winter tire designed to be fitted to Passenger Cars.
All Tests
Sorry, we don't currently have any magazine tire tests for the Wanli Sc501
Alternative Tires
9.6/10
8.7/10
7.7/10
7.3/10
4.2/10
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 13 inch | |||
| 155/80R13 79 T | D | D | 67 |
| 155/80R13 79 T | D | D | 67 |
| 14 inch | |||
| 185/60R14 82 H | D | C | 67 |
| 165/70R14 81 T | D | D | 67 |
| 175/65R14 82 T | D | D | 67 |
| 185/60R14 82 H | C | C | 67 |
| 185/60R14 82 H | C | C | 67 |
| 175/65R14 82 T | C | D | 67 |
| 165/70R14 81 T | D | D | 67 |
| 15 inch | |||
| 195/65R15 91 H | C | C | 67 |
| 185/65R15 92 H XL | C | C | 67 |
| 195/65R15 95 H XL | C | C | 67 |
| 185/65R15 88 H | D | C | 67 |
| 195/55R15 85 V | D | C | 67 |
| 185/65R15 92 H XL | C | C | 67 |
| 195/55R15 85 V | C | C | 67 |
| 195/65R15 91 H | C | C | 67 |
| 195/65R15 95 H XL | C | C | 67 |
| 185/65R15 88 H | C | C | 67 |
| 16 inch | |||
| 215/70R16 100 H | B | C | 70 |
| 215/60R16 99 V XL | B | C | 70 |
| 205/55R16 91 V | C | C | 67 |
| 205/60R16 96 V XL | C | C | 67 |
| 205/55R16 94 V XL | C | C | 67 |
| 215/60R16 99 V XL | C | C | 70 |
| 215/70R16 100 H | C | C | 70 |
| 205/55R16 94 V XL | C | C | 67 |
| 205/60R16 96 V XL | C | C | 67 |
| 205/55R16 91 V | C | C | 67 |
| 17 inch | |||
| 235/65R17 108 V XL | B | C | 70 |
| 225/60R17 103 V XL | B | C | 70 |
| 205/50R17 93 W XL | C | C | 67 |
| 225/45R17 94 Y XL | C | C | 70 |
| 215/45R17 91 W XL | C | C | 70 |
| 225/45R17 94 W XL | C | C | 70 |
| 215/55R17 98 W XL | B | C | 70 |
| 225/50R17 98 W XL | B | C | 70 |
| 225/45R17 94 Y XL | C | C | 70 |
| 225/60R17 103 V XL | C | C | 70 |
| 235/65R17 108 V XL | C | C | 70 |
| 215/55R17 98 W XL | C | C | 70 |
| 215/45R17 91 W XL | C | C | 70 |
| 205/50R17 93 W XL | C | C | 67 |
| 225/50R17 98 W XL | C | C | 70 |
| 225/45R17 94 W XL | C | C | 70 |
| 18 inch | |||
| 235/60R18 107 V XL | B | C | 70 |
| 225/40R18 92 W XL | C | C | 70 |
| 245/40R18 97 W XL | C | C | 70 |
| 245/45R18 100 W XL | B | C | 70 |
| 245/40R18 97 Y XL | C | C | 70 |
| 245/45R18 100 Y XL | B | C | 70 |
| 245/40R18 97 W XL | C | C | 70 |
| 245/45R18 100 Y XL | C | C | 70 |
| 235/60R18 107 V XL | C | C | 70 |
| 245/40R18 97 Y XL | C | C | 70 |
| 245/45R18 100 W XL | C | C | 70 |
| 225/40R18 92 W XL | C | C | 70 |
| 19 inch | |||
| 235/35R19 91 Y XL | C | C | 70 |
| 235/35R19 91 Y XL | C | C | 70 |
| 20 inch | |||
| 255/45R20 105 W XL | B | C | 72 |
| 255/45R20 105 W XL | C | C | 70 |
Questions and Answers for the Wanli Sc501
Ask a question
Sorry, we don't currently have any questions and answers for the Wanli Sc501. Why not submit a question to our tire experts using the form below!
Ask a question
We will never publish or share your email address
Have you driven on the Wanli Sc501 tire?
Unfortunately we don't yet have any tire reviews of the Wanli Sc501 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sc501.