2018 AMS Winter Tire Test
Recommended.
Where the Toyo Snowprox S953 finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 1 | P3 of 11 | 80% | - |
| Dry Handling | 1 | P2 of 11 | 90% | - |
| Wet | ||||
| Wet Braking | 1 | P10 of 11 | 10% | - |
| Wet Handling | 1 | P10 of 11 | 10% | - |
| Straight Aqua | 1 | P9 of 11 | 20% | - |
| Snow | ||||
| Snow Braking | 1 | P11 of 11 | 0% | - |
| Snow Handling | 1 | P10 of 11 | 10% | - |
| Comfort | ||||
| Noise | 1 | P10 of 11 | 10% | - |
| Value | ||||
| Rolling Resistance | 1 | P2 of 11 | 90% | - |
Overall finishing position against the tires that have most often shared a test with the Toyo Snowprox S953. Only tires tested alongside it at least three times are listed.
| Rival | Shared tests | Ahead | Behind | Level | Finished ahead |
|---|---|---|---|---|---|
| 9 | 0 | 9 | - | 0% | |
| 8 | 1 | 7 | - | 13% | |
| 7 | 0 | 7 | - | 0% | |
| 6 | 1 | 5 | - | 17% | |
| 6 | 0 | 6 | - | 0% | |
| 5 | 1 | 4 | - | 20% | |
| 5 | 0 | 5 | - | 0% | |
| 4 | 2 | 2 | - | 50% | |
| 4 | 2 | 2 | - | 50% | |
| 4 | 0 | 4 | - | 0% | |
| 4 | 0 | 4 | - | 0% | |
| 3 | 1 | 2 | - | 33% | |
| 3 | 1 | 2 | - | 33% | |
| 3 | 1 | 2 | - | 33% | |
| 3 | 1 | 2 | - | 33% | |
| 3 | 0 | 3 | - | 0% |
The same record for the tire it replaced and the tire that replaced it.
| Tire | Tests | Wins | Avg finish | Field beaten |
|---|---|---|---|---|
| Toyo Snowprox S953 This tire | 11 | 0 | 11th | 28% |
| Toyo Snowprox S954 Successor | 9 | 0 | 16th | 22% |
Strong = top two of the field in that measurement. Weak = bottom two.
Recommended.
Conditionally recommended
Satisfactory
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Toyo tires