RoadX RXQUEST A/T - Sizes and EU Label Data
- 40sizes
- 15-22"rim diameters
- 100-120Load Rating
- R-TSpeed Rating
- 72dB
EU Label11 of 40 sizes
C-DFuelB-DWet72dBNoise
29 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
600UTQG treadwearATractionBTemperature50,000milesMileage warranty
15" 4 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/75 R15 100/97R | D | B | 72 dB B | 600 A B | 50,000 | All 215/75 R15 tires |
| 235/75 R15 104/101R | D | B | 72 dB B | Not graded | 50,000 | All 235/75 R15 tires |
| 235/75 R15 110/107R | D | B | 72 dB B | 600 A B | 50,000 | All 235/75 R15 tires |
| 31x10.50 R15 | - | - | - | Not graded | 50,000 | All 31x10.50 R15 tires |
16" 10 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 215/85 R16 115/112R | D | B | 72 dB B | 600 A B | 50,000 | |
| 225/70 R16 102/99R | D | B | 72 dB B | 600 A B | 50,000 | All 225/70 R16 tires |
| 225/75 R16 115/112R | D | B | 72 dB B | Not graded | 50,000 | All 225/75 R16 tires |
| 235/70 R16 104/101T | D | B | 72 dB B | 600 A B | 50,000 | All 235/70 R16 tires |
| 235/85 R16 120/116R | C | B | 72 dB B | Not graded | 50,000 | All 235/85 R16 tires |
| 245/75 R16 120/116S | C | B | 72 dB B | Not graded | 50,000 | All 245/75 R16 tires |
| 265/70 R16 110/107R | D | D | 72 dB B | 600 A B | 50,000 | All 265/70 R16 tires |
| 265/70 R16 117/114R | D | D | 72 dB B | 600 A B | 50,000 | All 265/70 R16 tires |
| 265/75 R16 | - | - | - | 600 A B | 50,000 | All 265/75 R16 tires |
| 285/75 R16 | - | - | - | Not graded | 50,000 | All 285/75 R16 tires |
17" 11 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 225/60 R17 | - | - | - | 600 A B | 50,000 | All 225/60 R17 tires |
| 225/65 R17 | - | - | - | 600 A B | 50,000 | All 225/65 R17 tires |
| 235/65 R17 | - | - | - | 600 A B | 50,000 | All 235/65 R17 tires |
| 235/80 R17 | - | - | - | Not graded | 50,000 | All 235/80 R17 tires |
| 245/65 R17 | - | - | - | 600 A B | 50,000 | All 245/65 R17 tires |
| 245/70 R17 | - | - | - | 600 A B | 50,000 | All 245/70 R17 tires |
| 245/75 R17 | - | - | - | Not graded | 50,000 | All 245/75 R17 tires |
| 265/65 R17 | - | - | - | 600 A B | 50,000 | All 265/65 R17 tires |
| 265/70 R17 | - | - | - | 600 A B | 50,000 | All 265/70 R17 tires |
| 285/70 R17 | - | - | - | Not graded | 50,000 | All 285/70 R17 tires |
| 315/70 R17 | - | - | - | Not graded | 50,000 | All 315/70 R17 tires |
18" 5 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 235/60 R18 | - | - | - | 600 A B | 50,000 | All 235/60 R18 tires |
| 265/65 R18 | - | - | - | 600 A B | 50,000 | All 265/65 R18 tires |
| 265/70 R18 | - | - | - | Not graded | 50,000 | All 265/70 R18 tires |
| 275/65 R18 | - | - | - | 600 A B | 50,000 | All 275/65 R18 tires |
| 275/70 R18 | - | - | - | Not graded | 50,000 | All 275/70 R18 tires |
20" 8 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 265/50 R20 | - | - | - | 600 A B | 50,000 | All 265/50 R20 tires |
| 265/60 R20 | - | - | - | Not graded | 50,000 | All 265/60 R20 tires |
| 275/55 R20 | - | - | - | 600 A B | 50,000 | All 275/55 R20 tires |
| 275/60 R20 | - | - | - | 600 A B | 50,000 | All 275/60 R20 tires |
| 275/65 R20 | - | - | - | Not graded | 50,000 | All 275/65 R20 tires |
| 305/55 R20 | - | - | - | Not graded | 50,000 | |
| 33x12.50 R20 | - | - | - | Not graded | 50,000 | All 33x12.50 R20 tires |
| 35x12.50 R20 | - | - | - | Not graded | 50,000 | All 35x12.50 R20 tires |
22" 2 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|
| 275/50 R22 | - | - | - | 600 A B | 50,000 | All 275/50 R22 tires |
| 285/45 R22 | - | - | - | 600 A B | 50,000 | All 285/45 R22 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
RoadX RXQUEST A/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
