Radar Renegade A/T Trail - Sizes and EU Label Data
3PMSF on 18 of 32 sizes
- 32sizes
- 15-22"rim diameters
- 106-115Load Rating
- H-VSpeed Rating
- 72-73dB
EU Label18 of 32 sizes
C-DFuelBWet72-73dBNoise
14 of these sizes aren't sold in Europe, so they have no EU label grades.
15" 1 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/75 R15 109H XL | D | B | 72 dB B | 3PMSF | - | - | All 235/75 R15 tires |
16" 2 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/65 R16 | - | - | - | - | - | All 215/65 R16 tires | |
| 215/70 R16 | - | - | - | - | - | All 215/70 R16 tires |
17" 7 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/60 R17 | - | - | - | - | - | All 215/60 R17 tires | |
| 215/65 R17 | - | - | - | - | - | All 215/65 R17 tires | |
| 225/55 R17 | - | - | - | - | - | All 225/55 R17 tires | |
| 225/60 R17 | - | - | - | - | - | All 225/60 R17 tires | |
| 225/65 R17 106H XL | C | B | 72 dB B | 3PMSF | - | - | All 225/65 R17 tires |
| 235/55 R17 | - | - | - | - | - | All 235/55 R17 tires | |
| 235/65 R17 108H XL | D | B | 72 dB B | 3PMSF | - | - | All 235/65 R17 tires |
18" 10 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/55 R18 | - | - | - | - | - | All 215/55 R18 tires | |
| 225/55 R18 | - | - | - | - | - | All 225/55 R18 tires | |
| 235/50 R18 | - | - | - | - | - | All 235/50 R18 tires | |
| 235/55 R18 | - | - | - | - | - | All 235/55 R18 tires | |
| 235/60 R18 107H XL | D | B | 72 dB B | 3PMSF | - | - | All 235/60 R18 tires |
| 235/60 R18 107V XL | D | B | 72 dB B | 3PMSF | - | - | All 235/60 R18 tires |
| 245/60 R18 109H XL | D | B | 72 dB B | 3PMSF | - | - | All 245/60 R18 tires |
| 255/55 R18 109H XL | D | B | 73 dB B | 3PMSF | - | - | All 255/55 R18 tires |
| 255/55 R18 109V XL | D | B | 73 dB B | 3PMSF | - | - | All 255/55 R18 tires |
| 255/65 R18 115H XL | D | B | 73 dB B | 3PMSF | - | - | All 255/65 R18 tires |
19" 3 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/50 R19 | - | - | - | - | - | All 235/50 R19 tires | |
| 235/55 R19 | - | - | - | - | - | All 235/55 R19 tires | |
| 245/55 R19 107H XL | D | B | 72 dB B | 3PMSF | - | - | All 245/55 R19 tires |
20" 7 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/55 R20 | - | - | - | - | - | All 235/55 R20 tires | |
| 245/60 R20 107H | D | B | 72 dB B | 3PMSF | - | - | |
| 255/50 R20 109H XL | D | B | 73 dB B | 3PMSF | - | - | All 255/50 R20 tires |
| 255/50 R20 109V XL | D | B | 73 dB B | 3PMSF | - | - | All 255/50 R20 tires |
| 255/60 R20 113H XL | D | B | 73 dB B | 3PMSF | - | - | All 255/60 R20 tires |
| 275/45 R20 110H XL | D | B | 73 dB B | 3PMSF | - | - | All 275/45 R20 tires |
| 275/45 R20 110V XL | D | B | 73 dB B | 3PMSF | - | - | All 275/45 R20 tires |
21" 1 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 265/45 R21 108V XL | D | B | 73 dB B | 3PMSF | - | - | All 265/45 R21 tires |
22" 1 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 275/45 R22 112V XL | D | B | 73 dB B | 3PMSF | - | - |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Radar Renegade A/T Trail test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
