Nexen Winguard ice SUV - Sizes and EU Label Data
3PMSF on every size
- 26sizes
- 15-20"rim diameters
- 96-116Load Rating
- Q-TSpeed Rating
- 69-75dB
EU Label26 of 26 sizes
C-DFuelD-EWet69-75dBNoise
15" 2 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 205/70 R15 100Q XL | D | D | 72 dB B | 3PMSF | All 205/70 R15 tires |
| 255/70 R15 108Q | D | D | 73 dB B | 3PMSF | All 255/70 R15 tires |
16" 8 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/65 R16 98Q | D | D | 70 dB B | 3PMSF | All 215/65 R16 tires |
| 215/70 R16 100Q | D | D | 71 dB B | 3PMSF | All 215/70 R16 tires |
| 225/70 R16 103Q | D | D | 72 dB B | 3PMSF | All 225/70 R16 tires |
| 225/75 R16 104T | D | E | 72 dB B | 3PMSF | All 225/75 R16 tires |
| 235/70 R16 106Q | D | D | 71 dB B | 3PMSF | All 235/70 R16 tires |
| 235/75 R16 108Q | D | E | 72 dB B | 3PMSF | All 235/75 R16 tires |
| 245/70 R16 107Q | D | D | 72 dB B | 3PMSF | All 245/70 R16 tires |
| 265/70 R16 112Q | D | D | 73 dB B | 3PMSF | All 265/70 R16 tires |
17" 6 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 215/60 R17 96Q | D | E | 69 dB A | 3PMSF | All 215/60 R17 tires |
| 225/60 R17 103Q XL | D | D | 71 dB B | 3PMSF | All 225/60 R17 tires |
| 225/65 R17 102Q | D | D | 71 dB B | 3PMSF | All 225/65 R17 tires |
| 235/60 R17 106Q XL | D | D | 69 dB A | 3PMSF | All 235/60 R17 tires |
| 235/65 R17 108Q XL | D | D | 72 dB B | 3PMSF | All 235/65 R17 tires |
| 265/65 R17 112Q | C | D | 71 dB B | 3PMSF | All 265/65 R17 tires |
18" 7 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 225/60 R18 100T | D | E | 72 dB B | 3PMSF | All 225/60 R18 tires |
| 235/55 R18 100Q | D | D | 72 dB B | 3PMSF | All 235/55 R18 tires |
| 235/60 R18 103Q | D | D | 72 dB B | 3PMSF | All 235/60 R18 tires |
| 255/55 R18 109Q XL | D | D | 72 dB B | 3PMSF | All 255/55 R18 tires |
| 255/60 R18 112Q XL | D | D | 73 dB B | 3PMSF | All 255/60 R18 tires |
| 265/60 R18 110Q | D | D | 72 dB B | 3PMSF | All 265/60 R18 tires |
| 285/60 R18 116Q | D | D | 75 dB B | 3PMSF | All 285/60 R18 tires |
19" 1 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 255/50 R19 107T XL | C | E | 73 dB B | 3PMSF | All 255/50 R19 tires |
20" 2 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | |
|---|---|---|---|---|---|
| 265/50 R20 111T XL | C | D | 73 dB B | 3PMSF | All 265/50 R20 tires |
| 285/50 R20 116T XL | C | E | 73 dB B | 3PMSF | All 285/50 R20 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Nexen Winguard ice SUV test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
