Maxxis Victra Sport 6 SUV - Sizes and EU Label Data
- 35sizes
- 18-22"rim diameters
- 99-114Load Rating
- V-YSpeed Rating
- 71-72dB
EU Label35 of 35 sizes
A-CFuelA-CWet71-72dBNoise
18" 3 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/55 R18 104Y | C | A | 72 dB B | All 235/55 R18 tires |
| 235/60 R18 107W | C | A | 72 dB B | All 235/60 R18 tires |
| 235/65 R18 110W | C | A | 72 dB B | All 235/65 R18 tires |
19" 5 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 225/55 R19 99Y | C | A | 71 dB B | All 225/55 R19 tires |
| 235/50 R19 103W | C | A | 72 dB B | All 235/50 R19 tires |
| 235/55 R19 105Y | C | A | 72 dB B | All 235/55 R19 tires |
| 255/50 R19 107Y | C | A | 72 dB B | All 255/50 R19 tires |
| 255/55 R19 111Y | B | A | 72 dB B | All 255/55 R19 tires |
20" 14 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/45 R20 100Y | A | C | 71 dB B | All 235/45 R20 tires |
| 235/50 R20 104V | C | A | 72 dB B | All 235/50 R20 tires |
| 235/50 R20 104Y | B | A | 72 dB B | All 235/50 R20 tires |
| 235/55 R20 105Y | C | A | 72 dB B | All 235/55 R20 tires |
| 245/45 R20 103Y | C | A | 72 dB B | All 245/45 R20 tires |
| 245/50 R20 105V | A | B | 71 dB B | All 245/50 R20 tires |
| 245/50 R20 105Y | C | A | 72 dB B | All 245/50 R20 tires |
| 255/45 R20 105Y | C | A | 72 dB B | All 255/45 R20 tires |
| 255/50 R20 109Y | C | A | 72 dB B | All 255/50 R20 tires |
| 255/55 R20 110Y | B | A | 72 dB B | All 255/55 R20 tires |
| 265/45 R20 108Y | C | A | 72 dB B | All 265/45 R20 tires |
| 275/45 R20 110Y | C | A | 72 dB B | All 275/45 R20 tires |
| 275/50 R20 113Y | B | A | 72 dB B | All 275/50 R20 tires |
| 305/40 R20 112Y | B | A | 72 dB A | All 305/40 R20 tires |
21" 10 sizes
All 21" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 235/45 R21 101Y | C | A | 72 dB B | All 235/45 R21 tires |
| 255/40 R21 102Y | C | A | 72 dB B | All 255/40 R21 tires |
| 255/45 R21 106Y | B | A | 72 dB B | All 255/45 R21 tires |
| 265/40 R21 105Y | B | A | 72 dB B | All 265/40 R21 tires |
| 275/40 R21 107Y | C | A | 72 dB B | All 275/40 R21 tires |
| 275/45 R21 110Y | B | A | 72 dB B | All 275/45 R21 tires |
| 285/40 R21 109Y | C | A | 72 dB A | All 285/40 R21 tires |
| 285/45 R21 113Y | C | A | 72 dB A | All 285/45 R21 tires |
| 295/35 R21 107Y | C | A | 72 dB A | All 295/35 R21 tires |
| 315/35 R21 111Y | B | A | 72 dB A | All 315/35 R21 tires |
22" 3 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 265/40 R22 106Y | C | A | 72 dB B | All 265/40 R22 tires |
| 275/40 R22 107Y | B | A | 72 dB B | All 275/40 R22 tires |
| 285/45 R22 114Y | B | A | 72 dB A | All 285/45 R22 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Maxxis Victra Sport 6 SUV test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
