BFGoodrich All-Terrain T/A KO3 - Sizes and EU Label Data
3PMSF on 55 of 110 sizes
- 110sizes
- 15-22"rim diameters
- 100-121Load Rating
- SSpeed Rating
- 74-75dB
EU Label55 of 110 sizes
EFuelCWet74-75dBNoise
55 of these sizes aren't sold in Europe, so they have no EU label grades.
US ratingsUTQG grade and the maker's mileage warranty
Not gradedUTQG grade15-16/32"Tread depth (new)50,000milesMileage warranty
Staggered fitments: 25,000 miles on the rear
15" 9 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 195/80 R15 107S | E | C | 74 dB B | 3PMSF | - | - | All 195/80 R15 tires |
| 215/75 R15 100/97S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 215/75 R15 tires |
|
|||||||
| 235/75 R15 110/107S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 235/75 R15 tires |
|
|||||||
| 30x9.50 R15 | - | - | - | Not graded | 50,000 | All 30x9.50 R15 tires | |
|
|||||||
| 31x10.50 R15 | - | - | - | Not graded | 50,000 | All 31x10.50 R15 tires | |
|
|||||||
| 32x11.50 R15 | - | - | - | Not graded | 50,000 | All 32x11.50 R15 tires | |
|
|||||||
| 33x10.50 R15 | - | - | - | Not graded | 50,000 | All 33x10.50 R15 tires | |
|
|||||||
| 33x12.50 R15 | - | - | - | Not graded | 50,000 | All 33x12.50 R15 tires | |
|
|||||||
| 35x12.50 R15 | - | - | - | Not graded | 50,000 | All 35x12.50 R15 tires | |
|
|||||||
16" 16 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 215/65 R16 103/100S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 215/65 R16 tires |
|
|||||||
| 215/70 R16 100/97S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 215/70 R16 tires |
|
|||||||
| 225/70 R16 102/99S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 225/70 R16 tires |
|
|||||||
| 225/75 R16 115/112S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 225/75 R16 tires |
|
|||||||
| 235/70 R16 110/107S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 235/70 R16 tires |
|
|||||||
| 235/85 R16 120/116S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 235/85 R16 tires |
|
|||||||
| 245/70 R16 113/110S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 245/70 R16 tires |
|
|||||||
| 245/75 R16 120/116S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 245/75 R16 tires |
|
|||||||
| 255/70 R16 115/112S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 255/70 R16 tires |
|
|||||||
| 265/70 R16 117/114S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 265/70 R16 tires |
|
|||||||
| 265/75 R16 119/116S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 265/75 R16 tires |
|
|||||||
| 275/70 R16 119/116S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 275/70 R16 tires |
|
|||||||
| 285/75 R16 116/113S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 285/75 R16 tires |
|
|||||||
| 295/75 R16 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 305/70 R16 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 315/75 R16 | - | - | - | Not graded | 50,000 | All 315/75 R16 tires | |
|
|||||||
17" 27 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 225/65 R17 107/103S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 225/65 R17 tires |
|
|||||||
| 225/70 R17 110/107S | E | C | 75 dB B | 3PMSF | - | - | All 225/70 R17 tires |
| 235/65 R17 109/105S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 235/65 R17 tires |
|
|||||||
| 235/80 R17 120/117S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 235/80 R17 tires |
|
|||||||
| 245/65 R17 111/108S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 245/65 R17 tires |
|
|||||||
| 245/70 R17 119/116S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 245/70 R17 tires |
|
|||||||
| 245/75 R17 116/113S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 245/75 R17 tires |
|
|||||||
| 255/65 R17 114/110S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 255/65 R17 tires |
|
|||||||
| 255/70 R17 116/113S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 255/70 R17 tires |
|
|||||||
| 255/75 R17 111/108S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 255/75 R17 tires |
|
|||||||
| 265/65 R17 116/113S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 265/65 R17 tires |
|
|||||||
| 265/70 R17 112/109S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 265/70 R17 tires |
|
|||||||
| 265/70 R17 118/115S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 265/70 R17 tires |
|
|||||||
| 275/65 R17 118/115S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 275/65 R17 tires |
|
|||||||
| 275/70 R17 120/117S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 275/70 R17 tires |
|
|||||||
| 285/70 R17 116/113S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 285/70 R17 tires |
|
|||||||
| 285/70 R17 121/118S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 285/70 R17 tires |
|
|||||||
| 285/75 R17 | - | - | - | Not graded | 50,000 | All 285/75 R17 tires | |
|
|||||||
| 295/70 R17 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 305/70 R17 | - | - | - | Not graded | 50,000 | All 305/70 R17 tires | |
|
|||||||
| 315/70 R17 121S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 315/70 R17 tires |
|
|||||||
| 33x12.50 R17 | - | - | - | Not graded | 50,000 | All 33x12.50 R17 tires | |
|
|||||||
| 35x11.50 R17 | - | - | - | Not graded | 50,000 | All 35x11.50 R17 tires | |
|
|||||||
| 35x12.50 R17 | - | - | - | Not graded | 50,000 | All 35x12.50 R17 tires | |
|
|||||||
| 37x12.50 R17 | - | - | - | Not graded | 50,000 | All 37x12.50 R17 tires | |
|
|||||||
| 37x13.50 R17 | - | - | - | Not graded | 50,000 | All 37x13.50 R17 tires | |
|
|||||||
| 39x13.50 R17 | - | - | - | Not graded | 50,000 | All 39x13.50 R17 tires | |
|
|||||||
18" 24 sizes
All 18" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 235/60 R18 108/104S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 235/60 R18 tires |
|
|||||||
| 235/80 R18 | - | - | - | Not graded | 50,000 | All 235/80 R18 tires | |
|
|||||||
| 245/70 R18 115/112S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | |
|
|||||||
| 255/55 R18 109/105S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 255/55 R18 tires |
|
|||||||
| 255/65 R18 115/112S | E | C | 75 dB B | 3PMSF | - | - | All 255/65 R18 tires |
| 255/70 R18 117/114S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 255/70 R18 tires |
|
|||||||
| 265/60 R18 114/110S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 265/60 R18 tires |
|
|||||||
| 265/65 R18 117/114S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 265/65 R18 tires |
|
|||||||
| 265/70 R18 119/116S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 265/70 R18 tires |
|
|||||||
| 275/65 R18 119/116S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 275/65 R18 tires |
|
|||||||
| 275/70 R18 | - | - | - | Not graded | 50,000 | All 275/70 R18 tires | |
|
|||||||
| 285/60 R18 118/115S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 285/60 R18 tires |
|
|||||||
| 285/65 R18 121/118S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 285/65 R18 tires |
|
|||||||
| 285/70 R18 | - | - | - | Not graded | 50,000 | All 285/70 R18 tires | |
|
|||||||
| 285/75 R18 | - | - | - | Not graded | 50,000 | All 285/75 R18 tires | |
|
|||||||
| 295/70 R18 | - | - | - | Not graded | 50,000 | All 295/70 R18 tires | |
|
|||||||
| 305/65 R18 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 305/70 R18 | - | - | - | Not graded | 50,000 | All 305/70 R18 tires | |
|
|||||||
| 325/65 R18 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 33x12.50 R18 | - | - | - | Not graded | 50,000 | All 33x12.50 R18 tires | |
|
|||||||
| 35x12.50 R18 | - | - | - | Not graded | 50,000 | All 35x12.50 R18 tires | |
|
|||||||
| 37x12.50 R18 | - | - | - | Not graded | 50,000 | All 37x12.50 R18 tires | |
|
|||||||
| 37x13.50 R18 | - | - | - | Not graded | 50,000 | All 37x13.50 R18 tires | |
|
|||||||
| 40x13.50 R18 | - | - | - | Not graded | 50,000 | All 40x13.50 R18 tires | |
|
|||||||
19" 1 sizes
All 19" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 255/65 R19 116/113S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 255/65 R19 tires |
|
|||||||
20" 21 sizes
All 20" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 255/60 R20 115/112S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 255/60 R20 tires |
|
|||||||
| 265/60 R20 121/118S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 265/60 R20 tires |
|
|||||||
| 275/55 R20 115/112S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 275/55 R20 tires |
|
|||||||
| 275/60 R20 119/116S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 275/60 R20 tires |
|
|||||||
| 275/65 R20 | - | - | - | Not graded | 50,000 | All 275/65 R20 tires | |
|
|||||||
| 285/55 R20 117/114S | E | C | 74 dB B | 3PMSF | Not graded | 50,000 | All 285/55 R20 tires |
|
|||||||
| 285/60 R20 | - | - | - | Not graded | 50,000 | All 285/60 R20 tires | |
|
|||||||
| 285/65 R20 | - | - | - | Not graded | 50,000 | All 285/65 R20 tires | |
|
|||||||
| 295/55 R20 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 295/60 R20 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 295/65 R20 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 305/50 R20 117S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | |
|
|||||||
| 305/55 R20 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 325/60 R20 | - | - | - | Not graded | 50,000 | All 325/60 R20 tires | |
|
|||||||
| 33x12.50 R20 | - | - | - | Not graded | 50,000 | All 33x12.50 R20 tires | |
|
|||||||
| 35x11.50 R20 | - | - | - | Not graded | 50,000 | All 35x11.50 R20 tires | |
|
|||||||
| 35x12.50 R20 | - | - | - | Not graded | 50,000 | All 35x12.50 R20 tires | |
|
|||||||
| 35x13.50 R20 | - | - | - | Not graded | 50,000 | All 35x13.50 R20 tires | |
|
|||||||
| 37x12.50 R20 | - | - | - | Not graded | 50,000 | All 37x12.50 R20 tires | |
|
|||||||
| 37x13.50 R20 | - | - | - | Not graded | 50,000 | All 37x13.50 R20 tires | |
|
|||||||
| 40x13.50 R20 | - | - | - | Not graded | 50,000 | All 40x13.50 R20 tires | |
|
|||||||
22" 12 sizes
All 22" tire sizes| Size | Fuel | Wet | Noise | 3PMSF | UTQG | Warranty (miles) | |
|---|---|---|---|---|---|---|---|
| 265/60 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 275/50 R22 119/116S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 275/50 R22 tires |
|
|||||||
| 285/50 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 285/55 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 295/50 R22 118/115S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | |
|
|||||||
| 295/55 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 305/45 R22 115S | E | C | 75 dB B | 3PMSF | Not graded | 50,000 | All 305/45 R22 tires |
|
|||||||
| 305/55 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 325/50 R22 | - | - | - | Not graded | 50,000 | ||
|
|||||||
| 33x12.50 R22 | - | - | - | Not graded | 50,000 | All 33x12.50 R22 tires | |
|
|||||||
| 35x12.50 R22 | - | - | - | Not graded | 50,000 | All 35x12.50 R22 tires | |
|
|||||||
| 37x13.50 R22 | - | - | - | Not graded | 50,000 | All 37x13.50 R22 tires | |
|
|||||||
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
BFGoodrich All-Terrain T/A KO3 test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
