Arroyo Eco Pro H/T - Sizes and EU Label Data
- 33sizes
- 15-20"rim diameters
EU Label
The Arroyo Eco Pro H/T has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
8.2-12/32"Tread depth (new)50,000milesMileage warranty
15" 1 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/75 R15 | - | 50,000 | All 235/75 R15 tires |
|
|||
16" 9 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 215/70 R16 | - | 50,000 | All 215/70 R16 tires |
|
|||
| 225/70 R16 | - | 50,000 | All 225/70 R16 tires |
|
|||
| 225/75 R16 | - | 50,000 | All 225/75 R16 tires |
|
|||
| 235/70 R16 | - | 50,000 | All 235/70 R16 tires |
|
|||
| 245/70 R16 | - | 50,000 | All 245/70 R16 tires |
|
|||
| 245/75 R16 | - | 50,000 | All 245/75 R16 tires |
|
|||
| 255/70 R16 | - | 50,000 | All 255/70 R16 tires |
|
|||
| 265/70 R16 | - | 50,000 | All 265/70 R16 tires |
|
|||
| 265/75 R16 | - | 50,000 | All 265/75 R16 tires |
|
|||
17" 8 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 225/65 R17 | - | 50,000 | All 225/65 R17 tires |
|
|||
| 235/65 R17 | - | 50,000 | All 235/65 R17 tires |
|
|||
| 245/65 R17 | - | 50,000 | All 245/65 R17 tires |
|
|||
| 245/70 R17 | - | 50,000 | All 245/70 R17 tires |
|
|||
| 255/65 R17 | - | 50,000 | All 255/65 R17 tires |
|
|||
| 255/70 R17 | - | 50,000 | All 255/70 R17 tires |
|
|||
| 265/65 R17 | - | 50,000 | All 265/65 R17 tires |
|
|||
| 265/70 R17 | - | 50,000 | All 265/70 R17 tires |
|
|||
18" 10 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 235/55 R18 | - | 50,000 | All 235/55 R18 tires |
|
|||
| 235/60 R18 | - | 50,000 | All 235/60 R18 tires |
|
|||
| 235/65 R18 | - | 50,000 | All 235/65 R18 tires |
|
|||
| 245/60 R18 | - | 50,000 | All 245/60 R18 tires |
|
|||
| 255/65 R18 | - | 50,000 | All 255/65 R18 tires |
|
|||
| 255/70 R18 | - | 50,000 | All 255/70 R18 tires |
|
|||
| 265/60 R18 | - | 50,000 | All 265/60 R18 tires |
|
|||
| 265/65 R18 | - | 50,000 | All 265/65 R18 tires |
|
|||
| 265/70 R18 | - | 50,000 | All 265/70 R18 tires |
|
|||
| 275/65 R18 | - | 50,000 | All 275/65 R18 tires |
|
|||
19" 1 sizes
All 19" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 255/60 R19 | - | 50,000 | |
|
|||
20" 4 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 245/50 R20 | - | 50,000 | All 245/50 R20 tires |
|
|||
| 245/60 R20 | - | 50,000 | |
|
|||
| 265/60 R20 | - | 50,000 | All 265/60 R20 tires |
|
|||
| 275/60 R20 | - | 50,000 | All 275/60 R20 tires |
|
|||
Arroyo Eco Pro H/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
