Radar Renegade R/T - Sizes and EU Label Data
- 44sizes
- 15-24"rim diameters
EU Label
The Radar Renegade R/T has no EU label, so its sizes are listed without fuel, wet grip or noise grades.
US ratingsUTQG grade and the maker's mileage warranty
600UTQG treadwearATractionATemperature45,000milesMileage warranty
15" 1 sizes
All 15" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 31x10.50 R15 | - | 45,000 | All 31x10.50 R15 tires |
16" 2 sizes
All 16" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 265/75 R16 | - | 45,000 | All 265/75 R16 tires |
| 285/75 R16 | - | 45,000 | All 285/75 R16 tires |
17" 4 sizes
All 17" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 285/70 R17 | Not graded | 45,000 | All 285/70 R17 tires |
| 295/70 R17 | Not graded | 45,000 | |
| 33x12.50 R17 | Not graded | 45,000 | All 33x12.50 R17 tires |
| 35x12.50 R17 | Not graded | 45,000 | All 35x12.50 R17 tires |
18" 6 sizes
All 18" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 275/65 R18 | Not graded | 45,000 | All 275/65 R18 tires |
| 275/70 R18 | Not graded | 45,000 | All 275/70 R18 tires |
| 285/65 R18 | Not graded | 45,000 | All 285/65 R18 tires |
| 33x12.50 R18 | Not graded | 45,000 | All 33x12.50 R18 tires |
| 35x12.50 R18 | Not graded | 45,000 | All 35x12.50 R18 tires |
| 37x13.50 R18 | Not graded | 45,000 | All 37x13.50 R18 tires |
20" 19 sizes
All 20" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 265/50 R20 | Not graded | 45,000 | All 265/50 R20 tires |
| 265/60 R20 | Not graded | 45,000 | All 265/60 R20 tires |
| 275/55 R20 | 600 A A | 45,000 | All 275/55 R20 tires |
| 275/60 R20 | Not graded | 45,000 | All 275/60 R20 tires |
| 275/65 R20 | Not graded | 45,000 | All 275/65 R20 tires |
| 285/50 R20 | 600 A A | 45,000 | All 285/50 R20 tires |
| 285/55 R20 | Not graded | 45,000 | All 285/55 R20 tires |
| 285/60 R20 | Not graded | 45,000 | All 285/60 R20 tires |
| 295/55 R20 | Not graded | 45,000 | |
| 295/65 R20 | Not graded | 45,000 | |
| 305/55 R20 | Not graded | 45,000 | |
| 325/60 R20 | Not graded | 45,000 | All 325/60 R20 tires |
| 33x11.50 R20 | Not graded | 45,000 | All 33x11.50 R20 tires |
| 33x12.50 R20 | Not graded | 45,000 | All 33x12.50 R20 tires |
| 35x11.50 R20 | Not graded | 45,000 | All 35x11.50 R20 tires |
| 35x12.50 R20 | Not graded | 45,000 | All 35x12.50 R20 tires |
| 35x13.50 R20 | Not graded | 45,000 | All 35x13.50 R20 tires |
| 37x12.50 R20 | Not graded | 45,000 | All 37x12.50 R20 tires |
| 37x13.50 R20 | Not graded | 45,000 | All 37x13.50 R20 tires |
22" 8 sizes
All 22" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 285/45 R22 | 600 A A | 45,000 | All 285/45 R22 tires |
| 285/50 R22 | Not graded | 45,000 | |
| 285/55 R22 | Not graded | 45,000 | |
| 33x12.50 R22 | Not graded | 45,000 | All 33x12.50 R22 tires |
| 35x12.50 R22 | Not graded | 45,000 | All 35x12.50 R22 tires |
| 35x13.50 R22 | Not graded | 45,000 | All 35x13.50 R22 tires |
| 37x12.50 R22 | Not graded | 45,000 | All 37x12.50 R22 tires |
| 37x13.50 R22 | Not graded | 45,000 | All 37x13.50 R22 tires |
24" 4 sizes
All 24" tire sizes| Size | UTQG | Warranty (miles) | |
|---|---|---|---|
| 33x12.50 R24 | Not graded | 45,000 | All 33x12.50 R24 tires |
| 35x12.50 R24 | Not graded | 45,000 | All 35x12.50 R24 tires |
| 35x13.50 R24 | Not graded | 45,000 | All 35x13.50 R24 tires |
| 37x13.50 R24 | Not graded | 45,000 | All 37x13.50 R24 tires |
Radar Renegade R/T test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
