Hankook Vantra Transit - Sizes and EU Label Data
- 64sizes
- 12-17"rim diameters
- 88-121Load Rating
- P-HSpeed Rating
- 71-72dB
EU Label64 of 64 sizes
B-DFuelA-CWet71-72dBNoise
12" 1 sizes
All 12" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 155/- R12 88/86R | D | B | 72 dB B |
13" 6 sizes
All 13" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 145/- R13 88/86R | D | B | 72 dB B | |
| 145/- R13 91/89R | D | B | 72 dB B | |
| 155/- R13 90/88R | C | A | 72 dB B | |
| 165/- R13 94/92P | C | A | 72 dB B | |
| 165/70 R13 88/86R | D | B | 72 dB B | All 165/70 R13 tires |
| 175/- R13 97/95Q | D | B | 72 dB B |
14" 16 sizes
All 14" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 165/- R14 97/95T | D | B | 72 dB B | |
| 165/70 R14 89/87R | D | B | 72 dB B | All 165/70 R14 tires |
| 165/75 R14 97/95R | D | B | 72 dB B | All 165/75 R14 tires |
| 175/- R14 99/98Q | D | B | 72 dB B | |
| 175/65 R14 90/88T | D | B | 72 dB B | All 175/65 R14 tires |
| 175/70 R14 95/93T | D | B | 72 dB B | All 175/70 R14 tires |
| 175/75 R14 99/98Q | D | B | 72 dB B | |
| 185/- R14 102/100R | D | B | 71 dB B | |
| 185/75 R14 102/100Q | D | B | 72 dB B | All 185/75 R14 tires |
| 195/- R14 106/104R | C | A | 72 dB B | |
| 195/75 R14 106/104Q | C | B | 72 dB B | |
| 195/80 R14 106/104R | D | B | 72 dB B | All 195/80 R14 tires |
| 205/- R14 109/107Q | C | B | 72 dB B | |
| 205/75 R14 109/107R | C | B | 72 dB B | |
| 215/- R14 112/110Q | C | B | 72 dB B | |
| 215/75 R14 112/110Q | C | B | 72 dB B |
15" 12 sizes
All 15" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 185/- R15 103/102R | D | B | 72 dB B | |
| 195/- R15 106/104R | C | B | 72 dB B | |
| 195/70 R15 104/102R | D | B | 72 dB B | All 195/70 R15 tires |
| 195/80 R15 108/106R | C | B | 72 dB B | All 195/80 R15 tires |
| 205/65 R15 102/100T | B | A | 72 dB B | All 205/65 R15 tires |
| 205/70 R15 104/102S | C | B | 71 dB B | All 205/70 R15 tires |
| 205/70 R15 106/104R | C | B | 72 dB B | All 205/70 R15 tires |
| 215/65 R15 104/102T | B | A | 72 dB B | All 215/65 R15 tires |
| 215/70 R15 109/107S | D | B | 72 dB B | All 215/70 R15 tires |
| 215/70 R15 109/107S | C | B | 71 dB B | All 215/70 R15 tires |
| 225/70 R15 112/110S | B | A | 72 dB B | All 225/70 R15 tires |
| 225/70 R15 112/110S | D | B | 72 dB B | All 225/70 R15 tires |
16" 26 sizes
All 16" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 175/75 R16 101/99R | D | B | 72 dB B | |
| 185/75 R16 104/102R | B | A | 72 dB B | All 185/75 R16 tires |
| 195/60 R16 99/97H | B | A | 72 dB B | All 195/60 R16 tires |
| 195/65 R16 104/102T | B | A | 72 dB B | All 195/65 R16 tires |
| 195/75 R16 107/105R | C | B | 72 dB B | All 195/75 R16 tires |
| 195/75 R16 107/105R | B | A | 72 dB B | All 195/75 R16 tires |
| 195/75 R16 110/108R | C | B | 72 dB B | All 195/75 R16 tires |
| 205/65 R16 103/101H | B | A | 72 dB B | All 205/65 R16 tires |
| 205/65 R16 107/105T | B | A | 72 dB B | All 205/65 R16 tires |
| 205/75 R16 110/108R | C | B | 72 dB B | All 205/75 R16 tires |
| 205/75 R16 113/111R | B | A | 72 dB B | All 205/75 R16 tires |
| 215/60 R16 103/101T | B | A | 72 dB B | All 215/60 R16 tires |
| 215/60 R16 103/101T | D | B | 72 dB B | All 215/60 R16 tires |
| 215/65 R16 106/104T | B | A | 72 dB B | All 215/65 R16 tires |
| 215/65 R16 109/107R | D | B | 72 dB B | All 215/65 R16 tires |
| 215/65 R16 109/107T | B | A | 72 dB B | All 215/65 R16 tires |
| 215/70 R16 108/106T | D | B | 72 dB B | All 215/70 R16 tires |
| 215/70 R16 110/108S | C | B | 72 dB B | All 215/70 R16 tires |
| 215/75 R16 113/111R | B | A | 72 dB B | All 215/75 R16 tires |
| 215/75 R16 116/114R | C | B | 72 dB B | All 215/75 R16 tires |
| 225/65 R16 112/110R | D | B | 72 dB B | All 225/65 R16 tires |
| 225/65 R16 112/110R | B | A | 72 dB B | All 225/65 R16 tires |
| 225/75 R16 118/116T | B | A | 72 dB B | All 225/75 R16 tires |
| 225/75 R16 121/120R | B | A | 72 dB B | All 225/75 R16 tires |
| 235/65 R16 115/113R | B | A | 72 dB B | All 235/65 R16 tires |
| 235/65 R16 121/119R | B | A | 72 dB B | All 235/65 R16 tires |
17" 3 sizes
All 17" tire sizes| Size | Fuel | Wet | Noise | |
|---|---|---|---|---|
| 215/60 R17 109/107T | B | A | 72 dB B | All 215/60 R17 tires |
| 215/65 R17 104T XL | C | C | 72 dB B | All 215/65 R17 tires |
| 225/55 R17 109/107H | B | A | 72 dB B | All 225/55 R17 tires |
EU Tire Label Ratings
ABest
BVery Good
CGood
DSatisfactory
EMinimum
- Fuel - Rolling Resistance
- Wet - Wet Grip
- Noise - Noise Level
Hankook Vantra Transit test results and reviews
The EU label covers fuel, wet grip and noise only - the independent tests and owner reviews cover everything else.
