2021 AZ SUV Winter Tire Test
On snow and in the dry the Falken HS01 offered very little grip. Highest rolling resistance on test.
2021 AZ SUV Winter Tire Test P10 of 10
On snow and in the dry the Falken HS01 offered very little grip. Highest rolling resistance on test.
Where the Falken Eurowinter HS01 SUV finished in each measured discipline, across every test that measured it against at least two other tires. Field beaten is the share of the other tires it outranked in that measurement.
| Discipline | Tests | Avg finish | Field beaten | Firsts |
|---|---|---|---|---|
| Dry | ||||
| Dry Braking | 3 | P9 of 10.7 | 17% | - |
| Dry Handling | 3 | P10 of 10.7 | 7% | - |
| Subj. Dry Handling | 1 | P10 of 11 | 10% | - |
| Wet | ||||
| Wet Braking | 3 | P6.3 of 10.7 | 44% | - |
| Wet Handling | 3 | P9.3 of 10.7 | 14% | - |
| Subj. Wet Handling | 1 | P8 of 11 | 30% | - |
| Wet Circle | 2 | P7.5 of 10.5 | 31% | - |
| Straight Aqua | 3 | P1.7 of 10.7 | 93% | 2 |
| Curved Aquaplaning | 1 | P3 of 11 | 80% | - |
| Snow | ||||
| Snow Braking | 3 | P5.3 of 10.7 | 54% | - |
| Snow Traction | 2 | P7.5 of 10.5 | 30% | - |
| Snow Handling | 3 | P5 of 10.3 | 56% | - |
| Subj. Snow Handling | 1 | P2 of 11 | 90% | - |
| Snow Slalom | 1 | P6 of 11 | 50% | - |
| Comfort | ||||
| Subj. Comfort | 1 | P1 of 11 | 100% | 1 |
| Noise | 3 | P4.7 of 10.7 | 63% | - |
| Value | ||||
| Rolling Resistance | 3 | P10 of 10.7 | 7% | - |
Overall finishing position against the tires that have most often shared a test with the Falken Eurowinter HS01 SUV. Only tires tested alongside it at least three times are listed.
| Rival | Shared tests | Ahead | Behind | Level | Finished ahead |
|---|---|---|---|---|---|
| 3 | 0 | 3 | - | 0% | |
| 3 | 0 | 3 | - | 0% |
Strong = top two of the field in that measurement. Weak = bottom two.
On snow and in the dry the Falken HS01 offered very little grip. Highest rolling resistance on test.
Owner reviews, sizes and EU label data, comparisons and the Tire Reviews score. All Falken tires